Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
5/5/2023 - Brownstown Bullring
Brownstown, IL
Regular Show
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 9 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 7 | |
3 | 3 | 14 | Paul Kuper Aviston, IL | Aviston, IL | - | |
4 | 4 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
5 | 8 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 3 | |
6 | 7 | 67 | Mark Oller Highland, IL | Highland, IL | 1 | |
7 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
8 | 10 | 86 | Jeb Simmons Warrenton, MO | Warrenton, MO | 2 | |
9 | 5 | 7 | Steven Reinacher Pocahontas, IL | Pocahontas, IL | -4 | |
10 | 11 | 35 | Claude Walker Moro, IL | Moro, IL | 1 | |
11 | 12 | 28 | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
12 | 2 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 2 | 14 | Paul Kuper Aviston, IL | Aviston, IL | - | |
3 | 4 | 7 | Steven Reinacher Pocahontas, IL | Pocahontas, IL | 1 | |
4 | 3 | 67 | Mark Oller Highland, IL | Highland, IL | -1 | |
5 | 6 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 | |
6 | 5 | 35 | Claude Walker Moro, IL | Moro, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 | |
2 | 1 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
3 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
4 | 4 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - | |
5 | 2 | 86 | Jeb Simmons Warrenton, MO | Warrenton, MO | -3 | |
6 | 6 | 28 | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | - | |
All transfer |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
2 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
3 | 5 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
4 | 3 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | -1 | |
5 | 9 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 4 | |
6 | 2 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -4 | |
7 | 4 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | -3 | |
8 | 6 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | -2 | |
9 | 10 | 73X | Matt Duvall Clay City, IL | Clay City, IL | 1 | |
10 | 8 | 87C | Landen Curran Wood River, IL | Wood River, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 1 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | -1 | |
3 | 4 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
4 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
5 | 3 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 3 | |
2 | 5 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 3 | |
3 | 3 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | - | |
4 | 2 | 87C | Landen Curran Wood River, IL | Wood River, IL | -2 | |
5 | 1 | 73X | Matt Duvall Clay City, IL | Clay City, IL | -4 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | 1 | |
2 | 1 | 3W | B.J. Deal Brownstown, IL | Brownstown, IL | -1 | |
3 | 4 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | |
4 | 10 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 6 | |
5 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | -2 | |
6 | 6 | 1 | Dan Wheeler Savage, MN | Savage, MN | - | |
7 | 14 | 69 | Joshua Reese Wood River, IL | Wood River, IL | 7 | |
8 | 5 | 19B | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | -3 | |
9 | 12 | 99K | Tim Knebel Vandalia, IL | Vandalia, IL | 3 | |
10 | 18 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 8 | |
11 | 15 | 15G | Zach Gaither Alton, IL | Alton, IL | 4 | |
12 | 17 | 11 | Hagen Langley Greenville, IL | Greenville, IL | 5 | |
13 | 21 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | 8 | |
14 | 13 | 21 | Jordan Orban Roxana, IL | Roxana, IL | -1 | |
15 | 16 | 6M | Brennan Meadows Pocahontas, IL | Pocahontas, IL | 1 | |
16 | 7 | 11C | Alex Cygan St. Jacob, IL | St. Jacob, IL | -9 | |
17 | 9 | 1C | Cole Cygan St Jacob, IL | St Jacob, IL | -8 | |
18 | 11 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | -7 | |
19 | 8 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | -11 | |
20 | 20 | 6G | Ashton Gaffner Greenville, IL | Greenville, IL | - | |
21 | 19 | 66M | Jordan Meadows Pocahontas, IL | Pocahontas, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3W | B.J. Deal Brownstown, IL | Brownstown, IL | 4 | |
2 | 6 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 4 | |
3 | 2 | 11C | Alex Cygan St. Jacob, IL | St. Jacob, IL | -1 | |
4 | 7 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 3 | |
5 | 1 | 21 | Jordan Orban Roxana, IL | Roxana, IL | -4 | |
6 | 3 | 6M | Brennan Meadows Pocahontas, IL | Pocahontas, IL | -3 | |
7 | 4 | 66M | Jordan Meadows Pocahontas, IL | Pocahontas, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | 4 | |
2 | 3 | 19B | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | 1 | |
3 | 6 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | 3 | |
4 | 2 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | -2 | |
5 | 1 | 69 | Joshua Reese Wood River, IL | Wood River, IL | -4 | |
6 | 4 | 11 | Hagen Langley Greenville, IL | Greenville, IL | -2 | |
7 | 7 | 6G | Ashton Gaffner Greenville, IL | Greenville, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | 2 | |
2 | 4 | 1 | Dan Wheeler Savage, MN | Savage, MN | 2 | |
3 | 5 | 1C | Cole Cygan St Jacob, IL | St Jacob, IL | 2 | |
4 | 2 | 99K | Tim Knebel Vandalia, IL | Vandalia, IL | -2 | |
5 | 1 | 15G | Zach Gaither Alton, IL | Alton, IL | -4 | |
6 | 7 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 1 | |
7 | 6 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | -1 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Trevor Isaak Highland, IL | Highland, IL | - | |
2 | 5 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | 3 | |
3 | 3 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | - | |
4 | 9 | 98 | Gary Walker Brighton, IL | Brighton, IL | 5 | |
5 | 2 | SG1 | Seth Gooden Centralia, IL | Centralia, IL | -3 | |
6 | 11 | 4 | Larry Smith Troy, IL | Troy, IL | 5 | |
7 | 6 | 16J | Josh Struble Brownstown, IL | Brownstown, IL | -1 | |
8 | 13 | 5B | Zachery Brewer Salem, IL | Salem, IL | 5 | |
9 | 10 | 20C | Codie Gelsinger Vandalia, IL | Vandalia, IL | 1 | |
10 | 4 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | -6 | |
11 | 12 | D56 | Dalton Davison Vandalia, IL | Vandalia, IL | 1 | |
12 | 7 | 45 | Chandler Smith Highland, IL | Highland, IL | -5 | |
13 | 8 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | -5 | |
14 | 14 | 8 | Sam Flowers Brownstown, IL | Brownstown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9X | Trevor Isaak Highland, IL | Highland, IL | 1 | |
2 | 3 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | 1 | |
3 | 4 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | 1 | |
4 | 7 | 45 | Chandler Smith Highland, IL | Highland, IL | 3 | |
5 | 1 | 98 | Gary Walker Brighton, IL | Brighton, IL | -4 | |
6 | 5 | 4 | Larry Smith Troy, IL | Troy, IL | -1 | |
7 | 6 | 5B | Zachery Brewer Salem, IL | Salem, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | SG1 | Seth Gooden Centralia, IL | Centralia, IL | 4 | |
2 | 4 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | 2 | |
3 | 2 | 16J | Josh Struble Brownstown, IL | Brownstown, IL | -1 | |
4 | 7 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | 3 | |
5 | 6 | 20C | Codie Gelsinger Vandalia, IL | Vandalia, IL | 1 | |
6 | 1 | D56 | Dalton Davison Vandalia, IL | Vandalia, IL | -5 | |
DNS | 3 | 8 | Sam Flowers Brownstown, IL | Brownstown, IL | - | |
All transfer |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
2 | 8 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 6 | |
3 | 3 | 10W | Christopher Wright Brownstown, IL | Brownstown, IL | - | |
4 | 1 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | -3 | |
5 | 5 | 2BC | Jeremy Callahan Mt Vernon, IL | Mt Vernon, IL | - | |
6 | 6 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | - | |
7 | 9 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | 2 | |
8 | 16 | 313 | Gabriel Warren Grafton, IL | Grafton, IL | 8 | |
9 | 7 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -2 | |
10 | 14 | 22B | Hunter Neer Greenville, IL | Greenville, IL | 4 | |
11 | 4 | 41 | Jaekob Durbin Ramsey, IL | Ramsey, IL | -7 | |
12 | 11 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -1 | |
13 | 10 | 14J | John Wright Beecher City, IL | Beecher City, IL | -3 | |
14 | 12 | 1214 | Andrew Koester Beecher City, IL | Beecher City, IL | -2 | |
15 | 17 | 5 | Joey Trivitt St. Elmo, IL | St. Elmo, IL | 2 | |
DNS | 13 | 10 | Robie Poston Highland, IL | Highland, IL | - | |
DNS | 15 | 18 | Madison Shaw Highland, IL | Highland, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | 1 | |
2 | 3 | 41 | Jaekob Durbin Ramsey, IL | Ramsey, IL | 1 | |
3 | 1 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -2 | |
4 | 6 | 14J | John Wright Beecher City, IL | Beecher City, IL | 2 | |
5 | 4 | 10 | Robie Poston Highland, IL | Highland, IL | -1 | |
6 | 5 | 313 | Gabriel Warren Grafton, IL | Grafton, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
2 | 3 | 2BC | Jeremy Callahan Mt Vernon, IL | Mt Vernon, IL | 1 | |
3 | 5 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 2 | |
4 | 6 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 2 | |
5 | 4 | 22B | Hunter Neer Greenville, IL | Greenville, IL | -1 | |
6 | 1 | 5 | Joey Trivitt St. Elmo, IL | St. Elmo, IL | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10W | Christopher Wright Brownstown, IL | Brownstown, IL | 2 | |
2 | 5 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 3 | |
3 | 2 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | -1 | |
4 | 4 | 1214 | Andrew Koester Beecher City, IL | Beecher City, IL | - | |
5 | 1 | 18 | Madison Shaw Highland, IL | Highland, IL | -4 | |
All transfer |