Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
6/21/2024 - Brownstown Bullring
Brownstown, IL
SUMMER NATIONALS' LOW VOLTAGE SOLUTIONS NIGHT $10K LM, $1500 MOD, $750 B MOD, $300 4 CYLINDER
$10,000 LATE MODEL
$1500 MODIFIED
$750 B MODIFIED
$300 4 CYLINDER
Pits
$45
6-12 $25 5 AND UNDER FREE
GENERAL ADMISSION
$35
10 AND UNDER FREE
CASH ONLY-NO ATM ON SITE
NO OUTSIDE FOOD OR BEVERAGE ALLOWED
WE HAVE FOOD & SODA AVAILABLE FOR PURCHASE
WE ALSO SELL BEER
Classes
Track Contact
Full Event Information on MyRacePass
Bi-State Battle Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
2 | 11 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 9 | |
3 | 4 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
4 | 3 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
5 | 1 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -4 | |
6 | 10 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
7 | 13 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 6 | |
8 | 2 | 33M | Devin McLean Mt Vernon, IL | Mt Vernon, IL | -6 | |
9 | 7 | 52 | Matt Bailey Highland, IL | Highland, IL | -2 | |
10 | 9 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
11 | 5 | 24H | Mike Harrison Highland, IL | Highland, IL | -6 | |
12 | 12 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | |
13 | 18 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 5 | |
14 | 16 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 | |
15 | 19 | 26M | Bob Gardner Washington, IL | Washington, IL | 4 | |
16 | 8 | 10 | Garrett Smith Madison, GA | Madison, GA | -8 | |
17 | 15 | 27M | Rodney Melvin Benton, IL | Benton, IL | -2 | |
18 | 22 | 22R | Will Roland Jasper, GA | Jasper, GA | 4 | |
19 | 17 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
20 | 14 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -6 | |
21 | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
22 | 21 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -1 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
2 | 2 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
Top 2 transfer | ||||||
3 | 5 | 22R | Will Roland Jasper, GA | Jasper, GA | 2 | |
4 | 6 | 26M | Bob Gardner Washington, IL | Washington, IL | 2 | |
5 | 7 | 14M | Morgan Bagley Longview, TX | Longview, TX | 2 | |
6 | 4 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
7 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
8 | 9 | 11H | Jeff Herzog Festus, MO | Festus, MO | 1 | |
9 | 11 | 7P | David Payne Cabot, AR | Cabot, AR | 2 | |
10 | 10 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | - | |
11 | 14 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 3 | |
12 | 15 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
13 | 1 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -12 | |
14 | 12 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -2 | |
15 | 13 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -2 |
Consolation Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
2 | 2 | 11K | Shannon Kuhn Highland, IL | Highland, IL | - | |
3 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
Top 3 transfer | ||||||
4 | 1 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -3 | |
5 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
6 | 7 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 1 | |
7 | 8 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 1 | |
8 | 9 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 | |
9 | 6 | 4D | Doug Tye Troy, IL | Troy, IL | -3 | |
DNS | 10 | 18M | Jimmy Miller Highland, IL | Highland, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 2 | |
2 | 1 | 24H | Mike Harrison Highland, IL | Highland, IL | -1 | |
3 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
4 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
Top 4 transfer | ||||||
5 | 5 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | |
6 | 7 | 22R | Will Roland Jasper, GA | Jasper, GA | 1 | |
7 | 8 | 11H | Jeff Herzog Festus, MO | Festus, MO | 1 | |
8 | 9 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
9 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -3 | |
10 | 10 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Devin McLean Mt Vernon, IL | Mt Vernon, IL | - | |
2 | 2 | 52 | Matt Bailey Highland, IL | Highland, IL | - | |
3 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
4 | 5 | 27M | Rodney Melvin Benton, IL | Benton, IL | 1 | |
Top 4 transfer | ||||||
5 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
6 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | -2 | |
7 | 8 | 7P | David Payne Cabot, AR | Cabot, AR | 1 | |
8 | 7 | 11K | Shannon Kuhn Highland, IL | Highland, IL | -1 | |
9 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
3 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
4 | 3 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
Top 4 transfer | ||||||
5 | 7 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
6 | 5 | 26M | Bob Gardner Washington, IL | Washington, IL | -1 | |
7 | 6 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | -1 | |
8 | 8 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
9 | 9 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
DNS | 10 | 18M | Jimmy Miller Highland, IL | Highland, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
3 | 5 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 | |
4 | 3 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 | |
Top 4 transfer | ||||||
5 | 4 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
6 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
7 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -1 | |
8 | 7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
9 | 9 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 24H | Mike Harrison Highland, IL | Highland, IL | 12.586 | |
2 | 3 | 33M | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.652 | |
3 | 16 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 12.700 | |
4 | 10 | 52 | Matt Bailey Highland, IL | Highland, IL | 12.795 | |
5 | 4 | 96 | Tanner English Benton, KY | Benton, KY | 12.806 | |
6 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.835 | |
7 | 12 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.876 | |
8 | 1 | 14M | Morgan Bagley Longview, TX | Longview, TX | 12.894 | |
9 | 15 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 12.935 | |
10 | 8 | 27M | Rodney Melvin Benton, IL | Benton, IL | 12.942 | |
11 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 12.997 | |
12 | 14 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.005 | |
13 | 17 | 22R | Will Roland Jasper, GA | Jasper, GA | 13.206 | |
14 | 19 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 13.223 | |
15 | 13 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.244 | |
16 | 18 | 7P | David Payne Cabot, AR | Cabot, AR | 13.513 | |
17 | 6 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 13.525 | |
18 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | 14.101 | |
19 | 11 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.357 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 12.793 | |
2 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 12.864 | |
3 | 17 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.946 | |
4 | 7 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.083 | |
5 | 4 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.087 | |
6 | 2 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.114 | |
7 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.228 | |
8 | 15 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.243 | |
9 | 13 | 26M | Bob Gardner Washington, IL | Washington, IL | 13.251 | |
10 | 8 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.261 | |
11 | 3 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 13.316 | |
12 | 18 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.339 | |
13 | 16 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.421 | |
14 | 1 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.472 | |
15 | 12 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.649 | |
16 | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.739 | |
17 | 19 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 13.909 | |
18 | 14 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 14.357 | |
DNS | 6 | 18M | Jimmy Miller Highland, IL | Highland, IL |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 36 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.405 | |
2 | 35 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 12.419 | |
3 | 24 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 12.493 | |
4 | 30 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 12.548 | |
5 | 23 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.576 | |
6 | 28 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 12.653 | |
7 | 14 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.670 | |
8 | 10 | 52 | Matt Bailey Highland, IL | Highland, IL | 12.696 | |
9 | 26 | 10 | Garrett Smith Madison, GA | Madison, GA | 12.703 | |
10 | 29 | 30 | Mark Voigt Marine, IL | Marine, IL | 12.708 | |
11 | 9 | 24H | Mike Harrison Highland, IL | Highland, IL | 12.813 | |
12 | 32 | 26M | Bob Gardner Washington, IL | Washington, IL | 12.813 | |
13 | 27 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.820 | |
14 | 22 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 12.839 | |
15 | 34 | 75 | Daniel Adam Peru, IL | Peru, IL | 12.848 | |
16 | 37 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 12.848 | |
17 | 12 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.023 | |
18 | 4 | 96 | Tanner English Benton, KY | Benton, KY | 13.032 | |
19 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | 13.047 | |
20 | 17 | 22R | Will Roland Jasper, GA | Jasper, GA | 13.049 | |
21 | 13 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.112 | |
22 | 3 | 33M | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 13.115 | |
23 | 8 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.130 | |
24 | 31 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.141 | |
25 | 21 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.168 | |
26 | 16 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.241 | |
27 | 33 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 13.275 | |
28 | 20 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.392 | |
29 | 1 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.445 | |
30 | 15 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 13.445 | |
31 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.619 | |
32 | 38 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 13.714 | |
33 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.890 | |
34 | 25 | 18M | Jimmy Miller Highland, IL | Highland, IL | 14.070 | |
35 | 6 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.114 | |
36 | 18 | 7P | David Payne Cabot, AR | Cabot, AR | 14.300 | |
37 | 19 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 14.464 | |
38 | 11 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 15.221 |
DIRTcar UMP Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
2 | 2 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
3 | 4 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
4 | 1 | 22 | Josh Harris Utica, KY | Utica, KY | -3 | |
5 | 7 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | |
6 | 6 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
7 | 5 | 10Y | Trent Young Crofton, KY | Crofton, KY | -2 | |
8 | 12 | 18L | Michael Long Fowler, IL | Fowler, IL | 4 | |
9 | 8 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -1 | |
10 | 18 | 12L | Lucas Lee Paris, TN | Paris, TN | 8 | |
11 | 16 | 95 | Rick Salter Highland, IL | Highland, IL | 5 | |
12 | 17 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 5 | |
13 | 14 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 | |
14 | 11 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -3 | |
15 | 13 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -2 | |
16 | 15 | 13 | Charlie Mefford Belton, KY | Belton, KY | -1 | |
17 | 10 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | -7 | |
18 | 19 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 1 | |
19 | 9 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | -10 | |
20 | 22 | 27 | Michael Turner Paris, TN | Paris, TN | 2 | |
21 | 23 | 25B | Greg Belyea Stirling, ON | Stirling, ON | 2 | |
22 | 21 | 21T | Talen Beard Highland, IL | Highland, IL | -1 | |
23 | 20 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -3 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
Top 1 transfer | ||||||
2 | 2 | 27 | Michael Turner Paris, TN | Paris, TN | - | |
3 | 3 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | - | |
4 | 8 | 21T | Talen Beard Highland, IL | Highland, IL | 4 | |
5 | 5 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | - | |
6 | 6 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | - | |
DNS | 4 | 25B | Greg Belyea Stirling, ON | Stirling, ON | - | |
DNS | 7 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12L | Lucas Lee Paris, TN | Paris, TN | 1 | |
Top 1 transfer | ||||||
2 | 1 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -1 | |
3 | 4 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 1 | |
4 | 5 | 15 | Chris Smith Highland, IL | Highland, IL | 1 | |
5 | 3 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -2 | |
6 | 7 | 787 | Cody Zobrist Highland, IL | Highland, IL | 1 | |
7 | 6 | 128 | Zach Schantz Highland, IL | Highland, IL | -1 | |
DNS | 8 | 73X | Matt Duvall Clay City, IL | Clay City, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Josh Harris Utica, KY | Utica, KY | 1 | |
2 | 1 | 10Y | Trent Young Crofton, KY | Crofton, KY | -1 | |
3 | 4 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 1 | |
4 | 6 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 2 | |
Top 4 transfer | ||||||
5 | 3 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | -2 | |
6 | 5 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | -1 | |
7 | 7 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | - | |
DNS | 8 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 3 | |
2 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -1 | |
3 | 2 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -1 | |
4 | 3 | 13 | Charlie Mefford Belton, KY | Belton, KY | -1 | |
Top 4 transfer | ||||||
5 | 6 | 27 | Michael Turner Paris, TN | Paris, TN | 1 | |
6 | 5 | 25B | Greg Belyea Stirling, ON | Stirling, ON | -1 | |
7 | 7 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | - | |
DNS | 8 | 21T | Talen Beard Highland, IL | Highland, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
3 | 5 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 2 | |
4 | 8 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 4 | |
Top 4 transfer | ||||||
5 | 4 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -1 | |
6 | 3 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -3 | |
7 | 6 | 15 | Chris Smith Highland, IL | Highland, IL | -1 | |
8 | 7 | 787 | Cody Zobrist Highland, IL | Highland, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 2 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
3 | 3 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
4 | 5 | 95 | Rick Salter Highland, IL | Highland, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 12L | Lucas Lee Paris, TN | Paris, TN | -1 | |
6 | 6 | 14 | Dalton Lane Botkins, OH | Botkins, OH | - | |
7 | 7 | 128 | Zach Schantz Highland, IL | Highland, IL | - | |
8 | 8 | 73X | Matt Duvall Clay City, IL | Clay City, IL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 10Y | Trent Young Crofton, KY | Crofton, KY | 13.746 | |
2 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 13.777 | |
3 | 4 | 22 | Josh Harris Utica, KY | Utica, KY | 13.803 | |
4 | 5 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 13.844 | |
5 | 11 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 13.908 | |
6 | 16 | 13 | Charlie Mefford Belton, KY | Belton, KY | 13.953 | |
7 | 8 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 13.965 | |
8 | 7 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 13.977 | |
9 | 6 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 14.093 | |
10 | 14 | 25B | Greg Belyea Stirling, ON | Stirling, ON | 14.142 | |
11 | 9 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.281 | |
12 | 10 | 27 | Michael Turner Paris, TN | Paris, TN | 14.368 | |
13 | 3 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | 14.800 | |
14 | 15 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | 16.963 | |
15 DNF | 2 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | ||
DNS | 13 | 21T | Talen Beard Highland, IL | Highland, IL |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 13.701 | |
2 | 6 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 13.777 | |
3 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 13.800 | |
4 | 3 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 13.811 | |
5 | 8 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 13.819 | |
6 | 14 | 18L | Michael Long Fowler, IL | Fowler, IL | 13.879 | |
7 | 15 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 13.920 | |
8 | 5 | 12L | Lucas Lee Paris, TN | Paris, TN | 13.985 | |
9 | 4 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 14.016 | |
10 | 13 | 95 | Rick Salter Highland, IL | Highland, IL | 14.087 | |
11 | 10 | 15 | Chris Smith Highland, IL | Highland, IL | 14.155 | |
12 | 7 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 14.162 | |
13 | 12 | 787 | Cody Zobrist Highland, IL | Highland, IL | 14.301 | |
14 | 11 | 128 | Zach Schantz Highland, IL | Highland, IL | 14.371 | |
15 | 9 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.474 | |
16 | 16 | 73X | Matt Duvall Clay City, IL | Clay City, IL | 16.562 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | - | |
2 | 10 | 74 | James Hileman Granite City, IL | Granite City, IL | 8 | |
3 | 3 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | - | |
4 | 6 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 2 | |
5 | 14 | 29 | Jeff LeBaube Dittmer, MO | Dittmer, MO | 9 | |
6 | 18 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | 12 | |
7 | 16 | 63 | Bret Eilerman Highland, IL | Highland, IL | 9 | |
8 | 8 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | - | |
9 | 19 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 10 | |
10 | 20 | 3X | Keatin Lyons Centralia, IL | Centralia, IL | 10 | |
11 | 15 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | 4 | |
12 | 22 | 5M | Jack Morrison St Elmo, IL | St Elmo, IL | 10 | |
13 | 11 | 88 | Zayden Bolyard Mulberry Grove , IL | Mulberry Grove , IL | -2 | |
14 | 23 | 65S | Frankie Skobel Mt. Vernon, IL | Mt. Vernon, IL | 9 | |
15 | 2 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -13 | |
16 | 21 | 22 | Cameron Duncan Olney, IL | Olney, IL | 5 | |
17 | 9 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | -8 | |
18 | 12 | 20K | Shane Kelley Pekin, IL | Pekin, IL | -6 | |
19 | 17 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | -2 | |
20 | 13 | 11 | Hagen Langley Greenville, IL | Greenville, IL | -7 | |
21 | 4 | 360 | John Seets III Brighton, IL | Brighton, IL | -17 | |
22 | 5 | 33D | Dustin Bosson Ofallon, MO | Ofallon, MO | -17 | |
23 | 7 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -16 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | 14.513 | |
2 | 11 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 14.777 | |
3 | 7 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 14.904 | |
4 | 17 | 360 | John Seets III Brighton, IL | Brighton, IL | 14.911 | |
5 | 3 | 33D | Dustin Bosson Ofallon, MO | Ofallon, MO | 15.022 | |
6 | 8 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 15.033 | |
7 | 13 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 15.096 | |
8 | 23 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | 15.141 | |
