Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
5/17/2024 - Brownstown Bullring
Brownstown, IL
FIRST NATIONAL BANK OF BROWNSTOWN NIGHT BI-STATE BATTLE LM, MOD, BMOD, FS, 4 CYL, GATEWAY VINTAGE
BI-STATE BATTLE LATE MODEL
MODIFIED
B MOD
FACTORY STOCK
4 CYLINDER
GATEWAY VINTAGE ASSOCIATION
$35 PITS 6-12 $25 5 AND UNDER FREE
$15 GENERAL ADMISSION 10 AND UNDER FREE
CASH ONLY-NO ATM ON SITE
NO OUTSIDE FOOD OR BEVERAGE ALLOWED
WE HAVE FOOD & SODA AVAILABLE FOR PURCHASE
WE ALSO SELL BEER
Classes
Track Contact
Full Event Information on MyRacePass
Bi-State Battle Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 3 | |
2 | 7 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 5 | |
3 | 5 | 11 | Shannon Kuhn Highland, IL | Highland, IL | 2 | |
4 | 12 | 10A | Aaron Draege Vandalia, IL | Vandalia, IL | 8 | |
5 | 8 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 3 | |
6 | 9 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 3 | |
7 | 13 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 6 | |
8 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -2 | |
9 | 2 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -7 | |
10 | 11 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
11 | 3 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -8 | |
12 | 1 | 35 | Claude Walker Moro, IL | Moro, IL | -11 | |
13 | 14 | 0- | Cliff Tooley Evansville, IN | Evansville, IN | 1 | |
14 | 10 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | -4 | |
15 | 15 | 18 | Jimmy Miller Highland, IL | Highland, IL | - | |
DNS | 16 | 15T | Adam Tooley Evansville, IN | Evansville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 4 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 2 | |
3 | 3 | 11 | Shannon Kuhn Highland, IL | Highland, IL | - | |
4 | 2 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | -2 | |
5 | 5 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
6 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
7 | 8 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 | |
DNS | 6 | 18 | Jimmy Miller Highland, IL | Highland, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | - | |
2 | 3 | 35 | Claude Walker Moro, IL | Moro, IL | 1 | |
3 | 2 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -1 | |
4 | 5 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 1 | |
5 | 7 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 2 | |
6 | 4 | 10A | Aaron Draege Vandalia, IL | Vandalia, IL | -2 | |
7 | 6 | 0- | Cliff Tooley Evansville, IN | Evansville, IN | -1 | |
DNS | 8 | 15T | Adam Tooley Evansville, IN | Evansville, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.024 | |
2 | 2 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.354 | |
3 | 7 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 13.431 | |
4 | 11 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.675 | |
5 | 5 | 11 | Shannon Kuhn Highland, IL | Highland, IL | 13.724 | |
6 | 13 | 35 | Claude Walker Moro, IL | Moro, IL | 13.838 | |
7 | 9 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.883 | |
8 | 12 | 10A | Aaron Draege Vandalia, IL | Vandalia, IL | 13.931 | |
9 | 6 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 13.945 | |
10 | 1 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 14.113 | |
11 | 10 | 18 | Jimmy Miller Highland, IL | Highland, IL | 14.133 | |
12 | 3 | 0- | Cliff Tooley Evansville, IN | Evansville, IN | 14.239 | |
13 | 16 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 14.318 | |
14 | 15 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 14.606 | |
15 | 4 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.850 | |
16 | 14 | 15T | Adam Tooley Evansville, IN | Evansville, IN | 18.460 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 5 | |
2 | 1 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | -1 | |
3 | 2 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -1 | |
4 | 8 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 4 | |
5 | 3 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -2 | |
6 | 10 | 21T | Talen Beard Highland, IL | Highland, IL | 4 | |
7 | 7 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | - | |
8 | 9 | 15 | Chris Smith Highland, IL | Highland, IL | 1 | |
9 | 11 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 2 | |
10 | 12 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 2 | |
11 | 13 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | 2 | |
12 | 16 | 91K | Jason Kibby Vincennes, IN | Vincennes, IN | 4 | |
13 | 14 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | 1 | |
14 | 5 | 95 | Rick Salter Highland, IL | Highland, IL | -9 | |
15 | 4 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -11 | |
DNS | 15 | 7X | Joe Melton Evansville, IN | Evansville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 3 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | |
3 | 2 | 95 | Rick Salter Highland, IL | Highland, IL | -1 | |
4 | 4 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | - | |
5 | 6 | 15 | Chris Smith Highland, IL | Highland, IL | 1 | |
6 | 5 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | -1 | |
7 | 8 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | 1 | |
8 | 7 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
2 | 3 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 1 | |
3 | 2 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
4 | 4 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | - | |
5 | 5 | 21T | Talen Beard Highland, IL | Highland, IL | - | |
6 | 6 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | - | |
7 | 8 | 91K | Jason Kibby Vincennes, IN | Vincennes, IN | 1 | |
DNS | 7 | 7X | Joe Melton Evansville, IN | Evansville, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.141 | |
2 | 6 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.381 | |
3 | 5 | 95 | Rick Salter Highland, IL | Highland, IL | 14.593 | |
4 | 7 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.595 | |
5 | 12 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.603 | |
6 | 15 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 14.661 | |
7 | 8 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 14.739 | |
8 | 2 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 14.847 | |
9 | 3 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 14.889 | |
10 | 1 | 21T | Talen Beard Highland, IL | Highland, IL | 15.008 | |
11 | 9 | 15 | Chris Smith Highland, IL | Highland, IL | 15.017 | |
12 | 11 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 15.390 | |
13 | 10 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | 15.501 | |
14 | 16 | 91K | Jason Kibby Vincennes, IN | Vincennes, IN | 16.192 | |
15 | 14 | 7X | Joe Melton Evansville, IN | Evansville, IN | 17.313 | |
16 | 13 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | 18.000 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - | |
2 | 2 | 74 | James Hileman Granite City, IL | Granite City, IL | - | |
3 | 5 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 2 | |
4 | 3 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | -1 | |
5 | 7 | 360 | John Seets III Brighton, IL | Brighton, IL | 2 | |
6 | 21 | 62 | Troy Medley Festus, MO | Festus, MO | 15 | |
7 | 10 | 9K | Tanner King Jackson, MO | Jackson, MO | 3 | |
8 | 11 | X | Chris Stahlschmidt Brighton, IL | Brighton, IL | 3 | |
9 | 12 | 92K | Tom Krankel Sorento, IL | Sorento, IL | 3 | |
10 | 13 | 62M | Derek Medley DeSoto, MO | DeSoto, MO | 3 | |
11 | 8 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | -3 | |
12 | 9 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | -3 | |
13 | 17 | 69 | Tristain Loveless Gillespie, IL | Gillespie, IL | 4 | |
14 | 22 | 21 | Jordan Orban Roxana, IL | Roxana, IL | 8 | |
15 | 19 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | 4 | |
16 | 23 | 1 | JAKE KELLY Brownstown, IL | Brownstown, IL | 7 | |
17 | 14 | 99K | Tim Knebel Vandalia, IL | Vandalia, IL | -3 | |
18 | 4 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | -14 | |
19 | 6 | 80 | Tony Walker Brighton, IL | Brighton, IL | -13 | |
20 | 15 | T26 | Tristan Horst Vandalia, IL | Vandalia, IL | -5 | |
21 | 16 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | -5 | |
22 | 18 | 1M | Mike Lentz Carterville, IL | Carterville, IL | -4 | |
23 | 20 | 65S | Frankie Skobel Mt. Vernon, IL | Mt. Vernon, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 2 | |
2 | 2 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | - | |
3 | 4 | 360 | John Seets III Brighton, IL | Brighton, IL | 1 | |
4 | 5 | 9K | Tanner King Jackson, MO | Jackson, MO | 1 | |
5 | 7 | 62M | Derek Medley DeSoto, MO | DeSoto, MO | 2 | |
Top 5 transfer | ||||||
6 | 1 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | -5 | |
7 | 6 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | -1 | |
8 | 8 | 1 | JAKE KELLY Brownstown, IL | Brownstown, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | 2 | |
2 | 2 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | - | |
3 | 5 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | 2 | |
4 | 7 | X | Chris Stahlschmidt Brighton, IL | Brighton, IL | 3 | |
5 | 1 | 99K | Tim Knebel Vandalia, IL | Vandalia, IL | -4 | |
Top 5 transfer | ||||||
6 | 4 | 69 | Tristain Loveless Gillespie, IL | Gillespie, IL | -2 | |
7 | 8 | 65S | Frankie Skobel Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
8 | 6 | 21 | Jordan Orban Roxana, IL | Roxana, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 2 | |
2 | 5 | 80 | Tony Walker Brighton, IL | Brighton, IL | 3 | |
3 | 7 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | 4 | |
4 | 4 | 92K | Tom Krankel Sorento, IL | Sorento, IL | - | |
5 | 6 | T26 | Tristan Horst Vandalia, IL | Vandalia, IL | 1 | |
Top 5 transfer | ||||||
6 | 1 | 1M | Mike Lentz Carterville, IL | Carterville, IL | -5 | |
7 | 2 | 62 | Troy Medley Festus, MO | Festus, MO | -5 |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | 1 | |
2 | 1 | 32P | Brett Page Centralia, IL | Centralia, IL | -1 | |
3 | 3 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | - | |
4 | 4 | 9X | Trevor Isaak Highland, IL | Highland, IL | - | |
5 | 5 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - | |
6 | 6 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | - | |
7 | 13 | 24A | Anton Loskot Nokomis, IL | Nokomis, IL | 6 | |
8 | 9 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | 1 | |
9 | 11 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | 2 | |
10 | 16 | 96 | Matt Koch Aviston, IL | Aviston, IL | 6 | |
11 | 14 | 71 | Todd Blackwell Brownstown, IL | Brownstown, IL | 3 | |
12 | 15 | 5B | Branson Stevenson Hillsboro, IL | Hillsboro, IL | 3 | |
13 | 7 | 5 | Tanner Pate Beckemeyer, IL | Beckemeyer, IL | -6 | |
14 | 8 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | -6 | |
15 | 10 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | -5 | |
16 | 17 | 98 | Gary Walker Brighton, IL | Brighton, IL | 1 | |
17 | 12 | 93 | Kaleb Stajduhar Trenton, IL | Trenton, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32P | Brett Page Centralia, IL | Centralia, IL | 2 | |
2 | 9 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | 7 | |
3 | 6 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 3 | |
4 | 5 | 5 | Tanner Pate Beckemeyer, IL | Beckemeyer, IL | 1 | |
5 | 4 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | -1 | |
6 | 8 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | 2 | |
7 | 2 | 24A | Anton Loskot Nokomis, IL | Nokomis, IL | -5 | |
8 | 7 | 5B | Branson Stevenson Hillsboro, IL | Hillsboro, IL | -1 | |
9 | 1 | 98 | Gary Walker Brighton, IL | Brighton, IL | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | 4 | |
2 | 2 | 9X | Trevor Isaak Highland, IL | Highland, IL | - | |
3 | 1 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | -2 | |
4 | 6 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | 2 | |
5 | 4 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | -1 | |
6 | 7 | 93 | Kaleb Stajduhar Trenton, IL | Trenton, IL | 1 | |
7 | 3 | 71 | Todd Blackwell Brownstown, IL | Brownstown, IL | -4 | |
8 | 8 | 96 | Matt Koch Aviston, IL | Aviston, IL | - | |
All transfer |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26J | Danny White Jr Charleston, IL | Charleston, IL | 2 | |
2 | 2 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | - | |
3 | 4 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | 1 | |
4 | 7 | 19 | Dee Friar Blueford, IL | Blueford, IL | 3 | |
5 | 11 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 6 | |
6 | 9 | 22M | William Muma St. Peter, IL | St. Peter, IL | 3 | |
7 | 10 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 3 | |
8 | 6 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -2 | |
9 | 8 | 22J | Jeremy Callahan Mt Vernon, IL | Mt Vernon, IL | -1 | |
10 | 1 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | -9 | |
11 | 12 | 278 | Eric Gorsich Breese, IL | Breese, IL | 1 | |
DNS | 5 | 47 | Adam Webb Decatur, IL | Decatur, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | 1 | |
2 | 4 | 26J | Danny White Jr Charleston, IL | Charleston, IL | 2 | |
3 | 1 | 47 | Adam Webb Decatur, IL | Decatur, IL | -2 | |
4 | 6 | 19 | Dee Friar Blueford, IL | Blueford, IL | 2 | |
5 | 5 | 22M | William Muma St. Peter, IL | St. Peter, IL | - | |
6 | 3 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | - | |
2 | 2 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | - | |
3 | 3 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | - | |
4 | 5 | 22J | Jeremy Callahan Mt Vernon, IL | Mt Vernon, IL | 1 | |
5 | 4 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | -1 | |
6 | 6 | 278 | Eric Gorsich Breese, IL | Breese, IL | - | |
All transfer |
Gateway Vintage Association
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 606 | Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | 6 | |
2 | 9 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 7 | |
3 | 5 | 55 | David White | 2 | ||
4 | 1 | 65 | Cliff Hensley Arnold, MO | Arnold, MO | -3 | |
5 | 2 | 46 | Shane Kinzel New Athens, IL | New Athens, IL | -3 | |
6 | 6 | 78 | Ron Jarrell | - | ||
7 | 8 | 1 | Tom Mesey Bonne Terre, MO | Bonne Terre, MO | 1 | |
8 | 3 | 13 | Pat Drew Moro, IL | Moro, IL | -5 | |
9 | 4 | 96 | Cheryl Wolfmeier House Springs, MO | House Springs, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Cliff Hensley Arnold, MO | Arnold, MO | - | |
2 | 2 | 46 | Shane Kinzel New Athens, IL | New Athens, IL | - | |
3 | 4 | 96 | Cheryl Wolfmeier House Springs, MO | House Springs, MO | 1 | |
4 | 3 | 13 | Pat Drew Moro, IL | Moro, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 606 | Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 1 | 55 | David White | -1 | ||
3 | 2 | 78 | Ron Jarrell | -1 | ||
4 | 5 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 1 | |
5 | 4 | 1 | Tom Mesey Bonne Terre, MO | Bonne Terre, MO | -1 | |
All transfer |