Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
7/6/2024 - Brownstown Bullring
Brownstown, IL
MULLINS RACE ENGINES NIGHT $1500 MODIFIED, $1500 B MOD, $500 FACTORY STOCK, $500 4 CYLINDER
$1500 MODIFIED
$1500 B MOD
$500 FACTORY STOCK
$500 4 CYLINDER
MOD LITES
$40 PITS 6-12 $25 5 AND UNDER FREE
$20GENERAL ADMISSION 10 AND UNDER FREE
CASH ONLY-NO ATM ON SITE
NO OUTSIDE FOOD OR BEVERAGE ALLOWED
WE HAVE FOOD & SODA AVAILABLE FOR PURCHASE
WE ALSO SELL BEER
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | - | |
2 | 7 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 5 | |
3 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 1 | |
4 | 10 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 6 | |
5 | 5 | 55 | Justin Jones Olney, IL | Olney, IL | - | |
6 | 9 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 3 | |
7 | 2 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | -5 | |
8 | 6 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 | |
9 | 3 | 67 | Austin Seets Brighton, IL | Brighton, IL | -6 | |
10 | 8 | 78 | Tyler Weiss Allendale, IL | Allendale, IL | -2 | |
11 | 15 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 4 | |
12 | 14 | 21T | Talen Beard Highland, IL | Highland, IL | 2 | |
13 | 13 | 42Y | Clint Young Ava, IL | Ava, IL | - | |
14 | 16 | 27 | Jason Kibby Vincennes, IN | Vincennes, IN | 2 | |
15 | 17 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 2 | |
16 | 12 | 69L | Josh Lemke West Salem, IL | West Salem, IL | -4 | |
17 | 11 | 42 | Roger Mills Rockville, IN | Rockville, IN | -6 | |
18 | 19 | 1 | Ed Kuhn Casey, IL | Casey, IL | 1 | |
19 | 21 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | 2 | |
20 | 20 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | - | |
21 | 18 | 67M | Chris Moore Bridgeport, IL | Bridgeport, IL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Jason Kibby Vincennes, IN | Vincennes, IN | - | |
2 | 2 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | - | |
3 | 4 | 67M | Chris Moore Bridgeport, IL | Bridgeport, IL | 1 | |
4 | 5 | 1 | Ed Kuhn Casey, IL | Casey, IL | 1 | |
5 | 6 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | 1 | |
Top 5 transfer | ||||||
6 | 7 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | 1 | |
DNS | 3 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 1 | |
2 | 1 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
3 | 5 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 2 | |
4 | 3 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | -1 | |
5 | 6 | 42Y | Clint Young Ava, IL | Ava, IL | 1 | |
Top 5 transfer | ||||||
6 | 8 | 27 | Jason Kibby Vincennes, IN | Vincennes, IN | 2 | |
7 | 4 | 67M | Chris Moore Bridgeport, IL | Bridgeport, IL | -3 | |
8 | 7 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
2 | 1 | 55 | Justin Jones Olney, IL | Olney, IL | -1 | |
3 | 5 | 78 | Tyler Weiss Allendale, IL | Allendale, IL | 2 | |
4 | 4 | 42 | Roger Mills Rockville, IN | Rockville, IN | - | |
5 | 6 | 21T | Talen Beard Highland, IL | Highland, IL | 1 | |
Top 5 transfer | ||||||
6 | 7 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 1 | |
7 | 3 | 1 | Ed Kuhn Casey, IL | Casey, IL | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Austin Seets Brighton, IL | Brighton, IL | - | |
2 | 3 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 | |
3 | 2 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | -1 | |
4 | 4 | 69L | Josh Lemke West Salem, IL | West Salem, IL | - | |
5 | 5 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | - | |
Top 5 transfer | ||||||
6 | 6 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | - | |
7 | 7 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.753 | |
2 | 6 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 15.061 | |
3 | 5 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 15.136 | |
4 | 8 | 67M | Chris Moore Bridgeport, IL | Bridgeport, IL | 15.177 | |
5 | 3 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 15.497 | |
6 | 1 | 42Y | Clint Young Ava, IL | Ava, IL | 15.844 | |
7 | 2 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | 15.911 | |
8 | 4 | 27 | Jason Kibby Vincennes, IN | Vincennes, IN | 16.228 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Justin Jones Olney, IL | Olney, IL | 14.313 | |
2 | 4 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.401 | |
3 | 7 | 1 | Ed Kuhn Casey, IL | Casey, IL | 14.777 | |
4 | 5 | 42 | Roger Mills Rockville, IN | Rockville, IN | 14.867 | |
5 | 3 | 78 | Tyler Weiss Allendale, IL | Allendale, IL | 14.907 | |
6 | 1 | 21T | Talen Beard Highland, IL | Highland, IL | 15.463 | |
7 | 2 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 16.595 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Austin Seets Brighton, IL | Brighton, IL | 14.058 | |
2 | 6 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 14.225 | |
3 | 4 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.284 | |
4 | 3 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 14.610 | |
5 | 1 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 14.926 | |
6 | 2 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | 15.607 | |
7 | 7 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | 17.231 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | - | |
2 | 6 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 4 | |
3 | 2 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | -1 | |
4 | 4 | 444 | Logan Dockery Troy, IL | Troy, IL | - | |
5 | 12 | 74 | James Hileman Granite City, IL | Granite City, IL | 7 | |
6 | 8 | 44 | Gabe Menser Charleston, IL | Charleston, IL | 2 | |
7 | 7 | 0DK | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
8 | 13 | 72 | Donnie Cheesman Fithian, IL | Fithian, IL | 5 | |
9 | 17 | 59X | Josh Reed Ironton, MO | Ironton, MO | 8 | |
10 | 16 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 6 | |
11 | 9 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | -2 | |
12 | 15 | 360 | John Seets III Brighton, IL | Brighton, IL | 3 | |
13 | 20 | 28H | David Henderson | 7 | ||
14 | 14 | 5M | Randy McNeely Louisville, IL | Louisville, IL | - | |
15 | 22 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | 7 | |
16 | 18 | 211 | Daniel Hayes Charleston, IL | Charleston, IL | 2 | |
17 | 19 | 27V | Drake Vondohlen Marshall, IL | Marshall, IL | 2 | |
18 | 3 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | -15 | |
19 | 11 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | -8 | |
20 | 5 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | -15 | |
21 | 21 | 23 | Christopher Edmond Jr. Farmington, MO | Farmington, MO | - | |
22 | 10 | 28 | Tom Smallwood | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59X | Josh Reed Ironton, MO | Ironton, MO | 3 | |
2 | 6 | 27V | Drake Vondohlen Marshall, IL | Marshall, IL | 4 | |
Top 2 transfer | ||||||
3 | 1 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | -2 | |
4 | 3 | 65S | Frankie Skobel Mt. Vernon, IL | Mt. Vernon, IL | -1 | |
5 | 7 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | 2 | |
6 | 5 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | -1 | |
7 | 8 | 45S | Chandler Smith Highland, IL | Highland, IL | 1 | |
DNS | 2 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 211 | Daniel Hayes Charleston, IL | Charleston, IL | - | |
2 | 2 | 28H | David Henderson | - | ||
Top 2 transfer | ||||||
3 | 5 | 23 | Christopher Edmond Jr. Farmington, MO | Farmington, MO | 2 | |
DNS | 3 | 2X | Wes Harms Carmi, IL | Carmi, IL | - | |
DNS | 4 | 13 | Donovan Hutchinson Johnston City, IL | Johnston City, IL | - | |
DNS | 6 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | - | |
DNS | 7 | 34 | John Holzhauer Pocahontas, IL | Pocahontas, IL | - | |
DNS | 8 | 15T | Taryn Page Harristown, IL | Harristown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 1 | |
2 | 4 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | 2 | |
3 | 1 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | -2 | |
4 | 3 | 72 | Donnie Cheesman Fithian, IL | Fithian, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | - | |
6 | 7 | 65S | Frankie Skobel Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
7 | 6 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | -1 | |
8 | 8 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 1 | |
2 | 1 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -1 | |
3 | 4 | 28 | Tom Smallwood | 1 | ||
4 | 3 | 5M | Randy McNeely Louisville, IL | Louisville, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 211 | Daniel Hayes Charleston, IL | Charleston, IL | - | |
6 | 6 | 2X | Wes Harms Carmi, IL | Carmi, IL | - | |
7 | 8 | 23 | Christopher Edmond Jr. Farmington, MO | Farmington, MO | 1 | |
8 | 7 | 34 | John Holzhauer Pocahontas, IL | Pocahontas, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | - | |
2 | 2 | 0DK | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
3 | 4 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | 1 | |
4 | 5 | 360 | John Seets III Brighton, IL | Brighton, IL | 1 | |
Top 4 transfer | ||||||
5 | 3 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | -2 | |
6 | 7 | 59X | Josh Reed Ironton, MO | Ironton, MO | 1 | |
7 | 8 | 27V | Drake Vondohlen Marshall, IL | Marshall, IL | 1 | |
8 | 6 | 45S | Chandler Smith Highland, IL | Highland, IL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 444 | Logan Dockery Troy, IL | Troy, IL | 1 | |
2 | 1 | 44 | Gabe Menser Charleston, IL | Charleston, IL | -1 | |
3 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | - | |
4 | 4 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 28H | David Henderson | - | ||
6 | 7 | 13 | Donovan Hutchinson Johnston City, IL | Johnston City, IL | 1 | |
7 | 6 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | -1 | |
DNS | 8 | 15T | Taryn Page Harristown, IL | Harristown, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | 14.867 | |
2 | 1 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 14.898 | |
3 | 3 | 72 | Donnie Cheesman Fithian, IL | Fithian, IL | 14.927 | |
4 | 6 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | 15.390 | |
5 | 2 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | 15.641 | |
6 | 7 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | 16.081 | |
7 | 5 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | 16.531 | |
8 | 4 | 65S | Frankie Skobel Mt. Vernon, IL | Mt. Vernon, IL | 16.677 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 14.832 | |
2 | 2 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 14.935 | |
3 | 1 | 5M | Randy McNeely Louisville, IL | Louisville, IL | 15.108 | |
4 | 8 | 28 | Tom Smallwood | 15.136 | ||
5 | 4 | 211 | Daniel Hayes Charleston, IL | Charleston, IL | 15.227 | |
6 | 7 | 2X | Wes Harms Carmi, IL | Carmi, IL | 15.464 | |
7 | 6 | 34 | John Holzhauer Pocahontas, IL | Pocahontas, IL | 16.085 | |
8 | 5 | 23 | Christopher Edmond Jr. Farmington, MO | Farmington, MO | 16.204 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | 14.420 | |
2 | 4 | 0DK | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 14.982 | |
3 | 5 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | 15.035 | |
4 | 1 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | 15.060 | |
5 | 3 | 360 | John Seets III Brighton, IL | Brighton, IL | 15.130 | |
6 | 8 | 45S | Chandler Smith Highland, IL | Highland, IL | 15.136 | |
7 | 2 | 59X | Josh Reed Ironton, MO | Ironton, MO | 15.172 | |
8 | 6 | 27V | Drake Vondohlen Marshall, IL | Marshall, IL | 15.250 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Gabe Menser Charleston, IL | Charleston, IL | 14.785 | |
2 | 4 | 444 | Logan Dockery Troy, IL | Troy, IL | 14.789 | |
3 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | 14.874 | |
4 | 8 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 15.229 | |
5 | 6 | 28H | David Henderson | 15.274 | ||
6 | 5 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | 15.394 | |
7 | 2 | 13 | Donovan Hutchinson Johnston City, IL | Johnston City, IL | 15.473 | |
DNS | 1 | 15T | Taryn Page Harristown, IL | Harristown, IL |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Trevor Isaak Highland, IL | Highland, IL | - | |
2 | 3 | 32P | Brett Page Centralia, IL | Centralia, IL | 1 | |
3 | 4 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | 1 | |
4 | 15 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | 11 | |
5 | 6 | 23 | Kason Timmons Centralia, IL | Centralia, IL | 1 | |
6 | 7 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | 1 | |
7 | 5 | 42 | Jesse Simmons Danville, IL | Danville, IL | -2 | |
8 | 14 | 98 | Gary Walker Brighton, IL | Brighton, IL | 6 | |
9 | 9 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | - | |
10 | 11 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | 1 | |
11 | 12 | 11S | John Strawser Danville, IL | Danville, IL | 1 | |
12 | 10 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | -2 | |
13 | 13 | Z42 | Zack Simmons Danville, IL | Danville, IL | - | |
14 | 17 | 93 | Kaleb Stajduhar Trenton, IL | Trenton, IL | 3 | |
15 | 20 | 45 | Chandler Smith Highland, IL | Highland, IL | 5 | |
16 | 18 | 20 | Tiffany Cory St. Jacob, IL | St. Jacob, IL | 2 | |
17 | 16 | 4S | Larry Smith Troy, IL | Troy, IL | -1 | |
18 | 2 | 9P | Brett Page Sr Centralia, IL | Centralia, IL | -16 | |
19 | 8 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -11 | |
DNS | 19 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9X | Trevor Isaak Highland, IL | Highland, IL | 2 | |
2 | 4 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | 2 | |
3 | 6 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | 3 | |
4 | 7 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | 3 | |
5 | 1 | Z42 | Zack Simmons Danville, IL | Danville, IL | -4 | |
6 | 5 | 4S | Larry Smith Troy, IL | Troy, IL | -1 | |
7 | 2 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9P | Brett Page Sr Centralia, IL | Centralia, IL | 5 | |
2 | 1 | 42 | Jesse Simmons Danville, IL | Danville, IL | -1 | |
3 | 3 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - | |
4 | 5 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | 1 | |
5 | 4 | 98 | Gary Walker Brighton, IL | Brighton, IL | -1 | |
6 | 7 | 93 | Kaleb Stajduhar Trenton, IL | Trenton, IL | 1 | |
7 | 2 | 45 | Chandler Smith Highland, IL | Highland, IL | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32P | Brett Page Centralia, IL | Centralia, IL | - | |
2 | 6 | 23 | Kason Timmons Centralia, IL | Centralia, IL | 4 | |
3 | 4 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | 1 | |
4 | 3 | 11S | John Strawser Danville, IL | Danville, IL | -1 | |
5 | 5 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | - | |
6 | 2 | 20 | Tiffany Cory St. Jacob, IL | St. Jacob, IL | -4 | |
All transfer |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Danny White Jr Charleston, IL | Charleston, IL | - | |
2 | 2 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | - | |
3 | 6 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 3 | |
4 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | -1 | |
5 | 7 | 12M | Joseph Musillami Mattoon, IL | Mattoon, IL | 2 | |
6 | 8 | 47 | Jaekob Durbin Ramsey, IL | Ramsey, IL | 2 | |
7 | 11 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | 4 | |
8 | 5 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | -3 | |
9 | 12 | 88R | Corey Matthews | 3 | ||
10 | 13 | 9T | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 3 | |
11 | 9 | 22M | William Muma St. Peter, IL | St. Peter, IL | -2 | |
12 | 4 | 11ME | Tristan Fulk Charleston, IL | Charleston, IL | -8 | |
13 | 10 | 28L | William Thomas Greenup, IL | Greenup, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26J | Danny White Jr Charleston, IL | Charleston, IL | 3 | |
2 | 2 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
3 | 6 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 3 | |
4 | 7 | 12M | Joseph Musillami Mattoon, IL | Mattoon, IL | 3 | |
5 | 1 | 22M | William Muma St. Peter, IL | St. Peter, IL | -4 | |
6 | 5 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -1 | |
7 | 3 | 9T | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | - | |
2 | 2 | 11ME | Tristan Fulk Charleston, IL | Charleston, IL | - | |
3 | 4 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
4 | 5 | 47 | Jaekob Durbin Ramsey, IL | Ramsey, IL | 1 | |
5 | 6 | 28L | William Thomas Greenup, IL | Greenup, IL | 1 | |
6 | 3 | 88R | Corey Matthews | -3 | ||
All transfer |
DIRTcar Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | 1 | |
2 | 3 | 81 | Kevin Cole Benton, IL | Benton, IL | 1 | |
3 | 5 | 49 | Jason Masengarb Colona, IL | Colona, IL | 2 | |
4 | 7 | 11 | Austin Seets Brighton, IL | Brighton, IL | 3 | |
5 | 6 | 8 | Dylan Naeger Festus, MO | Festus, MO | 1 | |
6 | 15 | 16P | Mike Pershing Colchester, IL | Colchester, IL | 9 | |
7 | 1 | 99 | Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -6 | |
8 | 8 | 27P | Austin Park Steeleville, IL | Steeleville, IL | - | |
9 | 10 | 1 | Josh Reese Alton, IL | Alton, IL | 1 | |
10 | 12 | 97 | Kyle Franklin Farmington, MO | Farmington, MO | 2 | |
11 | 11 | 24 | Michael Mann Colchester, IL | Colchester, IL | - | |
12 | 13 | 9J | Terry James Winfield, MO | Winfield, MO | 1 | |
13 | 14 | 33 | Kaeleb Pedigo Christopher, IL | Christopher, IL | 1 | |
14 | 16 | 27 | Andrew Tragesser none, IN | none, IN | 2 | |
15 | 17 | 42 | Mike Barnhouse Virden, IL | Virden, IL | 2 | |
16 | 19 | 46 | Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 3 | |
17 | 4 | 9 | Barry Evans Anna, IL | Anna, IL | -13 | |
18 | 9 | U2 | Danny Jolly Christopher, IL | Christopher, IL | -9 | |
DNS | 20 | 9S | Tommie Seets Jr Alton, IL | Alton, IL | - | |
DNS | 18 | 5 | Corey Stephenson Marion, IL | Marion, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 1 | |
2 | 3 | 9 | Barry Evans Anna, IL | Anna, IL | 1 | |
3 | 6 | 11 | Austin Seets Brighton, IL | Brighton, IL | 3 | |
4 | 7 | 1 | Josh Reese Alton, IL | Alton, IL | 3 | |
5 | 1 | 9J | Terry James Winfield, MO | Winfield, MO | -4 | |
6 | 5 | 27 | Andrew Tragesser none, IN | none, IN | -1 | |
7 | 4 | 46 | Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | 2 | |
2 | 6 | 49 | Jason Masengarb Colona, IL | Colona, IL | 4 | |
3 | 2 | 27P | Austin Park Steeleville, IL | Steeleville, IL | -1 | |
4 | 5 | 24 | Michael Mann Colchester, IL | Colchester, IL | 1 | |
5 | 1 | 33 | Kaeleb Pedigo Christopher, IL | Christopher, IL | -4 | |
6 | 4 | 42 | Mike Barnhouse Virden, IL | Virden, IL | -2 | |
7 | 7 | 9S | Tommie Seets Jr Alton, IL | Alton, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Kevin Cole Benton, IL | Benton, IL | 2 | |
2 | 5 | 8 | Dylan Naeger Festus, MO | Festus, MO | 3 | |
3 | 4 | U2 | Danny Jolly Christopher, IL | Christopher, IL | 1 | |
4 | 1 | 97 | Kyle Franklin Farmington, MO | Farmington, MO | -3 | |
5 | 6 | 16P | Mike Pershing Colchester, IL | Colchester, IL | 1 | |
6 | 2 | 5 | Corey Stephenson Marion, IL | Marion, IL | -4 | |
All transfer |