Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
10/11/2024 - Brownstown Bullring
Brownstown, IL
DAY 1 B MODIFIED NATIONALS B MOD, FACTORY STOCK, 4 CYLINDER HEAT RACES
Classes
Track Contact
Full Event Information on MyRacePass
B Modifieds
Top Gun Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Logan Hickerson Linden, TN | Linden, TN | - | |
2 | 6 | 67 | Austin Seets Brighton, IL | Brighton, IL | 4 | |
3 | 9 | 05 | David Wietholder Libery, IL | Libery, IL | 6 | |
4 | 4 | 2D | Brayden Doyle Ashmore, IL | Ashmore, IL | - | |
5 | 3 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -2 | |
6 | 5 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | -1 | |
7 | 8 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
8 | 13 | RC10 | Travis Dickson Bidwell, OH | Bidwell, OH | 5 | |
9 | 10 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 1 | |
10 | 15 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 5 | |
11 | 21 | 19 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 10 | |
12 | 14 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | 2 | |
13 | 18 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 5 | |
14 | 24 | 11A | Dallas Pickelheimer Amelia, OH | Amelia, OH | 10 | |
15 | 20 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 5 | |
16 | 12 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | -4 | |
17 | 16 | 31 | Mark Anderson Canton, IL | Canton, IL | -1 | |
18 | 17 | 25J | Andrew Johns Belleville, IL | Belleville, IL | -1 | |
19 | 19 | 0DK | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - | |
20 | 22 | 14M | Shad Prescott House Springs, MO | House Springs, MO | 2 | |
21 | 7 | 7M | Jason Markewitz Killen, AL | Killen, AL | -14 | |
22 | 11 | 3E | Robbie Eilers Highland, IL | Highland, IL | -11 | |
23 | 23 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | - | |
DQ | 2 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7M | Jason Markewitz Killen, AL | Killen, AL | 1 | |
2 | 4 | 31 | Mark Anderson Canton, IL | Canton, IL | 2 | |
Top 2 transfer | ||||||
3 | 3 | 27 | Tyler Blankenship St Elmo, IL | St Elmo, IL | - | |
4 | 5 | 5M | Randy McNeely Louisville, IL | Louisville, IL | 1 | |
5 | 6 | 444 | Logan Dockery Troy, IL | Troy, IL | 1 | |
6 | 8 | 57 | Ethan Eckelbarger Amelia, OH | Amelia, OH | 2 | |
7 | 9 | 33 | Kevin Medlin Aviston, IL | Aviston, IL | 2 | |
8 DNF | 7 | 68 | JAKE KELLY Brownstown, IL | Brownstown, IL | -1 | |
9 DNF | 1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3E | Robbie Eilers Highland, IL | Highland, IL | 1 | |
2 | 4 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 2 | |
Top 2 transfer | ||||||
3 | 3 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | - | |
4 | 7 | 92K | Tom Krankel Sorento, IL | Sorento, IL | 3 | |
5 | 8 | 06A | Cage Ashby Clarksville, TN | Clarksville, TN | 3 | |
6 | 9 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 3 | |
7 | 5 | 11 | Hagen Langley Greenville, IL | Greenville, IL | -2 | |
8 | 6 | 36C | Pete Brunton Thurman, OH | Thurman, OH | -2 | |
DQ | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 1 | |
2 | 4 | 11A | Dallas Pickelheimer Amelia, OH | Amelia, OH | 2 | |
Top 2 transfer | ||||||
3 | 3 | 62M | Derek Medley DeSoto, MO | DeSoto, MO | - | |
4 | 1 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | -3 | |
5 | 8 | 5 | Jared Morrison St. Elmo, IL | St. Elmo, IL | 3 | |
6 | 5 | 10B | Steven Holt Sparta, KY | Sparta, KY | -1 | |
7 | 6 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -1 | |
8 | 9 | 32S | Dravin Shaw Brighton, IL | Brighton, IL | 1 | |
9 | 7 | 5J | Shane Jumper Hillsboro, MO | Hillsboro, MO | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | - | |
2 | 2 | 19 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | - | |
Top 2 transfer | ||||||
3 | 4 | 74 | James Hileman Granite City, IL | Granite City, IL | 1 | |
4 | 3 | 57T | Tyler Cox Paris, TN | Paris, TN | -1 | |
5 | 6 | 19* | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | 1 | |
6 | 7 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | 1 | |
7 | 5 | H28 | David Henderson | -2 | ||
8 | 8 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | - | |
9 | 9 | 21C | Cacey Crowell Killen, AL | Killen, AL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - | |
2 | 2 | 25J | Andrew Johns Belleville, IL | Belleville, IL | - | |
Top 2 transfer | ||||||
3 | 5 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 2 | |
4 | 8 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 4 | |
5 | 3 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | -2 | |
6 | 7 | X75 | Dylan Turpin | 1 | ||
7 | 9 | 9 | Jay Sansone Wood River, IL | Wood River, IL | 2 | |
8 | 6 | 3V | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -2 | |
9 | 4 | G3 | Pat Garrett Reno, OH | Reno, OH | -5 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | David Wietholder Libery, IL | Libery, IL | - | |
2 | 5 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 3 | |
Top 2 transfer | ||||||
3 | 2 | 360 | John Seets III Brighton, IL | Brighton, IL | -1 | |
4 | 4 | 72 | Donnie Cheesman Fithian, IL | Fithian, IL | - | |
5 | 6 | 28S | Tom Smallwood | 1 | ||
6 | 8 | 44 | Darrell Dockery Bethel, OH | Bethel, OH | 2 | |
7 | 7 | 3X | Lane Harris Leadington, MO | Leadington, MO | - | |
8 | 9 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | 1 | |
9 | 3 | 7 | Carson Freeman Glencoe, KY | Glencoe, KY | -6 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
2 | 2 | 14M | Shad Prescott House Springs, MO | House Springs, MO | - | |
Top 2 transfer | ||||||
3 | 6 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | 3 | |
4 | 3 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | -1 | |
5 | 7 | 17C | A.J. Cline Troy, MO | Troy, MO | 2 | |
6 | 4 | 32 | Danny O'Dell Pocahontas, IL | Pocahontas, IL | -2 | |
7 | 5 | 717 | Robby Keen St. Clair, MO | St. Clair, MO | -2 | |
8 | 9 | 88 | Derek Line Kankakee, IL | Kankakee, IL | 1 | |
9 | 8 | 55L | Sean Linn Moweaqua, IL | Moweaqua, IL | -1 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | - | |
2 | 2 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | - | |
4 | 5 | 4 | Zach Taylor Springfield, IL | Springfield, IL | 1 | |
5 | 8 | 14 | Joe Patrick St. Louis, MO | St. Louis, MO | 3 | |
6 | 4 | 9K | Tanner King Jackson, MO | Jackson, MO | -2 | |
7 | 9 | 28P | Peyton Barker Brownstown, IL | Brownstown, IL | 2 | |
8 | 7 | 7'S | Jerremy Sebens White Heath, IL | White Heath, IL | -1 | |
9 | 6 | 13H | Donovan Hutchinson Johnston City, IL | Johnston City, IL | -3 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 1 | |
2 | 1 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | -1 | |
Top 2 transfer | ||||||
3 | 6 | 3G | Haleigh Gross Farmington, MO | Farmington, MO | 3 | |
4 | 7 | 2X | Wes Harms Carmi, IL | Carmi, IL | 3 | |
5 | 4 | 74W | Jeff Whitter Parkhils, MO | Parkhils, MO | -1 | |
6 | 8 | 2 | Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 2 | |
7 | 5 | 312 | Aiden Page Mt Zion, IL | Mt Zion, IL | -2 | |
8 | 3 | 1M | Mike Lentz Carterville, IL | Carterville, IL | -5 | |
DNS | 9 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Logan Hickerson Linden, TN | Linden, TN | - | |
2 | 2 | 0DK | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - | |
Top 2 transfer | ||||||
3 | 7 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
4 | 4 | 3 | Ryan Eilers Highland, IL | Highland, IL | - | |
5 | 5 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
6 | 8 | 69L | Jim Lafferty Jr Gillespie, IL | Gillespie, IL | 2 | |
7 | 9 | 45S | Chandler Smith Highland, IL | Highland, IL | 2 | |
8 | 6 | 06 | ETHAN WEBB Oak Hill, OH | Oak Hill, OH | -2 | |
9 | 3 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | -6 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Brayden Doyle Ashmore, IL | Ashmore, IL | 1 | |
2 | 1 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | -1 | |
Top 2 transfer | ||||||
3 | 4 | 69 | Guy Taylor Springfield, IL | Springfield, IL | 1 | |
4 | 3 | 29 | Jeff LeBaube Dittmer, MO | Dittmer, MO | -1 | |
5 | 6 | 52JR | Cole Knebel Pocahantas, IL | Pocahantas, IL | 1 | |
6 | 5 | 62 | Troy Medley Festus, MO | Festus, MO | -1 | |
7 | 7 | 15T | Taryn Page Harristown, IL | Harristown, IL | - | |
8 | 8 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | - | |
9 | 9 | 42 | Dale Enloe Wright City, MO | Wright City, MO | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Austin Seets Brighton, IL | Brighton, IL | 1 | |
2 | 1 | RC10 | Travis Dickson Bidwell, OH | Bidwell, OH | -1 | |
Top 2 transfer | ||||||
3 | 4 | 22 | Tommy Gegg Alton, IL | Alton, IL | 1 | |
4 | 6 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | 2 | |
5 | 3 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | -2 | |
6 | 5 | 66JR | Caleb Creech Campton, KY | Campton, KY | -1 | |
7 | 7 | 11B | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | - | |
8 | 8 | 21S | Cody Schanz Crystal City, MO | Crystal City, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.541 | |
2 | 14 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.580 | |
3 | 8 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | 14.719 | |
4 | 18 | 7M | Jason Markewitz Killen, AL | Killen, AL | 14.785 | |
5 | 12 | 3E | Robbie Eilers Highland, IL | Highland, IL | 14.815 | |
6 | 9 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 14.918 | |
7 | 11 | 27 | Tyler Blankenship St Elmo, IL | St Elmo, IL | 14.936 | |
8 | 4 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 14.947 | |
9 | 13 | 62M | Derek Medley DeSoto, MO | DeSoto, MO | 14.991 | |
10 | 2 | 31 | Mark Anderson Canton, IL | Canton, IL | 15.026 | |
11 | 26 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 15.063 | |
12 | 16 | 11A | Dallas Pickelheimer Amelia, OH | Amelia, OH | 15.090 | |
13 | 24 | 5M | Randy McNeely Louisville, IL | Louisville, IL | 15.103 | |
14 | 6 | 11 | Hagen Langley Greenville, IL | Greenville, IL | 15.155 | |
15 | 5 | 10B | Steven Holt Sparta, KY | Sparta, KY | 15.174 | |
16 | 10 | 444 | Logan Dockery Troy, IL | Troy, IL | 15.180 | |
17 | 3 | 36C | Pete Brunton Thurman, OH | Thurman, OH | 15.326 | |
18 | 15 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 15.435 | |
19 | 7 | 68 | JAKE KELLY Brownstown, IL | Brownstown, IL | 15.437 | |
20 | 22 | 92K | Tom Krankel Sorento, IL | Sorento, IL | 15.478 | |
21 | 20 | 5J | Shane Jumper Hillsboro, MO | Hillsboro, MO | 15.480 | |
22 | 21 | 57 | Ethan Eckelbarger Amelia, OH | Amelia, OH | 15.486 | |
23 | 25 | 06A | Cage Ashby Clarksville, TN | Clarksville, TN | 15.537 | |
24 | 19 | 5 | Jared Morrison St. Elmo, IL | St. Elmo, IL | 15.544 | |
25 | 23 | 33 | Kevin Medlin Aviston, IL | Aviston, IL | 15.582 | |
26 | 27 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 15.705 | |
27 | 1 | 32S | Dravin Shaw Brighton, IL | Brighton, IL | 16.441 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | 14.587 | |
2 | 26 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 14.854 | |
3 | 1 | 05 | David Wietholder Libery, IL | Libery, IL | 14.967 | |
4 | 6 | 19 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 15.016 | |
5 | 21 | 25J | Andrew Johns Belleville, IL | Belleville, IL | 15.042 | |
6 | 9 | 360 | John Seets III Brighton, IL | Brighton, IL | 15.071 | |
7 | 16 | 57T | Tyler Cox Paris, TN | Paris, TN | 15.152 | |
8 | 14 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | 15.173 | |
9 | 25 | 7 | Carson Freeman Glencoe, KY | Glencoe, KY | 15.174 | |
10 | 19 | 74 | James Hileman Granite City, IL | Granite City, IL | 15.184 | |
11 | 27 | G3 | Pat Garrett Reno, OH | Reno, OH | 15.218 | |
12 | 11 | 72 | Donnie Cheesman Fithian, IL | Fithian, IL | 15.246 | |
13 | 3 | H28 | David Henderson | 15.255 | ||
14 | 20 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.261 | |
15 | 24 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.262 | |
16 | 7 | 19* | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | 15.264 | |
17 | 18 | 3V | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 15.317 | |
18 | 15 | 28S | Tom Smallwood | 15.367 | ||
19 | 13 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | 15.386 | |
20 | 8 | X75 | Dylan Turpin | 15.448 | ||
21 | 2 | 3X | Lane Harris Leadington, MO | Leadington, MO | 15.501 | |
22 | 10 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | 15.581 | |
23 | 17 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 15.629 | |
24 | 22 | 44 | Darrell Dockery Bethel, OH | Bethel, OH | 15.657 | |
25 | 4 | 21C | Cacey Crowell Killen, AL | Killen, AL | 15.837 | |
26 | 5 | 9 | Jay Sansone Wood River, IL | Wood River, IL | 16.434 | |
27 | 23 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | 17.347 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 14.804 | |
2 | 12 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | 14.896 | |
3 | 16 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 14.952 | |
4 | 21 | 14M | Shad Prescott House Springs, MO | House Springs, MO | 14.994 | |
5 | 3 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | 15.052 | |
6 | 19 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 15.064 | |
7 | 4 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 15.204 | |
8 | 2 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | 15.392 | |
9 | 8 | 1M | Mike Lentz Carterville, IL | Carterville, IL | 15.480 | |
10 | 22 | 32 | Danny O'Dell Pocahontas, IL | Pocahontas, IL | 15.494 | |
11 | 27 | 9K | Tanner King Jackson, MO | Jackson, MO | 15.515 | |
12 | 13 | 74W | Jeff Whitter Parkhils, MO | Parkhils, MO | 15.517 | |
13 | 10 | 717 | Robby Keen St. Clair, MO | St. Clair, MO | 15.541 | |
14 | 5 | 4 | Zach Taylor Springfield, IL | Springfield, IL | 15.548 | |
15 | 17 | 312 | Aiden Page Mt Zion, IL | Mt Zion, IL | 15.562 | |
16 | 9 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | 15.582 | |
17 | 15 | 13H | Donovan Hutchinson Johnston City, IL | Johnston City, IL | 15.782 | |
18 | 26 | 3G | Haleigh Gross Farmington, MO | Farmington, MO | 15.821 | |
19 | 25 | 17C | A.J. Cline Troy, MO | Troy, MO | 15.823 | |
20 | 24 | 7'S | Jerremy Sebens White Heath, IL | White Heath, IL | 15.894 | |
21 | 6 | 2X | Wes Harms Carmi, IL | Carmi, IL | 15.911 | |
22 | 11 | 55L | Sean Linn Moweaqua, IL | Moweaqua, IL | 15.965 | |
23 | 23 | 14 | Joe Patrick St. Louis, MO | St. Louis, MO | 15.979 | |
24 | 20 | 2 | Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 16.331 | |
25 | 18 | 88 | Derek Line Kankakee, IL | Kankakee, IL | 16.340 | |
26 | 14 | 28P | Peyton Barker Brownstown, IL | Brownstown, IL | 17.822 | |
DNS | 1 | M16 | Blake Monroe Farmington, IL | Farmington, IL |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 98 | Logan Hickerson Linden, TN | Linden, TN | 15.097 | |
2 | 14 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 15.115 | |
3 | 10 | RC10 | Travis Dickson Bidwell, OH | Bidwell, OH | 15.142 | |
4 | 13 | 0DK | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 15.181 | |
5 | 12 | 2D | Brayden Doyle Ashmore, IL | Ashmore, IL | 15.236 | |
6 | 8 | 67 | Austin Seets Brighton, IL | Brighton, IL | 15.242 | |
7 | 6 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | 15.312 | |
8 | 7 | 29 | Jeff LeBaube Dittmer, MO | Dittmer, MO | 15.383 | |
9 | 22 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 15.395 | |
10 | 25 | 3 | Ryan Eilers Highland, IL | Highland, IL | 15.471 | |
11 | 19 | 69 | Guy Taylor Springfield, IL | Springfield, IL | 15.515 | |
12 | 24 | 22 | Tommy Gegg Alton, IL | Alton, IL | 15.578 | |
13 | 2 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 15.590 | |
14 | 4 | 62 | Troy Medley Festus, MO | Festus, MO | 15.651 | |
15 | 11 | 66JR | Caleb Creech Campton, KY | Campton, KY | 15.689 | |
16 | 5 | 06 | ETHAN WEBB Oak Hill, OH | Oak Hill, OH | 15.720 | |
17 | 1 | 52JR | Cole Knebel Pocahantas, IL | Pocahantas, IL | 15.735 | |
18 | 9 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | 15.760 | |
19 | 20 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 15.833 | |
20 | 21 | 15T | Taryn Page Harristown, IL | Harristown, IL | 15.847 | |
21 | 26 | 11B | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 16.064 | |
22 | 23 | 69L | Jim Lafferty Jr Gillespie, IL | Gillespie, IL | 16.069 | |
23 | 3 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | 16.107 | |
24 | 15 | 21S | Cody Schanz Crystal City, MO | Crystal City, MO | 16.125 | |
25 | 16 | 45S | Chandler Smith Highland, IL | Highland, IL | 16.380 | |
26 | 17 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 16.398 |
Factory Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | 1 | |
2 | 3 | 1S | Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | 1 | |
3 | 7 | 51 | James Stanton East Alton, IL | East Alton, IL | 4 | |
4 | 5 | 53SR | Lawrence Schaefer | 1 | ||
5 | 4 | 43 | Ronnie Skaggs Madisonville, KY | Madisonville, KY | -1 | |
6 | 1 | 32K | Chad Kimberlin Brownstown, IL | Brownstown, IL | -5 | |
7 | 6 | 98 | Gary Walker Brighton, IL | Brighton, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Trevor Isaak Highland, IL | Highland, IL | - | |
2 | 3 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | 1 | |
3 | 2 | 8 | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | -1 | |
4 | 5 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | 1 | |
5 | 7 | 4 | Larry Smith Troy, IL | Troy, IL | 2 | |
6 | 6 | 11 | Triston Chrisman Vandalia, IL | Vandalia, IL | - | |
7 | 4 | 17 | David Barker Brownstown, IL | Brownstown, IL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 32K | Chad Kimberlin Brownstown, IL | Brownstown, IL | 16.493 | |
2 | 10 | 9X | Trevor Isaak Highland, IL | Highland, IL | 16.589 | |
3 | 1 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | 16.592 | |
4 | 5 | 8 | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 16.710 | |
5 | 3 | 1S | Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | 16.793 | |
6 | 2 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | 16.797 | |
7 | 12 | 43 | Ronnie Skaggs Madisonville, KY | Madisonville, KY | 17.004 | |
8 | 8 | 17 | David Barker Brownstown, IL | Brownstown, IL | 17.067 | |
9 | 9 | 53SR | Lawrence Schaefer | 17.129 | ||
10 | 13 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | 17.454 | |
11 | 14 | 98 | Gary Walker Brighton, IL | Brighton, IL | 17.461 | |
12 | 4 | 11 | Triston Chrisman Vandalia, IL | Vandalia, IL | 17.656 | |
13 | 11 | 51 | James Stanton East Alton, IL | East Alton, IL | 18.146 | |
14 | 7 | 4 | Larry Smith Troy, IL | Troy, IL | 18.489 | |
All transfer |
DIRTcar 4 Cylinders
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | - | |
2 | 4 | 32 | Bryce Pasley Brownstown, IL | Brownstown, IL | 2 | |
3 | 2 | 19 | Dee Friar Blueford, IL | Blueford, IL | -1 | |
4 | 6 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 2 | |
5 | 3 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -2 | |
6 | 9 | 88R | Corey Matthews | 3 | ||
7 | 8 | 278 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 1 | |
8 | 5 | 713 | Austin Oesterle Chandler, IN | Chandler, IN | -3 | |
DNS | 7 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 16.900 | |
2 | 1 | 19 | Dee Friar Blueford, IL | Blueford, IL | 17.127 | |
3 | 9 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | 17.216 | |
4 | 5 | 32 | Bryce Pasley Brownstown, IL | Brownstown, IL | 17.247 | |
5 | 3 | 713 | Austin Oesterle Chandler, IN | Chandler, IN | 17.594 | |
6 | 4 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 17.652 | |
7 | 8 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | 17.728 | |
8 | 7 | 278 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 17.791 | |
DNS | 2 | 88R | Corey Matthews | |||
All transfer |