
Newly Renovated, Under New Managment
Newly renovated and under new management.

Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)

9/19/2025 - Brownstown Bullring
Brownstown, IL
BROWNSTOWN 100 10K TO WIN LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 6 |
| 2 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 3 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 8 |
| 4 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 5 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 5 |
| 6 | 14 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 8 |
| 7 | 8 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 8 | 23 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 15 |
| 9 | 22 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13 |
| 10 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 11 | 21 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 10 |
| 12 | 13 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 |
| 13 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -9 |
| 14 | 20 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 6 |
| 15 | 19 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 16 | 12 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -4 |
| 17 DNF | 18 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 18 DNF | 17 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -1 |
| 19 DNF | 16 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -3 |
| 20 DNF | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -14 |
| 21 DNF | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -18 |
| 22 DNF | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -20 |
| 23 DNF | 15 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 2 | 3 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 3 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 4 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 5 | 12 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 7 |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 7 | 10 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 3 |
| 8 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 5 |
| 9 | 8 | 3H |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -1 |
| 10 | 9 | 22C |
|
Derek Campbell | -1 | |
| 11 DNF | 4 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -7 |
| 12 DNF | 14 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 13 DNF | 2 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -11 |
| 14 DNF | 15 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| DNS | 11 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 3 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 4 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 5 | 7 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 |
| 7 | 6 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -1 |
| 8 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 9 | 9 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 10 | 10 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 4 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 5 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -1 |
| 7 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 8 | 10 | 3H |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 2 |
| DNS | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| DNS | 8 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 5 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 1 |
| 5 | 8 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 7 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 8 | 10 | 22C |
|
Derek Campbell | 2 | |
| 9 DNF | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -6 |
| 10 DNF | 6 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.524 |
| 2 | 26 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.642 |
| 3 | 17 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.648 |
| 4 | 29 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.715 |
| 5 | 27 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.731 |
| 6 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.786 |
| 7 | 20 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.889 |
| 8 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.896 |
| 9 | 22 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.904 |
| 10 | 9 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.906 |
| 11 | 11 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.954 |
| 12 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.029 |
| 13 | 15 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.047 |
| 14 | 1 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | 13.151 |
| 15 | 2 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 13.158 |
| 16 | 14 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.184 |
| 17 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.189 |
| 18 | 7 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.196 |
| 19 | 25 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.235 |
| 20 | 13 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.251 |
| 21 | 12 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 13.272 |
| 22 | 16 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.367 |
| 23 | 10 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 13.388 |
| 24 | 18 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.397 |
| 25 | 3 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.655 |
| 26 | 24 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.662 |
| 27 | 28 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.757 |
| 28 | 23 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.218 |
| 29 | 30 | 3H |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.290 |
| 30 | 6 | 22C |
|
Derek Campbell | 16.829 | |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | - |
| 2 | 2 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | - |
| 3 | 4 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 1 |
| 4 | 7 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 3 |
| 5 | 6 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 6 | 8 | 7 |
|
Austin Seets Brighton, IL | Brighton, IL | 2 |
| 7 | 9 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 2 |
| 8 | 16 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 8 |
| 9 | 13 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 4 |
| 10 | 19 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 9 |
| 11 | 11 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | - |
| 12 | 17 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 5 |
| 13 | 5 | 62 |
|
Troy Medley Festus, MO | Festus, MO | -8 |
| 14 | 10 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | -4 |
| 15 | 12 | 132 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -3 |
| 16 | 20 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 4 |
| 17 | 21 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 4 |
| 18 | 14 | 24F |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -4 |
| 19 | 22 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | 3 |
| 20 | 3 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | -17 |
| 21 | 18 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -3 |
| 22 | 15 | 69 |
|
Tristain Loveless Gillespie, IL | Gillespie, IL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 2 | 10 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 8 |
| 3 | 5 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | -3 |
| 5 | 3 | 99K |
|
Tim Knebel Vandalia, IL | Vandalia, IL | -2 |
| 6 | 7 | 1 |
|
Jim Lafferty Jr Gillespie, IL | Gillespie, IL | 1 |
| 7 | 4 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | -3 |
| 8 | 6 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | -2 |
| DNS | 8 | Y35 |
|
Joe Younker Dieterich, IL | Dieterich, IL | - |
| DNS | 9 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 2 |
| 2 | 2 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | - |
| 3 | 5 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | - |
| 5 | 1 | 1C |
|
Chris Moore Bridgeport, IL | Bridgeport, IL | -4 |
| 6 | 6 | 13H |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | - |
| 7 | 8 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | 1 |
| 8 | 7 | 7C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 9 | 10 | 16E |
|
Todd Eyman Alhambra, IL | Alhambra, IL | 1 |
| 10 | 9 | 32S |
|
Dravin Shaw Brighton, IL | Brighton, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | - |
| 2 | 2 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 3 | 3 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | - |
| 4 | 4 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 1 |
| 6 | 5 | 99K |
|
Tim Knebel Vandalia, IL | Vandalia, IL | -1 |
| 7 | 8 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 8 | 9 | 1 |
|
Jim Lafferty Jr Gillespie, IL | Gillespie, IL | 1 |
| DNS | 7 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | - |
| 2 | 4 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 2 |
| 3 | 2 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | -1 |
| 4 | 7 | 69 |
|
Tristain Loveless Gillespie, IL | Gillespie, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | - |
| 6 | 9 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | 3 |
| 7 | 8 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 1 |
| 8 | 6 | Y35 |
|
Joe Younker Dieterich, IL | Dieterich, IL | -2 |
| 9 | 3 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | - |
| 2 | 3 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 3 | 4 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 1 |
| 4 | 5 | 24F |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1C |
|
Chris Moore Bridgeport, IL | Bridgeport, IL | 1 |
| 6 | 2 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -4 |
| 7 | 7 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | - |
| 8 | 8 | 7C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 9 | 9 | 32S |
|
Dravin Shaw Brighton, IL | Brighton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - |
| 2 | 3 | 7 |
|
Austin Seets Brighton, IL | Brighton, IL | 1 |
| 3 | 4 | 132 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 1 |
| 4 | 5 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | -3 |
| 6 | 6 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | - |
| 7 | 8 | 13H |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 1 |
| 8 | 7 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | -1 |
| 9 | 9 | 16E |
|
Todd Eyman Alhambra, IL | Alhambra, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | 14.943 |
| 2 | 17 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 15.159 |
| 3 | 14 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 15.230 |
| 4 | 2 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | 15.265 |
| 5 | 15 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 15.325 |
| 6 | 12 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.362 |
| 7 | 13 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 15.486 |
| 8 | 7 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 15.585 |
| 9 | 8 | 99K |
|
Tim Knebel Vandalia, IL | Vandalia, IL | 15.673 |
| 10 | 16 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 15.690 |
| 11 | 9 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 15.734 |
| 12 | 4 | Y35 |
|
Joe Younker Dieterich, IL | Dieterich, IL | 15.774 |
| 13 | 11 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | 16.124 |
| 14 | 5 | 69 |
|
Tristain Loveless Gillespie, IL | Gillespie, IL | 16.335 |
| 15 | 18 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 16.450 |
| 16 | 10 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 16.508 |
| 17 | 1 | 1 |
|
Jim Lafferty Jr Gillespie, IL | Gillespie, IL | 16.843 |
| 18 | 6 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | 17.033 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | 14.551 |
| 2 | 3 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 14.837 |
| 3 | 18 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 14.954 |
| 4 | 11 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 15.095 |
| 5 | 5 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 15.119 |
| 6 | 7 | 7 |
|
Austin Seets Brighton, IL | Brighton, IL | 15.168 |
| 7 | 15 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 15.288 |
| 8 | 9 | 132 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 15.297 |
| 9 | 17 | 24F |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 15.381 |
| 10 | 4 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 15.500 |
| 11 | 2 | 1C |
|
Chris Moore Bridgeport, IL | Bridgeport, IL | 15.630 |
| 12 | 1 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | 15.688 |
| 13 | 16 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | 15.709 |
| 14 | 6 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | 16.002 |
| 15 | 12 | 7C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 16.013 |
| 16 | 8 | 13H |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 16.022 |
| 17 | 10 | 32S |
|
Dravin Shaw Brighton, IL | Brighton, IL | 16.786 |
| 18 | 13 | 16E |
|
Todd Eyman Alhambra, IL | Alhambra, IL | 18.045 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Brett Page Sr Centralia, IL | Centralia, IL | - |
| 2 | 2 | 9X |
|
Trevor Isaak Highland, IL | Highland, IL | - |
| 3 | 4 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | 1 |
| 4 | 5 | 2 |
|
Brett Page Centralia, IL | Centralia, IL | 1 |
| 5 | 9 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | 4 |
| 6 | 8 | 28 |
|
Jorja Wernle Trenton, IL | Trenton, IL | 2 |
| 7 | 11 | 8 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 4 |
| 8 | 7 | 07 |
|
Drew Spencer Vandalia, IL | Vandalia, IL | -1 |
| 9 | 12 | 7G |
|
Jake Goldsborough St. Elmo, IL | St. Elmo, IL | 3 |
| 10 | 3 | 68 |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | -7 |
| 11 | 10 | 30 |
|
Robert Goldman Jr Brownstown, IL | Brownstown, IL | -1 |
| 12 | 6 | 32K |
|
Chad Kimberlin Brownstown, IL | Brownstown, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Brett Page Sr Centralia, IL | Centralia, IL | 4 |
| 2 | 1 | 68 |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | -1 |
| 3 | 6 | 2 |
|
Brett Page Centralia, IL | Centralia, IL | 3 |
| 4 | 2 | 07 |
|
Drew Spencer Vandalia, IL | Vandalia, IL | -2 |
| 5 | 3 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | -2 |
| 6 | 4 | 8 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9X |
|
Trevor Isaak Highland, IL | Highland, IL | 2 |
| 2 | 2 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | - |
| 3 | 5 | 32K |
|
Chad Kimberlin Brownstown, IL | Brownstown, IL | 2 |
| 4 | 6 | 28 |
|
Jorja Wernle Trenton, IL | Trenton, IL | 2 |
| 5 | 4 | 30 |
|
Robert Goldman Jr Brownstown, IL | Brownstown, IL | -1 |
| 6 | 1 | 7G |
|
Jake Goldsborough St. Elmo, IL | St. Elmo, IL | -5 |
| All transfer | ||||||
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111F |
|
Dee Friar Blueford, IL | Blueford, IL | - |
| 2 | 3 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | 1 |
| 3 | 2 | 9 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | -1 |
| 4 | 4 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | - |
| 5 | 5 | 23G |
|
Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 6 | 8 | 8P |
|
Bryce Pasley Brownstown, IL | Brownstown, IL | 2 |
| 7 | 6 | 111 |
|
Travis Fleming Fairview Heights, IL | Fairview Heights, IL | -1 |
| 8 | 10 | 111A |
|
Austin Fleming Moss Point, MS | Moss Point, MS | 2 |
| 9 | 11 | 15 |
|
David Lauritson Normal, IL | Normal, IL | 2 |
| 10 | 9 | 17 |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -1 |
| 11 | 12 | 987 |
|
Emma Gorsich Breese, IL | Breese, IL | 1 |
| 12 | 7 | MJ3 |
|
Mark Burgess Jr East Peoria, IL | East Peoria, IL | -5 |
| DNS | 13 | 5T |
|
Joey Trivitt St. Elmo, IL | St. Elmo, IL | - |
| DNS | 14 | 78 |
|
Eric Gorsich Breese, IL | Breese, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 111F |
|
Dee Friar Blueford, IL | Blueford, IL | 6 |
| 2 | 3 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | 1 |
| 3 | 1 | 23G |
|
Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -2 |
| 4 | 2 | MJ3 |
|
Mark Burgess Jr East Peoria, IL | East Peoria, IL | -2 |
| 5 | 5 | 17 |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | - |
| 6 | 6 | 15 |
|
David Lauritson Normal, IL | Normal, IL | - |
| 7 | 4 | 5T |
|
Joey Trivitt St. Elmo, IL | St. Elmo, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | 1 |
| 2 | 1 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | -1 |
| 3 | 6 | 111 |
|
Travis Fleming Fairview Heights, IL | Fairview Heights, IL | 3 |
| 4 | 5 | 8P |
|
Bryce Pasley Brownstown, IL | Brownstown, IL | 1 |
| 5 | 4 | 111A |
|
Austin Fleming Moss Point, MS | Moss Point, MS | -1 |
| 6 | 7 | 987 |
|
Emma Gorsich Breese, IL | Breese, IL | 1 |
| 7 | 3 | 78 |
|
Eric Gorsich Breese, IL | Breese, IL | -4 |
| All transfer | ||||||








































































