
Newly Renovated, Under New Managment
Newly renovated and under new management.

See some great family entertainment!
Bring the entire family out and enjoy some great action at the Brownstown Bullring!

Fast Friday Night Racing Action!
Don't miss the action at the Brownstown Bullring!
$0.00Cart (0)

5/1/2026 - Brownstown Bullring
Brownstown, IL
RENEGADE RACE FUELS NIGHT/ GAITHER MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 4 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 2 |
| 3 | 5 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| 4 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -2 |
| 5 | 8 | 21T |
|
Talen Beard Highland, IL | Highland, IL | 3 |
| 6 | 9 | 3B |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | 3 |
| 7 | 10 | 45 |
|
Nate Zimmer Mattoon, IL | Mattoon, IL | 3 |
| 8 | 6 | 58L |
|
Steven Lach Brownstown, IL | Brownstown, IL | -2 |
| 9 | 11 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | 2 |
| 10 | 7 | 88 |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | -3 |
| 11 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -8 |
| 12 | 12 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 3 |
| 2 | 2 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 3 | 5 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 2 |
| 4 | 1 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -3 |
| 5 | 3 | 3B |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | -2 |
| 6 | 6 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 3 | 3 | 88 |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | - |
| 4 | 6 | 58L |
|
Steven Lach Brownstown, IL | Brownstown, IL | 2 |
| 5 | 2 | 45 |
|
Nate Zimmer Mattoon, IL | Mattoon, IL | -3 |
| 6 | 5 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -1 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 1 |
| 2 | 1 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | -1 |
| 3 | 4 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 1 |
| 4 | 5 | 3V |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 1 |
| 5 | 3 | 1H |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -2 |
| 6 | 11 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 5 |
| 7 | 6 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -1 |
| 8 | 13 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 5 |
| 9 | 9 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - |
| 10 | 15 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | 5 |
| 11 | 17 | XR3 |
|
Austin Seets Brighton, IL | Brighton, IL | 6 |
| 12 | 7 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | -5 |
| 13 | 16 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | 3 |
| 14 | 18 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 4 |
| 15 | 8 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -7 |
| 16 | 10 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -6 |
| 17 | 19 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | 2 |
| 18 | 20 | 33 |
|
Blane Pruett Vandalia, IL | Vandalia, IL | 2 |
| 19 | 12 | 808 |
|
Kelby Simmons Watson, IL | Watson, IL | -7 |
| 20 | 14 | Y35 |
|
Joe Younker Dieterich, IL | Dieterich, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XR3 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
| 2 | 3 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 1 |
| 3 | 2 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | -1 |
| 4 | 5 | 33 |
|
Blane Pruett Vandalia, IL | Vandalia, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | -1 |
| 6 | 9 | 05 |
|
Jared Morrison St. Elmo, IL | St. Elmo, IL | 3 |
| 7 | 6 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | -1 |
| 8 | 8 | 99 |
|
James Beard Highland, IL | Highland, IL | - |
| DNS | 7 | 15G |
|
Zach Gaither Alton, IL | Alton, IL | - |
| DNS | 10 | 1* |
|
Joshua Reese Wood River, IL | Wood River, IL | - |
| DNS | 11 | 28P |
|
Peyton Barker Brownstown, IL | Brownstown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | - |
| 2 | 2 | 3V |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - |
| 3 | 4 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 1 |
| 4 | 3 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | XR3 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
| 6 | 6 | 33 |
|
Blane Pruett Vandalia, IL | Vandalia, IL | - |
| 7 | 7 | 28P |
|
Peyton Barker Brownstown, IL | Brownstown, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 1 |
| 2 | 4 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 2 |
| 3 | 1 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -2 |
| 4 | 5 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 2 |
| 6 | 3 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | -3 |
| 7 | 6 | 05 |
|
Jared Morrison St. Elmo, IL | St. Elmo, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | - |
| 3 | 3 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - |
| 4 | 4 | Y35 |
|
Joe Younker Dieterich, IL | Dieterich, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | 1 |
| 6 | 5 | 1* |
|
Joshua Reese Wood River, IL | Wood River, IL | -1 |
| 7 | 7 | 99 |
|
James Beard Highland, IL | Highland, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | - |
| 2 | 4 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 2 |
| 3 | 3 | 808 |
|
Kelby Simmons Watson, IL | Watson, IL | - |
| 4 | 2 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | - |
| DNS | 6 | 15G |
|
Zach Gaither Alton, IL | Alton, IL | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | 14.738 |
| 2 | 11 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 15.077 |
| 3 | 12 | 3V |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 15.203 |
| 4 | 14 | 1H |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 15.303 |
| 5 | 10 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 15.442 |
| 6 | 9 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 15.457 |
| 7 | 2 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 15.656 |
| 8 | 3 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 15.722 |
| 9 | 5 | XR3 |
|
Austin Seets Brighton, IL | Brighton, IL | 15.727 |
| 10 | 1 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | 15.834 |
| 11 | 6 | 33 |
|
Blane Pruett Vandalia, IL | Vandalia, IL | 15.987 |
| 12 | 4 | 05 |
|
Jared Morrison St. Elmo, IL | St. Elmo, IL | 16.091 |
| 13 | 8 | 28P |
|
Peyton Barker Brownstown, IL | Brownstown, IL | 19.445 |
| 14 | 7 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 56.585 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 14.646 |
| 2 | 7 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 14.819 |
| 3 | 9 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 15.024 |
| 4 | 13 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | 15.207 |
| 5 | 2 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 15.269 |
| 6 | 4 | 808 |
|
Kelby Simmons Watson, IL | Watson, IL | 15.444 |
| 7 | 5 | Y35 |
|
Joe Younker Dieterich, IL | Dieterich, IL | 15.594 |
| 8 | 6 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 15.758 |
| 9 | 3 | 1* |
|
Joshua Reese Wood River, IL | Wood River, IL | 15.889 |
| 10 | 12 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | 15.898 |
| 11 | 1 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | 16.072 |
| DNS | 8 | 15G |
|
Zach Gaither Alton, IL | Alton, IL | |
| DNS | 10 | 99 |
|
James Beard Highland, IL | Highland, IL | |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Trevor Isaak Highland, IL | Highland, IL | - |
| 2 | 3 | 8 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 1 |
| 3 | 6 | 98 |
|
Gary Walker Brighton, IL | Brighton, IL | 3 |
| 4 | 2 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | -2 |
| 5 | 4 | 5 |
|
Tanner Pate Beckemeyer, IL | Beckemeyer, IL | -1 |
| 6 | 8 | 92 |
|
Tom Krankel Sorento, IL | Sorento, IL | 2 |
| 7 | 7 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | - |
| 8 | 5 | 29 |
|
James Shewmake Brownstwn, IL | Brownstwn, IL | -3 |
| 9 | 9 | 96 |
|
Matt Koch Aviston, IL | Aviston, IL | - |
| 10 | 10 | 07 |
|
Drew Spencer Vandalia, IL | Vandalia, IL | - |
| 11 | 11 | 3 |
|
Michael Bolyard Brownstown, IL | Brownstown, IL | - |
| 12 | 12 | 7G |
|
Jake Goldsborough St. Elmo, IL | St. Elmo, IL | - |
| 13 | 13 | 32K |
|
Chad Kimberlin Brownstown, IL | Brownstown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | 1 |
| 2 | 1 | 8 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | -1 |
| 3 | 3 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | - |
| 4 | 6 | 29 |
|
James Shewmake Brownstwn, IL | Brownstwn, IL | 2 |
| 5 | 5 | 96 |
|
Matt Koch Aviston, IL | Aviston, IL | - |
| 6 | 4 | 3 |
|
Michael Bolyard Brownstown, IL | Brownstown, IL | -2 |
| 7 | 7 | 32K |
|
Chad Kimberlin Brownstown, IL | Brownstown, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Trevor Isaak Highland, IL | Highland, IL | 1 |
| 2 | 1 | 5 |
|
Tanner Pate Beckemeyer, IL | Beckemeyer, IL | -1 |
| 3 | 6 | 98 |
|
Gary Walker Brighton, IL | Brighton, IL | 3 |
| 4 | 5 | 92 |
|
Tom Krankel Sorento, IL | Sorento, IL | 1 |
| 5 | 4 | 07 |
|
Drew Spencer Vandalia, IL | Vandalia, IL | -1 |
| 6 | 3 | 7G |
|
Jake Goldsborough St. Elmo, IL | St. Elmo, IL | -3 |
| All transfer | ||||||
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 1 |
| 2 | 7 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | 5 |
| 3 | 3 | 111 |
|
Travis Fleming Fairview Heights, IL | Fairview Heights, IL | - |
| 4 | 1 | 21 |
|
Chris Rakers Beckemeyer, IL | Beckemeyer, IL | -3 |
| 5 | 9 | 47 |
|
David Bolyard Vandalia, IL | Vandalia, IL | 4 |
| 6 | 8 | 78 |
|
Eric Gorsich Breese, IL | Breese, IL | 2 |
| 7 | 14 | 9 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | 7 |
| 8 | 6 | 22M |
|
William Muma St. Peter, IL | St. Peter, IL | -2 |
| 9 | 10 | 7 |
|
Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 10 | 5 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | -5 |
| 11 | 12 | 41C |
|
Nick Cooksey Centralia, IL | Centralia, IL | 1 |
| 12 | 13 | 17 |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 1 |
| 13 | 16 | 987 |
|
Emma Gorsich Breese, IL | Breese, IL | 3 |
| 14 | 15 | 17R |
|
Stephanie Rehg St. Jacob, IL | St. Jacob, IL | 1 |
| 15 | 4 | 8P |
|
Bryce Pasley Brownstown, IL | Brownstown, IL | -11 |
| 16 | 11 | 21J |
|
Joseph Callahan Vandalia, IL | Vandalia, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
Bryce Pasley Brownstown, IL | Brownstown, IL | 1 |
| 2 | 6 | 21 |
|
Chris Rakers Beckemeyer, IL | Beckemeyer, IL | 4 |
| 3 | 1 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | -2 |
| 4 | 4 | 78 |
|
Eric Gorsich Breese, IL | Breese, IL | - |
| 5 | 5 | 47 |
|
David Bolyard Vandalia, IL | Vandalia, IL | - |
| 6 | 7 | 7 |
|
Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 7 | 8 | 41C |
|
Nick Cooksey Centralia, IL | Centralia, IL | 1 |
| 8 | 3 | 17R |
|
Stephanie Rehg St. Jacob, IL | St. Jacob, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 2 |
| 2 | 5 | 111 |
|
Travis Fleming Fairview Heights, IL | Fairview Heights, IL | 3 |
| 3 | 6 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | 3 |
| 4 | 7 | 22M |
|
William Muma St. Peter, IL | St. Peter, IL | 3 |
| 5 | 2 | 21J |
|
Joseph Callahan Vandalia, IL | Vandalia, IL | -3 |
| 6 | 4 | 17 |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -2 |
| 7 | 1 | 9 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | -6 |
| DNS | 8 | 987 |
|
Emma Gorsich Breese, IL | Breese, IL | - |
| All transfer | ||||||
DIRTcar Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 2 | 5 |
|
ChucK Davis Hillsboro, MO | Hillsboro, MO | - |
| 3 | 3 | 4C |
|
Peyton Curry Shelbyville, IL | Shelbyville, IL | - |
| DNS | 4 | 11 |
|
Triston Chrisman Vandalia, IL | Vandalia, IL | - |
| DNS | 5 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 2 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 3 | 2 | 5 |
|
ChucK Davis Hillsboro, MO | Hillsboro, MO | -1 |
| 4 | 5 | 4C |
|
Peyton Curry Shelbyville, IL | Shelbyville, IL | 1 |
| 5 | 3 | 11 |
|
Triston Chrisman Vandalia, IL | Vandalia, IL | -2 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Bill Russell Worden, IL | Worden, IL | 1 |
| 2 | 4 | 411 |
|
Bob Titchenal Bethalto, IL | Bethalto, IL | 2 |
| 3 | 1 | 316 |
|
Garrett Russell Worden, IL | Worden, IL | -2 |
| 4 | 3 | 222 |
|
Nathan Rakers Beckemeyer, IL | Beckemeyer, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 |
|
Garrett Russell Worden, IL | Worden, IL | - |
| 2 | 2 | 1ST |
|
Bill Russell Worden, IL | Worden, IL | - |
| 3 | 3 | 222 |
|
Nathan Rakers Beckemeyer, IL | Beckemeyer, IL | - |
| 4 | 4 | 411 |
|
Bob Titchenal Bethalto, IL | Bethalto, IL | - |
| All transfer | ||||||
Gateway Outlaw Steel Block Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | - |
| 2 | 9 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 7 |
| 3 | 10 | 91 |
|
Mike Lough Oak Ridge, MO | Oak Ridge, MO | 7 |
| 4 | 4 | 48 |
|
Brian Parson Fredericktown, MO | Fredericktown, MO | - |
| 5 | 14 | T56 |
|
Timothy Welch Gillespie, IL | Gillespie, IL | 9 |
| 6 | 3 | 27E |
|
Kyle Mixon Alton, IL | Alton, IL | -3 |
| 7 | 5 | B17 |
|
Timothy Welch II Gillespie, IL | Gillespie, IL | -2 |
| 8 | 7 | 15B |
|
Terry Michael Bolin Brighton, IL | Brighton, IL | -1 |
| 9 | 6 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -3 |
| 10 | 8 | 52 |
|
Adam Gerteisen Evansvile, IN | Evansvile, IN | -2 |
| DNS | 2 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | - |
| DNS | 11 | 272C |
|
Chris Cowden Millsadt, IL | Millsadt, IL | - |
| DNS | 12 | 51 |
|
Joe Cooksey Centralia, IL | Centralia, IL | - |
| DNS | 13 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | 5 |
| 2 | 4 | 27E |
|
Kyle Mixon Alton, IL | Alton, IL | 2 |
| 3 | 7 | B17 |
|
Timothy Welch II Gillespie, IL | Gillespie, IL | 4 |
| 4 | 1 | 15B |
|
Terry Michael Bolin Brighton, IL | Brighton, IL | -3 |
| 5 | 5 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | - |
| 6 | 3 | 272C |
|
Chris Cowden Millsadt, IL | Millsadt, IL | -3 |
| DNS | 2 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 3 |
| 2 | 6 | 48 |
|
Brian Parson Fredericktown, MO | Fredericktown, MO | 4 |
| 3 | 1 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
| 4 | 7 | 52 |
|
Adam Gerteisen Evansvile, IN | Evansvile, IN | 3 |
| 5 | 2 | 91 |
|
Mike Lough Oak Ridge, MO | Oak Ridge, MO | -3 |
| 6 | 5 | 51 |
|
Joe Cooksey Centralia, IL | Centralia, IL | -1 |
| 7 | 3 | T56 |
|
Timothy Welch Gillespie, IL | Gillespie, IL | -4 |
| All transfer | ||||||
























































