Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2023 Points

All Classes
As of 9/15/2023

DIRTcar UMP ModifiedsBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Rick Conoyer Rick Conoyer Wentzville, MO 0 5 10 11 588 -
2 5 Owen Steinkoenig Owen Steinkoenig Highland, IL 0 3 8 10 527 -61
3 36 Kenny Wallace Kenny Wallace St. Louis, MO 1 7 7 7 455 -133
4 24H Mike Harrison Mike Harrison Highland, IL 4 5 6 7 446 -142
5 25 Tyler Nicely Tyler Nicely Owensboro, KY 4 6 6 6 440 -148
6 59R Jacob Rexing Jacob Rexing Brighton, IL 0 6 7 8 434 -154
7 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 4 7 7 373 -215
8 3B Tyler Blankenship Tyler Blankenship (R) St Elmo, IL 0 1 4 8 331 -257
9 45M Jared Morrison Jared Morrison St. Elmo, IL 0 0 2 8 303 -285
10 66 Cole Falloway Cole Falloway Owensboro, KY 0 4 4 5 289 -299
11 21M Willy Myers Willy Myers Collinsville, IL 0 2 4 5 251 -337
12 58R Ryan Hamilton Ryan Hamilton (R) Fairview Heights, IL 0 0 3 6 247 -341
13 128 Zach Schantz Zach Schantz Highland, IL 0 0 4 6 246 -342
14 19 Trey Harris Trey Harris Hillsboro, MO 1 3 3 4 221 -367
15 43A Peyton Anderson Peyton Anderson Clay City, IL 0 0 3 5 204 -384
16 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 0 1 3 4 189 -399
17 28 Michael Bolyard Michael Bolyard St. Peter, IL 0 1 3 4 184 -404
18 27 Keith Harre Keith Harre St. Peter, IL 0 0 0 5 175 -413
19 1S Brian Shaw Brian Shaw Robinson, IL 0 0 2 4 167 -421
20 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 2 2 3 154 -434
21 73X Matt Duvall Matt Duvall Clay City, IL 0 0 1 4 147 -441
22 24Z Zeke McKenzie Zeke McKenzie Claypool, IN 0 1 2 3 142 -446
23 8 Kyle Steffens Kyle Steffens St. Charles, MO 0 1 1 3 133 -455
24 13 Charlie Mefford Charlie Mefford Belton, KY 0 0 2 3 132 -456
25 25W Allen Weisser Allen Weisser Peoria, IL 0 2 2 2 130 -458
26 5T Rob Timmons Rob Timmons Centralia, IL 0 0 1 3 118 -470
27 21T Talen Beard Talen Beard (R) Highland, IL 0 0 1 3 117 -471
28 96 Mike McKinney Mike McKinney Plainfield, IL 1 1 1 2 115 -473
29 777 Trevor Neville Trevor Neville Mackinaw, IL 0 1 2 2 115 -473
30 51M Joe Mercurio Joe Mercurio Belleville, IL 0 0 1 3 114 -474
31 12L Lucas Lee Lucas Lee Paris, TN 0 1 1 2 110 -478
32 22 Josh Harris Josh Harris Utica, KY 1 1 1 2 108 -480
33 4M Clint Martin Clint Martin Ramsey, IL 0 0 0 3 107 -481
34 6M Brennan Meadows Brennan Meadows Pocahontas, IL 0 0 0 3 107 -481
35 96C Marshall Call Marshall Call Springfield, IL 0 0 0 3 106 -482
36 66 Tyler Worley Tyler Worley St. Genevieve, MO 0 1 1 2 101 -487
37 787 Cody Zobrist Cody Zobrist Highland, IL 0 0 1 2 82 -506
38 95 Rick Salter Rick Salter Highland, IL 0 0 1 2 79 -509
39 39 Don Grimm Don Grimm Edwardsville, IL 0 0 0 2 78 -510
40 87C Landen Curran Landen Curran Wood River, IL 0 0 1 2 74 -514
41 18L Michael Long Michael Long Fowler, IL 0 1 1 1 70 -518
42 6 Jeremy Pate Jeremy Pate Beckemeyer, IL 0 0 0 2 70 -518
43 13 Donovan Hutchinson Donovan Hutchinson Johnston City, IL 0 0 0 2 70 -518
44 118 Dustin Atchison Dustin Atchison Centralia, IL 0 0 0 2 69 -519
45 14S C.J. Springer C.J. Springer Damiansville, IL 0 0 0 2 69 -519
46 27 Michael Turner Michael Turner Paris, TN 0 0 0 2 66 -522
47 86 Kevin Burns Kevin Burns Belleville, IL 0 0 0 2 63 -525
48 69L Josh Lemke Josh Lemke West Salem, IL 0 0 0 2 62 -526
49 -88 Chris Bolyard Chris Bolyard Mulberry Grove , IL 0 0 0 2 61 -527
50 121 Deece Schwartz Deece Schwartz Ashmore, IL 0 0 1 1 50 -538
51 45 Chase Holland Chase Holland Success, MS 0 0 1 1 50 -538
52 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 0 0 1 1 46 -542
53 18 Jarrett Stryker Jarrett Stryker Breese, IL 0 0 1 1 46 -542
54 1D Dean Hoffman Dean Hoffman Troy, IL 0 0 1 1 46 -542
55 C40 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 0 0 1 1 44 -544
56 18D Matt Dickerman Matt Dickerman Fenton, MO 0 0 1 1 44 -544
57 1 Steve Stevenson Steve Stevenson Punta Gorda, FL 0 0 1 1 42 -546
58 45 Jason Maxey Jason Maxey Salem, IL 0 0 1 1 42 -546
59 16S Steve Stotler Steve Stotler O'fallon, MO 0 0 1 1 42 -546
60 11S Zachary Stalker Zachary Stalker Salem, IN 0 0 1 1 42 -546
61 21D Danny Schwartz Danny Schwartz Ashmore, IL 0 0 0 1 40 -548
62 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 0 0 1 39 -549
63 33 Jason Guinn Jason Guinn Xenia, IL 0 0 0 1 39 -549
64 4 Mike Learman Mike Learman Woodstock, IL 0 0 0 1 38 -550
65 8T T.J. Eilers T.J. Eilers Saint Jacob, IL 0 0 0 1 38 -550
66 82 Dalton Lane Dalton Lane Botkins, OH 0 0 0 1 38 -550
67 8 TJ Armour TJ Armour Central City, KY 0 0 0 1 38 -550
68 X Steve Lach Steve Lach Vandalia, IL 0 0 0 1 38 -550
69 37L Michael Ledford Michael Ledford Pontiac, IL 0 0 0 1 38 -550
70 05 Dave Wietholder Dave Wietholder Liberty, IL 0 0 0 1 37 -551
71 54 Zachary Hawk Zachary Hawk Rockford, OH 0 0 0 1 37 -551
72 89 Austin Friedman Austin Friedman Fairbury, IL 0 0 0 1 37 -551
73 43 Jared Thomas Jared Thomas Edinburg, IL 0 0 0 1 36 -552
74 15B Terry Bolin Terry Bolin Brighton, IL 0 0 0 1 36 -552
75 4 T.J. Vonder Haar T.J. Vonder Haar Arnold, MO 0 0 0 1 36 -552
76 31 Brian Shubirg Brian Shubirg Troy, IL 0 0 0 1 36 -552
77 12L Bryan Leach Bryan Leach Harvel, IL 0 0 0 1 35 -553
78 12T Dave Thornton Dave Thornton Trenton, IL 0 0 0 1 35 -553
79 16C John Clippinger John Clippinger Evansville, IN 0 0 0 1 35 -553
80 16 Tony Hobson Tony Hobson Lake St. Louis, MO 0 0 0 1 35 -553
81 11 Blake Bailey Blake Bailey Bunker Hill, IL 0 0 0 1 34 -554
82 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 34 -554
83 63E Bret Eilerman Bret Eilerman Highland, IL 0 0 0 1 33 -555
84 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 0 0 1 32 -556
85 12L Bryce Rives Bryce Rives Carlinville, IL 32 -556
86 00Z Steve Picou Steve Picou High Ridge, MO 0 0 0 1 31 -557
87 14 Shad Prescott Shad Prescott House Springs, MO 0 0 0 1 30 -558
88 87Z Zeb Moake Zeb Moake Freeburg, IL 0 0 0 1 28 -560
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys