Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2024 Points

All Classes
As of 10/12/2024

B ModifiedsBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 74 James Hileman James Hileman Granite City, IL 2 8 11 13 749 -
2 15B Matt Brucato Matt Brucato Byrnes Mill, MO 3 8 9 12 696 -53
3 Y35 Joe Younker Joe Younker Dieterich, IL 0 3 7 10 486 -263
4 27 Keith Harre Keith Harre St. Peter, IL 0 2 3 11 451 -298
5 2M Michael Meyer Michael Meyer Shobonier, IL 0 1 3 10 407 -342
6 360 John Seets III John Seets III Brighton, IL 0 1 2 11 397 -352
7 0DK Damian Kiefer Damian Kiefer Ste Genevieve, MO 1 3 3 7 357 -392
8 444 Logan Dockery Logan Dockery Troy, IL 0 4 5 6 325 -424
9 20 Cody Clark Cody Clark Vandalia, IL 2 2 2 7 323 -426
10 2 Brayden Doyle Brayden Doyle Ashmore, IL 0 4 4 5 286 -463
11 5M Randy McNeely Randy McNeely Louisville, IL 0 0 3 7 285 -464
12 59 Blake Carroll Blake Carroll Bethalto, IL 0 0 2 7 278 -471
13 99K Tim Knebel Tim Knebel Vandalia, IL 0 0 1 7 268 -481
14 24B Brent Weaver Brent Weaver Godfrey, IL 1 2 3 5 249 -500
15 121 Deece Schwartz Deece Schwartz Ashmore, IL 1 3 3 4 246 -503
16 52 Billy Knebel Billy Knebel Pocahontas, IL 1 3 3 4 236 -513
17 1X Chris Stahlschmidt Chris Stahlschmidt Brighton, IL 0 0 2 6 234 -515
18 4 Zach Taylor Zach Taylor Springfield, IL 0 1 4 5 233 -516
19 77 Troy Stuckwisch Troy Stuckwisch Marine, IL 0 0 1 5 196 -553
20 52JR Cole Knebel Cole Knebel Pocahantas, IL 0 1 1 4 174 -575
21 14G Tommy Gaither Tommy Gaither Alton, IL 0 0 3 4 171 -578
22 21 Jordan Orban Jordan Orban Roxana, IL 0 0 0 5 165 -584
23 92K Tom Krankel Tom Krankel Sorento, IL 0 2 3 3 164 -585
24 3X Keatin Lyons Keatin Lyons Centralia, IL 0 0 3 4 160 -589
25 81 Garett Schumacher Garett Schumacher Pocahontas, IL 0 0 2 4 157 -592
26 98 Logan Hickerson Logan Hickerson Linden, TN 2 2 2 2 150 -599
27 26 Tristan Horst Tristan Horst Vandalia, IL 0 0 0 4 141 -608
28 11 Hagen Langley Hagen Langley Greenville, IL 0 0 0 4 135 -614
29 3 Ryan Eilers Ryan Eilers Highland, IL 0 2 2 2 130 -619
30 17E Matthew Edler Matthew Edler St. Louis, MO 0 1 1 3 130 -619
31 62M Derek Medley Derek Medley (R) DeSoto, MO 0 0 3 3 128 -621
32 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 2 2 2 125 -624
33 78 Maxx Emerson Maxx Emerson Taylorville, IL 0 0 1 3 124 -625
34 19 Trey Harris Trey Harris Hillsboro, MO 1 1 2 2 123 -626
35 14 Joe Patrick Joe Patrick St. Louis, MO 0 0 2 3 122 -627
36 17C A.J. Cline A.J. Cline Troy, MO 0 1 2 2 120 -629
37 13 Zach Whaley Zach Whaley Hillsboro, MO 0 2 2 2 115 -634
38 29 Jeff LeBaube Jeff LeBaube Dittmer, MO 0 2 2 2 115 -634
39 66k Kaleb Stephens Kaleb Stephens Ashmore, IL 0 0 1 3 112 -637
40 5 Jack Morrison Jack Morrison St Elmo, IL 0 0 0 3 112 -637
41 45S Chandler Smith Chandler Smith Highland, IL 0 0 0 3 107 -642
42 65S Frankie Skobel Frankie Skobel Mt. Vernon, IL 0 0 0 3 105 -644
43 67 Austin Seets Austin Seets Brighton, IL 0 1 1 2 104 -645
44 9K Tanner King Tanner King Jackson, MO 0 1 2 2 103 -646
45 62 Troy Medley Troy Medley Festus, MO 0 0 2 2 100 -649
46 44 Gabe Menser Gabe Menser Charleston, IL 0 0 2 2 100 -649
47 3E Robbie Eilers Robbie Eilers Highland, IL 0 1 1 2 94 -655
48 11B Blake Bailey Blake Bailey Bunker Hill, IL 0 0 2 2 92 -657
49 3V Brian Vinson Brian Vinson Cedar Hill, MO 0 0 1 2 90 -659
50 11A Dallas Pickelheimer Dallas Pickelheimer Amelia, OH 0 1 1 2 88 -661
51 28H David Henderson David Henderson 0 0 1 2 86 -663
52 5 Jared Morrison Jared Morrison St. Elmo, IL 0 0 1 2 86 -663
53 C4 Chris Soutiea Chris Soutiea Pevely, MO 0 0 1 2 85 -664
54 88 Zayden Bolyard Zayden Bolyard Mulberry Grove , IL 0 0 1 2 84 -665
55 25X Kyle Helmick Kyle Helmick Smithton, IL 0 0 1 2 82 -667
56 15T Taryn Page Taryn Page (R) Harristown, IL 0 0 1 2 81 -668
57 88J Joshua Dolenz Joshua Dolenz St. Louis, MO 1 1 1 1 75 -674
58 33 Kevin Medlin Kevin Medlin Aviston, IL 0 0 1 2 75 -674
59 80 Tony Walker Tony Walker Brighton, IL 0 0 1 2 74 -675
60 15G Zach Gaither Zach Gaither Alton, IL 0 0 0 2 74 -675
61 57 Tyler Cox Tyler Cox Paris, TN 0 1 1 1 70 -679
62 05 David Wietholder David Wietholder Libery, IL 0 1 1 1 70 -679
63 69 Tristain Loveless Tristain Loveless Gillespie, IL 0 0 0 2 70 -679
64 1M Mike Lentz Mike Lentz Carterville, IL 0 0 0 2 69 -680
65 28S Tom Smallwood Tom Smallwood 0 0 0 2 69 -680
66 52 Joe Rudy Joe Rudy Kirkwood, MO 0 1 1 1 65 -684
67 19* Josh Bauer Josh Bauer Saint Jacob, IL 0 1 1 1 65 -684
68 74w Jeff Whitter Jeff Whitter Parkhils, MO 0 1 1 1 60 -689
69 11C Alex Cygan Alex Cygan St. Jacob, IL 0 1 1 1 55 -694
70 9C Adam Canterberry Adam Canterberry Farmington, MO 0 1 1 1 55 -694
71 X75 Dylan Turpin Dylan Turpin 0 1 1 1 55 -694
72 31 Mark Anderson Mark Anderson Canton, IL 0 1 1 1 55 -694
73 3X Lane Harris Lane Harris Leadington, MO 0 0 1 1 50 -699
74 X Eric Shepherd Jr Eric Shepherd Jr Owensville, OH 0 0 1 1 50 -699
75 63 Bret Eilerman Bret Eilerman Highland, IL 0 0 1 1 48 -701
76 0DK Dewayne Kiefer Dewayne Kiefer Bloomsdale, MO 0 0 1 1 48 -701
77 52K WILLIAM KNEBEL WILLIAM KNEBEL Pocahontas, IL 0 0 1 1 46 -703
78 72 Donnie Cheesman Donnie Cheesman Fithian, IL 0 0 1 1 46 -703
79 28 Luke Riddle Luke Riddle Hartselle, AL 0 0 1 1 46 -703
80 22 Tommy Gegg Tommy Gegg Alton, IL 0 0 1 1 46 -703
81 59X Josh Reed Josh Reed Ironton, MO 0 0 1 1 44 -705
82 32 Danny O'Dell Danny O'Dell Pocahontas, IL 0 0 1 1 44 -705
83 RC10 Travis Dickson Travis Dickson Bidwell, OH 0 0 1 1 44 -705
84 06A Cage Ashby Cage Ashby (R) Clarksville, TN 0 0 1 1 44 -705
85 13K Kodi Savage Kodi Savage Ironton, MO 0 0 1 1 42 -707
86 88 Christian Lee Christian Lee Sorento, IL 0 0 1 1 42 -707
87 57 Ethan Eckelbarger Ethan Eckelbarger Amelia, OH 0 0 1 1 42 -707
88 2 Brayden Bohn Brayden Bohn Pleasant Hill, MO 0 0 0 1 40 -709
89 3G Haleigh Gross Haleigh Gross Farmington, MO 0 0 0 1 40 -709
90 1 Cole Cygan Cole Cygan St Jacob, IL 0 0 0 1 39 -710
91 1C Delaynee Coomes Delaynee Coomes Vincennes, IN 0 0 0 1 39 -710
92 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 0 0 1 38 -711
93 X Steve Lach Steve Lach Vandalia, IL 0 0 0 1 37 -712
94 25S HOYTEN SCOTT HOYTEN SCOTT (R) Brownstown, IL 0 0 0 1 36 -713
95 10B Steven Holt Steven Holt Sparta, KY 0 0 0 1 36 -713
96 68 JAKE KELLY JAKE KELLY (R) Brownstown, IL 0 0 0 1 35 -714
97 22 Cameron Duncan Cameron Duncan Olney, IL 0 0 0 1 35 -714
98 211 Daniel Hayes Daniel Hayes Charleston, IL 0 0 0 1 35 -714
99 13 Donovan Hutchinson Donovan Hutchinson Johnston City, IL 0 0 0 1 35 -714
100 5J Shane Jumper Shane Jumper Hillsboro, MO 0 0 0 1 35 -714
101 17 Gary Tucker Gary Tucker Fayetteville, TN 0 0 0 1 35 -714
102 10 Todd O'Neill Todd O'Neill Peoria, IL 0 0 0 1 35 -714
103 23 Bryce Farr Bryce Farr Kansas, IL 0 0 0 1 34 -715
104 2X Everett Bradham Everett Bradham Olney, IL 0 0 0 1 34 -715
105 27 Drake Vondohlen Drake Vondohlen Marshall, IL 0 0 0 1 34 -715
106 19 Tyler Worley Tyler Worley St. Genevieve, MO 0 0 0 1 34 -715
107 66JR Caleb Creech Caleb Creech Campton, KY 0 0 0 1 34 -715
108 20K Shane Kelley Shane Kelley Pekin, IL 0 0 0 1 33 -716
109 242 Brandon Lenihan Brandon Lenihan Bunker Hill, IL 0 0 0 1 33 -716
110 95 Bill Percy Bill Percy Hillsboro, IL 0 0 0 1 31 -718
111 55L Sean Linn Sean Linn (R) Moweaqua, IL 0 0 0 1 31 -718
112 55 Colson Kirk Colson Kirk Urbana, MO 0 0 0 1 31 -718
113 23 Christopher Edmond Jr. Christopher Edmond Jr. Farmington, MO 0 0 0 1 30 -719
114 J2 Kris Jackson Kris Jackson Lebanon, MO 0 0 0 1 29 -720
115 33D Dustin Bosson Dustin Bosson Ofallon, MO 0 0 0 1 29 -720
116 25 Andrew Johns Andrew Johns Belleville, IL 0 0 0 1 29 -720
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys