Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2025 Points

All Classes
As of 10/4/2025

B ModifiedsBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 121 Deece Schwartz Deece Schwartz Ashmore, IL 3 8 8 9 560 -
2 20 Cody Clark Cody Clark Vandalia, IL 2 7 8 10 523 -37
3 71 Joel Ortberg Joel Ortberg High Ridge, MO 0 1 7 8 383 -177
4 13 Zack Huegen Zack Huegen Damiansville, IL 0 1 5 7 311 -249
5 15B Matt Brucato Matt Brucato Byrnes Mill, MO 0 1 4 8 302 -258
6 67 Austin Seets Austin Seets Brighton, IL 0 3 4 7 299 -261
7 2M Michael Meyer Michael Meyer Shobonier, IL 0 1 2 7 284 -276
8 3E Robbie Eilers Robbie Eilers Highland, IL 1 3 6 6 283 -277
9 62M Derek Medley Derek Medley DeSoto, MO 0 1 4 6 277 -283
10 24B Brent Weaver Brent Weaver Godfrey, IL 0 2 4 6 245 -315
11 62 Troy Medley Troy Medley Festus, MO 0 0 2 6 239 -321
12 74 James Hileman James Hileman Granite City, IL 0 1 1 7 238 -322
13 Y35 Joe Younker Joe Younker Dieterich, IL 0 0 1 6 226 -334
14 17E Matthew Edler Matthew Edler St. Louis, MO 2 3 3 5 220 -340
15 J82 Treb Jacoby Treb Jacoby O'fallon, MO 1 2 3 3 180 -380
16 25X Kyle Helmick Kyle Helmick Smithton, IL 0 2 2 3 161 -399
17 M14 Shad Prescott Shad Prescott House Springs, MO 0 1 3 4 156 -404
18 14P Joe Patrick Joe Patrick St. Louis, MO 0 0 1 4 150 -410
19 3W B.J. Deal B.J. Deal Brownstown, IL 0 0 0 4 140 -420
20 2X Larry Anderson Larry Anderson Clay City, IL 0 0 2 4 136 -424
21 14G Tommy Gaither Tommy Gaither Alton, IL 0 1 2 3 130 -430
22 17C A.J. Cline A.J. Cline Troy, MO 0 2 2 2 125 -435
23 26H Josh Hutchinson Josh Hutchinson Freeman Spur, IL 0 0 1 3 119 -441
24 5M Randy McNeely Randy McNeely Louisville, IL 0 0 1 3 116 -444
25 3E Ryan Eilers Ryan Eilers Highland, IL 0 1 2 2 113 -447
26 9D Brody Pompe Brody Pompe Philomath, OR 0 1 2 2 110 -450
27 27 Keith Harre Keith Harre St. Peter, IL 0 0 1 3 110 -450
28 1L Mike Lentz Mike Lentz Carterville, IL 0 0 1 3 104 -456
29 5J Shane Jumper Shane Jumper Hillsboro, MO 0 0 0 3 103 -457
30 2 Brayden Doyle Brayden Doyle Ashmore, IL 0 1 2 3 101 -459
31 52 Joe Rudy Joe Rudy Kirkwood, MO 0 1 2 2 99 -461
32 13K Kodi Savage Kodi Savage Ironton, MO 0 1 1 2 91 -469
33 28P Peyton Barker Peyton Barker Brownstown, IL 0 0 1 2 84 -476
34 52 Bradley Stanfill Bradley Stanfill Park Hills, MO 0 0 1 2 84 -476
35 26 Logan Donze Logan Donze Ste. Genevieve, MO 0 0 1 2 78 -482
36 30 Gage Walker Gage Walker JERSEYVILLE, IL 1 1 1 1 75 -485
37 78 Maxx Emerson Maxx Emerson Taylorville, IL 0 0 0 2 74 -486
38 69L Jim Lafferty Jr Jim Lafferty Jr Gillespie, IL 0 0 0 2 71 -489
39 25W Allen Weisser Allen Weisser Peoria, IL 0 1 2 2 70 -490
40 88J Joshua Dolenz Joshua Dolenz Fenton, MO 0 1 1 1 70 -490
41 88 Christian Lee Christian Lee Sorento, IL 0 0 0 2 70 -490
42 29H Cale Hartnagel Cale Hartnagel Pocahontas, IL 0 0 0 2 70 -490
43 55L Sean Linn Sean Linn Moweaqua, IL 0 0 0 2 68 -492
44 69 Tristain Loveless Tristain Loveless Gillespie, IL 0 0 0 2 66 -494
45 98 Logan Hickerson Logan Hickerson Linden, TN 0 2 2 2 65 -495
46 42 Dale Enloe Dale Enloe Wright City, MO 0 0 0 2 65 -495
47 1H Brock Hellman Brock Hellman Greenup, IL 0 1 1 1 60 -500
48 76JR Blake Goetter Blake Goetter Summerfield, IL 0 1 1 1 60 -500
49 3V Brian Vinson Brian Vinson Cedar Hill, MO 0 1 1 1 55 -505
50 19 Tyler Worley Tyler Worley Farmington, MO 0 0 2 2 50 -510
51 21 Jordan Orban Jordan Orban Roxana, IL 0 0 1 1 48 -512
52 25J Andrew Johns Andrew Johns Belleville, IL 0 0 1 2 46 -514
53 22 Cameron Duncan Cameron Duncan Olney, IL 0 0 1 1 46 -514
54 121 Eric Hickerson Eric Hickerson Linden, TN 1 1 2 2 44 -516
55 11 Blake Steele Blake Steele Lawrenceburg, TN 0 0 1 2 42 -518
56 38W Josh Wilson Josh Wilson 0 0 1 1 42 -518
57 24S Steve Phillips Steve Phillips Neoga, IL 0 0 0 1 40 -520
58 33 Kevin Medlin Kevin Medlin St. Rose, IL 0 0 0 1 40 -520
59 45S Chandler Smith Chandler Smith Highland, IL 0 0 0 1 40 -520
60 0X Steve Picou Steve Picou High Ridge, MO 0 0 0 1 40 -520
61 28 Luke Riddle Luke Riddle Hartselle, AL 0 1 1 2 39 -521
62 9K Tanner King Tanner King Jackson, MO 0 0 0 1 39 -521
63 44 Quentin Ayres Quentin Ayres Lawerenceville, IL 0 0 0 1 39 -521
64 51 Clayton Stanfill Clayton Stanfill Park Hills, MO 0 0 0 1 39 -521
65 444 Logan Dockery Logan Dockery Troy, IL 0 0 0 1 38 -522
66 13H Donovan Hutchinson Donovan Hutchinson Johnston City, IL 0 0 0 1 38 -522
67 05 Chris Spalding Chris Spalding Montgomery City, MO 0 0 0 1 37 -523
68 26 Tristan Horst Tristan Horst Vandalia, IL 0 0 0 1 37 -523
69 18 Dillan Daniels Dillan Daniels Iron City, TN 0 0 0 2 36 -524
70 66k Kaleb Stephens Kaleb Stephens Ashmore, IL 0 0 0 1 36 -524
71 X Eric Shepherd Jr Eric Shepherd Jr Owensville, OH 0 0 0 2 35 -525
72 9 Jacob Hattaway Jacob Hattaway Lawrenceville, IL 0 0 0 1 35 -525
73 99K Tim Knebel Tim Knebel Vandalia, IL 0 0 0 1 35 -525
74 185 Kipp Schaefer Kipp Schaefer Cahokia, IL 0 0 0 1 34 -526
75 14 Carter Standerfer Carter Standerfer (R) Sullivan, IL 0 0 0 1 34 -526
76 47 Zack Enloe Zack Enloe Foristell, MO 0 0 0 1 33 -527
77 27V Drake Vondohlen Drake Vondohlen Marshall, IL 0 0 0 1 33 -527
78 21S Kenny Shaw Kenny Shaw Concord, NC 0 0 0 1 33 -527
79 24F Aaron Canterberry Aaron Canterberry Farmington, MO 0 0 0 1 33 -527
80 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 0 0 2 31 -529
81 19 Jimmy Cummins Jimmy Cummins Highland, IL 0 0 0 1 31 -529
82 1* Joshua Reese Joshua Reese Wood River, IL 0 0 0 1 31 -529
83 32 Mason Duncan Mason Duncan Metamora, IL 0 0 0 1 30 -530
84 13 Zach Whaley Zach Whaley Hillsboro, MO 0 0 1 2 27 -533
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys