Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2025 Points

All Classes
As of 5/9/2025

B ModifiedsBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17E Matthew Edler Matthew Edler St. Louis, MO 2 2 2 2 150 -
2 121 Deece Schwartz Deece Schwartz Ashmore, IL 0 2 2 2 140 -10
3 67 Austin Seets Austin Seets Brighton, IL 0 2 2 2 120 -30
4 74 James Hileman James Hileman Granite City, IL 0 1 1 2 99 -51
5 20 Cody Clark Cody Clark Vandalia, IL 0 1 1 2 98 -52
6 2X Larry Anderson Larry Anderson Clay City, IL 0 0 2 2 96 -54
7 71 Joel Ortberg Joel Ortberg High Ridge, MO 0 0 2 2 90 -60
8 26H Josh Hutchinson Josh Hutchinson Freeman Spur, IL 0 0 1 2 84 -66
9 Y35 Joe Younker Joe Younker Dieterich, IL 0 0 1 2 81 -69
10 2M Michael Meyer Michael Meyer Shobonier, IL 0 0 1 2 78 -72
11 1H Brock Hellman Brock Hellman Greenup, IL 0 1 1 1 60 -90
12 14G Tommy Gaither Tommy Gaither Alton, IL 0 1 1 1 55 -95
13 62M Derek Medley Derek Medley DeSoto, MO 0 0 1 1 48 -102
14 13 Zack Huegen Zack Huegen Damiansville, IL 0 0 1 1 46 -104
15 1L Mike Lentz Mike Lentz Carterville, IL 0 0 1 1 42 -108
16 24S Steve Phillips Steve Phillips Neoga, IL 0 0 0 1 40 -110
17 15B Matt Brucato Matt Brucato Byrnes Mill, MO 0 0 0 1 39 -111
18 88 Christian Lee Christian Lee Sorento, IL 0 0 0 1 38 -112
19 13 Donovan Hutchinson Donovan Hutchinson Johnston City, IL 0 0 0 1 38 -112
20 69 Tristain Loveless Tristain Loveless Gillespie, IL 0 0 0 1 37 -113
21 05 Chris Spalding Chris Spalding Montgomery City, MO 0 0 0 1 37 -113
22 14 Joe Patrick Joe Patrick St. Louis, MO 0 0 0 1 36 -114
23 66k Kaleb Stephens Kaleb Stephens Ashmore, IL 0 0 0 1 36 -114
24 9 Jacob Hattaway Jacob Hattaway Lawrenceville, IL 0 0 0 1 35 -115
25 99K Tim Knebel Tim Knebel Vandalia, IL 0 0 0 1 35 -115
26 185 Kipp Schaefer Kipp Schaefer Cahokia, IL 0 0 0 1 34 -116
27 47 Zack Enloe Zack Enloe Foristell, MO 0 0 0 1 33 -117
28 42 Dale Enloe Dale Enloe Wright City, MO 0 0 0 1 32 -118
29 62 Troy Medley Troy Medley Festus, MO 0 0 0 1 32 -118
30 19 Jimmy Cummins Jimmy Cummins Highland, IL 0 0 0 1 31 -119
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys