Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2025 Points

All Classes
As of 6/27/2025

B ModifiedsBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Cody Clark Cody Clark Vandalia, IL 1 3 4 5 288 -
2 121 Deece Schwartz Deece Schwartz Ashmore, IL 1 4 4 4 285 -3
3 71 Joel Ortberg Joel Ortberg High Ridge, MO 0 1 5 5 252 -36
4 Y35 Joe Younker Joe Younker Dieterich, IL 0 0 1 5 188 -100
5 13 Zack Huegen Zack Huegen Damiansville, IL 0 1 3 4 187 -101
6 17E Matthew Edler Matthew Edler St. Louis, MO 2 2 2 3 186 -102
7 2M Michael Meyer Michael Meyer Shobonier, IL 0 1 2 4 171 -117
8 74 James Hileman James Hileman Granite City, IL 0 1 1 4 170 -118
9 14G Tommy Gaither Tommy Gaither Alton, IL 0 1 2 3 130 -158
10 17C A.J. Cline A.J. Cline Troy, MO 0 2 2 2 125 -163
11 15B Matt Brucato Matt Brucato Byrnes Mill, MO 0 0 1 3 124 -164
12 67 Austin Seets Austin Seets Brighton, IL 0 2 2 2 120 -168
13 14P Joe Patrick Joe Patrick St. Louis, MO 0 0 1 3 120 -168
14 62M Derek Medley Derek Medley DeSoto, MO 0 1 2 2 113 -175
15 3E Ryan Eilers Ryan Eilers Highland, IL 0 1 2 2 113 -175
16 9D Brody Pompe Brody Pompe Philomath, OR 0 1 2 2 110 -178
17 114 Shad Prescott Shad Prescott House Springs, MO 0 1 2 2 108 -180
18 52 Joe Rudy Joe Rudy Kirkwood, MO 0 1 2 2 99 -189
19 24B Brent Weaver Brent Weaver Godfrey, IL 0 1 2 2 99 -189
20 2X Larry Anderson Larry Anderson Clay City, IL 0 0 2 2 96 -192
21 28P Peyton Barker Peyton Barker Brownstown, IL 0 0 1 2 84 -204
22 26H Josh Hutchinson Josh Hutchinson Freeman Spur, IL 0 0 1 2 84 -204
23 5M Randy McNeely Randy McNeely Louisville, IL 0 0 1 2 84 -204
24 30 Gage Walker Gage Walker JERSEYVILLE, IL 1 1 1 1 75 -213
25 J82 Treb Jacoby Treb Jacoby O'fallon, MO 1 1 1 1 75 -213
26 27 Keith Harre Keith Harre St. Peter, IL 0 0 1 2 75 -213
27 1L Mike Lentz Mike Lentz Carterville, IL 0 0 1 2 74 -214
28 88J Joshua Dolenz Joshua Dolenz Fenton, MO 0 1 1 1 70 -218
29 88 Christian Lee Christian Lee Sorento, IL 0 0 0 2 70 -218
30 62 Troy Medley Troy Medley Festus, MO 0 0 0 2 70 -218
31 29H Cale Hartnagel Cale Hartnagel Pocahontas, IL 0 0 0 2 70 -218
32 25X Kyle Helmick Kyle Helmick Smithton, IL 0 1 1 1 65 -223
33 1H Brock Hellman Brock Hellman Greenup, IL 0 1 1 1 60 -228
34 76JR Blake Goetter Blake Goetter Summerfield, IL 0 1 1 1 60 -228
35 52 Bradley Stanfill Bradley Stanfill Park Hills, MO 0 0 1 1 50 -238
36 21 Jordan Orban Jordan Orban Roxana, IL 0 0 1 1 48 -240
37 22 Cameron Duncan Cameron Duncan Olney, IL 0 0 1 1 46 -242
38 38W Josh Wilson Josh Wilson 0 0 1 1 42 -246
39 3E Robbie Eilers Robbie Eilers Highland, IL 0 0 1 1 42 -246
40 24S Steve Phillips Steve Phillips Neoga, IL 0 0 0 1 40 -248
41 33 Kevin Medlin Kevin Medlin St. Rose, IL 0 0 0 1 40 -248
42 3W B.J. Deal B.J. Deal Brownstown, IL 0 0 0 1 40 -248
43 45S Chandler Smith Chandler Smith Highland, IL 0 0 0 1 40 -248
44 9K Tanner King Tanner King Jackson, MO 0 0 0 1 39 -249
45 44 Quentin Ayers Quentin Ayers Lawerenceville, IL 0 0 0 1 39 -249
46 5J Shane Jumper Shane Jumper Hillsboro, MO 0 0 0 1 39 -249
47 444 Logan Dockery Logan Dockery Troy, IL 0 0 0 1 38 -250
48 13 Donovan Hutchinson Donovan Hutchinson Johnston City, IL 0 0 0 1 38 -250
49 69 Tristain Loveless Tristain Loveless Gillespie, IL 0 0 0 1 37 -251
50 05 Chris Spalding Chris Spalding Montgomery City, MO 0 0 0 1 37 -251
51 26 Tristan Horst Tristan Horst Vandalia, IL 0 0 0 1 37 -251
52 78 Maxx Emerson Maxx Emerson Taylorville, IL 0 0 0 1 37 -251
53 66k Kaleb Stephens Kaleb Stephens Ashmore, IL 0 0 0 1 36 -252
54 55L Sean Linn Sean Linn Moweaqua, IL 0 0 0 1 36 -252
55 9 Jacob Hattaway Jacob Hattaway Lawrenceville, IL 0 0 0 1 35 -253
56 99K Tim Knebel Tim Knebel Vandalia, IL 0 0 0 1 35 -253
57 185 Kipp Schaefer Kipp Schaefer Cahokia, IL 0 0 0 1 34 -254
58 69L Jim Lafferty Jr Jim Lafferty Jr Gillespie, IL 0 0 0 1 34 -254
59 47 Zack Enloe Zack Enloe Foristell, MO 0 0 0 1 33 -255
60 27 Drake Vondohlen Drake Vondohlen Marshall, IL 0 0 0 1 33 -255
61 42 Dale Enloe Dale Enloe Wright City, MO 0 0 0 1 32 -256
62 19 Jimmy Cummins Jimmy Cummins Highland, IL 0 0 0 1 31 -257
63 13K Kodi Savage Kodi Savage Ironton, MO 0 0 0 1 31 -257
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys