Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2025 Points

All Classes
As of 5/9/2025

DIRTcar UMP ModifiedsBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 2 2 2 130 -
2 95 Rick Salter Rick Salter Highland, IL 0 1 2 2 113 -17
3 14 Rick Conoyer Rick Conoyer Wentzville, MO 0 0 2 2 94 -36
4 45 Chase Holland Chase Holland Success, MS 1 1 1 1 75 -55
5 10Y Trent Young Trent Young Crofton, KY 1 1 1 1 75 -55
6 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 0 0 0 2 75 -55
7 22 Josh Harris Josh Harris Utica, KY 0 1 1 1 70 -60
8 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 1 1 1 65 -65
9 58R Ryan Hamilton Ryan Hamilton Fairview Heights, IL 0 1 1 1 60 -70
10 11D Brian Diveley Brian Diveley Springfield, IL 0 1 1 1 55 -75
11 5 Owen Steinkoenig Owen Steinkoenig Highland, IL 0 1 1 1 55 -75
12 21T Talen Beard Talen Beard Highland, IL 0 0 1 1 50 -80
13 78B Brad Peters Brad Peters Marshall, IL 0 0 1 1 48 -82
14 69 Noah Sugg Noah Sugg Greenville, IL 0 0 1 1 46 -84
15 99 Hunt Gossum Hunt Gossum Mayfield, KY 0 0 1 1 46 -84
16 22 Wade Wenthe Wade Wenthe Effingham, IL 0 0 1 1 44 -86
17 2 Brayden Doyle Brayden Doyle Ashmore, IL 0 0 1 1 42 -88
18 36 Kenny Wallace Kenny Wallace St. Louis, MO 0 0 1 1 42 -88
19 58L Steven Lach Steven Lach Brownstown, IL 0 0 0 1 40 -90
20 42 Clint Young Clint Young Ava, IL 0 0 0 1 39 -91
21 6 Jeremy Pate Jeremy Pate Beckemeyer, IL 0 0 0 1 39 -91
22 76JR Blake Goetter Blake Goetter Summerfield, IL 0 0 0 1 38 -92
23 67 Austin Seets Austin Seets Brighton, IL 0 0 0 1 38 -92
24 45 Chandler Smith Chandler Smith Highland, IL 0 0 0 1 37 -93
25 1G Zach Gili Zach Gili Troy, IL 0 0 0 1 37 -93
26 3G Haleigh Gross Haleigh Gross Farmington, MO 0 0 0 1 36 -94
27 16 Ed Kuhn Ed Kuhn Casey, IL 0 0 0 1 36 -94
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys