Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
6/7/2024 - Brownstown Bullring
Brownstown, IL
IMPRESSIVE RACE CARS NIGHT BI-STATE BATTLE LATE MODEL, MODIFIED, B MOD, FACTORY STOCK $1K 4 CYLINDER
$1000 4-CYLINDER
BI-STATE BATTLE LATE MODEL
MODIFIED
B-MOD
FACTORY STOCK.
$35 PITS 6-12 $25 5 AND UNDER FREE
$15 GENERAL ADMISSION 10 AND UNDER FREE
CASH ONLY-NO ATM ON SITE
NO OUTSIDE FOOD OR BEVERAGE ALLOWED
WE HAVE FOOD & SODA AVAILABLE FOR PURCHASE
WE ALSO SELL BEER
Classes
Track Contact
Full Event Information on MyRacePass
Bi-State Battle Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
2 | 3 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 | |
3 | 8 | 52 | Matt Bailey Highland, IL | Highland, IL | 5 | |
4 | 2 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -2 | |
5 | 4 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
6 | 7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
7 | 5 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | -2 | |
8 | 12 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 4 | |
9 | 9 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | - | |
10 | 6 | 15B | Terry Bolin Brighton, IL | Brighton, IL | -4 | |
11 | 20 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 9 | |
12 | 14 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 2 | |
13 | 13 | 35 | Claude Walker Moro, IL | Moro, IL | - | |
14 | 10 | 11 | Shannon Kuhn Highland, IL | Highland, IL | -4 | |
15 | 17 | 82 | Billy Laycock Marine, IL | Marine, IL | 2 | |
16 | 16 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
17 | 18 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 | |
18 | 11 | 7 | Steven Reinacher Pocahontas, IL | Pocahontas, IL | -7 | |
19 | 19 | 67 | Mark Oller Highland, IL | Highland, IL | - | |
20 | 15 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 3 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
3 | 4 | 82 | Billy Laycock Marine, IL | Marine, IL | 1 | |
4 | 2 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -2 | |
5 | 6 | 67 | Mark Oller Highland, IL | Highland, IL | 1 | |
Top 5 transfer | ||||||
6 | 7 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 | |
7 | 10 | 15T | Adam Tooley Evansville, IN | Evansville, IN | 3 | |
8 | 9 | 16W | Tony Wolf Highland, IL | Highland, IL | 1 | |
9 | 8 | 0- | Cliff Tooley Evansville, IN | Evansville, IN | -1 | |
DNS | 5 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 | |
3 | 4 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 1 | |
4 | 5 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 1 | |
5 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -2 | |
Top 5 transfer | ||||||
6 | 7 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
7 | 6 | 82 | Billy Laycock Marine, IL | Marine, IL | -1 | |
8 | 8 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - | |
DNS | 9 | 15T | Adam Tooley Evansville, IN | Evansville, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
2 | 1 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
3 | 3 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
4 | 5 | 11 | Shannon Kuhn Highland, IL | Highland, IL | 1 | |
5 | 4 | 35 | Claude Walker Moro, IL | Moro, IL | -1 | |
Top 5 transfer | ||||||
6 | 6 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - | |
7 | 7 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - | |
8 | 8 | 0- | Cliff Tooley Evansville, IN | Evansville, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 | |
2 | 1 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | -1 | |
3 | 3 | 52 | Matt Bailey Highland, IL | Highland, IL | - | |
4 | 4 | 7 | Steven Reinacher Pocahontas, IL | Pocahontas, IL | - | |
5 | 6 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 1 | |
Top 5 transfer | ||||||
6 | 5 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
7 | 8 | 67 | Mark Oller Highland, IL | Highland, IL | 1 | |
8 | 7 | 16W | Tony Wolf Highland, IL | Highland, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.774 | |
2 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | 12.950 | |
3 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.337 | |
4 | 8 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 13.490 | |
5 | 9 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.668 | |
6 | 1 | 82 | Billy Laycock Marine, IL | Marine, IL | 13.846 | |
7 | 2 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 13.858 | |
8 | 4 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.530 | |
9 | 5 | 15T | Adam Tooley Evansville, IN | Evansville, IN | 17.278 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.770 | |
2 | 2 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 12.910 | |
3 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.228 | |
4 | 1 | 35 | Claude Walker Moro, IL | Moro, IL | 13.368 | |
5 | 5 | 11 | Shannon Kuhn Highland, IL | Highland, IL | 13.463 | |
6 | 7 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 13.645 | |
7 | 3 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 13.790 | |
8 | 8 | 0- | Cliff Tooley Evansville, IN | Evansville, IN | 14.505 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.600 | |
2 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.712 | |
3 | 5 | 52 | Matt Bailey Highland, IL | Highland, IL | 12.857 | |
4 | 2 | 7 | Steven Reinacher Pocahontas, IL | Pocahontas, IL | 13.163 | |
5 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | 13.493 | |
6 | 4 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 13.563 | |
7 | 7 | 16W | Tony Wolf Highland, IL | Highland, IL | 13.845 | |
8 | 6 | 67 | Mark Oller Highland, IL | Highland, IL | 14.021 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 | |
2 | 1 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -1 | |
3 | 6 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 | |
4 | 2 | 111 | Treb Jacoby O'fallon, MO | O'fallon, MO | -2 | |
5 | 9 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 4 | |
6 | 4 | 67 | Austin Seets Brighton, IL | Brighton, IL | -2 | |
7 | 7 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | - | |
8 | 8 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
9 | 12 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 3 | |
10 | 20 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 10 | |
11 | 11 | 8T | T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | - | |
12 | 5 | 6 | Jeremy Pate Beckemeyer, IL | Beckemeyer, IL | -7 | |
13 | 15 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 2 | |
14 | 17 | 5JR | Trebor Henson Centralia, IL | Centralia, IL | 3 | |
15 | 18 | 51 | Bob Stanton Godfrey, IL | Godfrey, IL | 3 | |
16 | 16 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | - | |
17 | 14 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | -3 | |
18 | 13 | 21T | Talen Beard Highland, IL | Highland, IL | -5 | |
19 | 10 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | -9 | |
DNS | 19 | 7X | Joe Melton Evansville, IN | Evansville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | - | |
2 | 4 | 67 | Austin Seets Brighton, IL | Brighton, IL | 2 | |
3 | 5 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 2 | |
4 | 3 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | -1 | |
5 | 7 | 21T | Talen Beard Highland, IL | Highland, IL | 2 | |
6 | 2 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | -4 | |
7 | 6 | 7X | Joe Melton Evansville, IN | Evansville, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 111 | Treb Jacoby O'fallon, MO | O'fallon, MO | 3 | |
2 | 2 | 6 | Jeremy Pate Beckemeyer, IL | Beckemeyer, IL | - | |
3 | 6 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 3 | |
4 | 5 | 8T | T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | 1 | |
5 | 7 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | 2 | |
6 | 1 | 5JR | Trebor Henson Centralia, IL | Centralia, IL | -5 | |
DNS | 3 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 | |
2 | 2 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | |
3 | 3 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
4 | 6 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 2 | |
5 | 1 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | -4 | |
6 | 5 | 51 | Bob Stanton Godfrey, IL | Godfrey, IL | -1 | |
All transfer |
B Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 2 | |
2 | 5 | 17C | A.J. Cline Troy, MO | Troy, MO | 3 | |
3 | 1 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | -2 | |
4 | 6 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | 2 | |
5 | 8 | 74 | James Hileman Granite City, IL | Granite City, IL | 3 | |
6 | 9 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 3 | |
7 | 11 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 4 | |
8 | 14 | 14G | Tommy Gaither Alton, IL | Alton, IL | 6 | |
9 | 2 | 62M | Derek Medley DeSoto, MO | DeSoto, MO | -7 | |
10 | 10 | 80 | Tony Walker Brighton, IL | Brighton, IL | - | |
11 | 12 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 1 | |
12 | 16 | 1X | Chris Stahlschmidt Brighton, IL | Brighton, IL | 4 | |
13 | 4 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | -9 | |
14 | 7 | X | Steve Lach Vandalia, IL | Vandalia, IL | -7 | |
15 | 20 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | 5 | |
16 | 17 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | 1 | |
17 | 15 | 99K | Tim Knebel Vandalia, IL | Vandalia, IL | -2 | |
18 | 19 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | 1 | |
19 | 18 | 360 | John Seets III Brighton, IL | Brighton, IL | -1 | |
20 | 13 | 444 | Logan Dockery Troy, IL | Troy, IL | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | - | |
2 | 3 | 360 | John Seets III Brighton, IL | Brighton, IL | 1 | |
3 | 8 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | 5 | |
4 | 4 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | - | |
6 | 9 | 88 | Zayden Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 3 | |
7 | 2 | 14 | Joe Patrick St. Louis, MO | St. Louis, MO | -5 | |
8 | 10 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | 2 | |
DNS | 6 | 62 | Troy Medley Festus, MO | Festus, MO | - | |
DNS | 7 | 69 | Tristain Loveless Gillespie, IL | Gillespie, IL | - | |
DNS | 11 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | - | |
DNS | 12 | 45S | Chandler Smith Highland, IL | Highland, IL | - | |
DNS | 13 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | - | |
DNS | 14 | 21 | Jordan Orban Roxana, IL | Roxana, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | 7 | |
2 | 2 | 17C | A.J. Cline Troy, MO | Troy, MO | - | |
3 | 5 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 2 | |
4 | 7 | 444 | Logan Dockery Troy, IL | Troy, IL | 3 | |
Top 4 transfer | ||||||
5 | 6 | 77 | Troy Stuckwisch Marine, IL | Marine, IL | 1 | |
6 | 1 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | -5 | |
7 | 4 | 88 | Zayden Bolyard Mulberry Grove , IL | Mulberry Grove , IL | -3 | |
8 | 3 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62M | Derek Medley DeSoto, MO | DeSoto, MO | 1 | |
2 | 3 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | 1 | |
3 | 1 | 80 | Tony Walker Brighton, IL | Brighton, IL | -2 | |
4 | 4 | 14G | Tommy Gaither Alton, IL | Alton, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 14 | Joe Patrick St. Louis, MO | St. Louis, MO | - | |
6 | 7 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
7 | 8 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | 1 | |
8 | 6 | 21 | Jordan Orban Roxana, IL | Roxana, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 1 | |
2 | 4 | X | Steve Lach Vandalia, IL | Vandalia, IL | 2 | |
3 | 7 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 4 | |
4 | 1 | 99K | Tim Knebel Vandalia, IL | Vandalia, IL | -3 | |
Top 4 transfer | ||||||
5 | 6 | 360 | John Seets III Brighton, IL | Brighton, IL | 1 | |
6 | 3 | 69 | Tristain Loveless Gillespie, IL | Gillespie, IL | -3 | |
7 | 5 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | - | |
2 | 2 | 74 | James Hileman Granite City, IL | Granite City, IL | - | |
3 | 5 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 2 | |
4 | 4 | 1X | Chris Stahlschmidt Brighton, IL | Brighton, IL | - | |
Top 4 transfer | ||||||
5 | 3 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | -2 | |
6 | 7 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | 1 | |
7 | 6 | 45S | Chandler Smith Highland, IL | Highland, IL | -1 |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | B.J. Deal Brownstown, IL | Brownstown, IL | - | |
2 | 2 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | - | |
3 | 4 | 32P | Brett Page Centralia, IL | Centralia, IL | 1 | |
4 | 17 | 9X | Trevor Isaak Highland, IL | Highland, IL | 13 | |
5 | 5 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - | |
6 | 3 | 98 | Gary Walker Brighton, IL | Brighton, IL | -3 | |
7 | 6 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | -1 | |
8 | 7 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | -1 | |
9 | 8 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | -1 | |
10 | 9 | 4 | Larry Smith Troy, IL | Troy, IL | -1 | |
11 | 12 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | 1 | |
12 | 11 | 5 | Tanner Pate Beckemeyer, IL | Beckemeyer, IL | -1 | |
13 | 16 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | 3 | |
14 | 14 | 71 | Todd Blackwell Brownstown, IL | Brownstown, IL | - | |
15 | 15 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | - | |
16 | 13 | 8 | Sam Flowers Brownstown, IL | Brownstown, IL | -3 | |
DNS | 10 | X | Randy Smyser Charleston, IL | Charleston, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 28 | B.J. Deal Brownstown, IL | Brownstown, IL | 7 | |
2 | 6 | 98 | Gary Walker Brighton, IL | Brighton, IL | 4 | |
3 | 5 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 2 | |
4 | 3 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | -1 | |
5 | 4 | 4 | Larry Smith Troy, IL | Troy, IL | -1 | |
6 | 7 | 5 | Tanner Pate Beckemeyer, IL | Beckemeyer, IL | 1 | |
7 | 9 | 8 | Sam Flowers Brownstown, IL | Brownstown, IL | 2 | |
8 | 1 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | -7 | |
DNS | 2 | 9X | Trevor Isaak Highland, IL | Highland, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | - | |
2 | 8 | 32P | Brett Page Centralia, IL | Centralia, IL | 6 | |
3 | 5 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | 2 | |
4 | 2 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | -2 | |
5 | 3 | X | Randy Smyser Charleston, IL | Charleston, IL | -2 | |
6 | 6 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | - | |
7 | 4 | 71 | Todd Blackwell Brownstown, IL | Brownstown, IL | -3 | |
8 | 7 | 16E | Todd Eyman Alhambra, IL | Alhambra, IL | -1 | |
All transfer |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | - | |
2 | 7 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 5 | |
3 | 10 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | 7 | |
4 | 17 | 41 | Jaekob Durbin Ramsey, IL | Ramsey, IL | 13 | |
5 | 16 | 19 | Dee Friar Blueford, IL | Blueford, IL | 11 | |
6 | 19 | 28J | Justin Hall South Roxana, IL | South Roxana, IL | 13 | |
7 | 9 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | 2 | |
8 | 11 | 22M | William Muma St. Peter, IL | St. Peter, IL | 3 | |
9 | 6 | 278 | Tyler Rehg St. Jacob, IL | St. Jacob, IL | -3 | |
10 | 20 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 10 | |
11 | 15 | 985 | Eric Gorsich Breese, IL | Breese, IL | 4 | |
12 | 5 | 32 | Bryce Pasley Brownstown, IL | Brownstown, IL | -7 | |
13 | 2 | 47 | Adam Webb Decatur, IL | Decatur, IL | -11 | |
14 | 18 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | 4 | |
15 | 14 | 14P | Paul Lawhorn Mattoon, IL | Mattoon, IL | -1 | |
16 | 12 | 111 | Travis Fleming Fairview Heights, IL | Fairview Heights, IL | -4 | |
17 | 8 | 2 | Jason Zemeskas Mt. Vernon, IL | Mt. Vernon, IL | -9 | |
18 | 4 | 26J | Danny White Jr Charleston, IL | Charleston, IL | -14 | |
19 | 3 | 22J | Jeremy Callahan Mt Vernon, IL | Mt Vernon, IL | -16 | |
DNS | 13 | 68 | Donald Friar Opdyke, IL | Opdyke, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Dee Friar Blueford, IL | Blueford, IL | 5 | |
2 | 3 | 41 | Jaekob Durbin Ramsey, IL | Ramsey, IL | 1 | |
3 | 1 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -2 | |
4 | 4 | 28J | Justin Hall South Roxana, IL | South Roxana, IL | - | |
5 | 5 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | - | |
Top 5 transfer | ||||||
6 | 7 | 10 | Robie Poston Highland, IL | Highland, IL | 1 | |
7 | 2 | 5T | Joey Trivitt St. Elmo, IL | St. Elmo, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
2 | 4 | 26J | Danny White Jr Charleston, IL | Charleston, IL | 2 | |
3 | 7 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 4 | |
4 | 1 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | -3 | |
5 | 8 | 68 | Donald Friar Opdyke, IL | Opdyke, IL | 3 | |
Top 5 transfer | ||||||
6 | 5 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -1 | |
7 | 3 | 28J | Justin Hall South Roxana, IL | South Roxana, IL | -4 | |
8 | 6 | 10 | Robie Poston Highland, IL | Highland, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Adam Webb Decatur, IL | Decatur, IL | 5 | |
2 | 2 | 32 | Bryce Pasley Brownstown, IL | Brownstown, IL | - | |
3 | 5 | 2 | Jason Zemeskas Mt. Vernon, IL | Mt. Vernon, IL | 2 | |
4 | 1 | 22M | William Muma St. Peter, IL | St. Peter, IL | -3 | |
5 | 3 | 14P | Paul Lawhorn Mattoon, IL | Mattoon, IL | -2 | |
Top 5 transfer | ||||||
6 | 4 | 5T | Joey Trivitt St. Elmo, IL | St. Elmo, IL | -2 | |
7 | 7 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22J | Jeremy Callahan Mt Vernon, IL | Mt Vernon, IL | 6 | |
2 | 3 | 278 | Tyler Rehg St. Jacob, IL | St. Jacob, IL | 1 | |
3 | 2 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | -1 | |
4 | 4 | 111 | Travis Fleming Fairview Heights, IL | Fairview Heights, IL | - | |
5 | 5 | 985 | Eric Gorsich Breese, IL | Breese, IL | - | |
Top 5 transfer | ||||||
6 | 1 | 41 | Jaekob Durbin Ramsey, IL | Ramsey, IL | -5 | |
DQ | 6 | 19 | Dee Friar Blueford, IL | Blueford, IL | - |