Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
7/5/2024 - Brownstown Bullring
Brownstown, IL
WILLY'S CARBURETOR NIGHT $1K MODIFIED, $1K B MODS, $500 FACTORY STOCK, $500 4 CYLINDER, MOD LITES
$1000 MODIFIED
$1000 B MOD
$500 FACTORY STOCK
$500 4 CYLINDER
MOD LITES
$35 PITS 6-12 $25 5 AND UNDER FREE
$15 GENERAL ADMISSION 10 AND UNDER FREE
CASH ONLY-NO ATM ON SITE
NO OUTSIDE FOOD OR BEVERAGE ALLOWED
WE HAVE FOOD & SODA AVAILABLE FOR PURCHASE
WE ALSO SELL BEER
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | |
2 | 4 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
3 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -2 | |
4 | 6 | 95 | Rick Salter Highland, IL | Highland, IL | 2 | |
5 | 3 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -2 | |
6 | 9 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 3 | |
7 | 10 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 3 | |
8 | 15 | 42 | Clint Young Ava, IL | Ava, IL | 7 | |
9 | 5 | 128 | Zach Schantz Highland, IL | Highland, IL | -4 | |
10 | 8 | 67 | Austin Seets Brighton, IL | Brighton, IL | -2 | |
11 | 19 | 4 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 8 | |
12 | 11 | 21T | Talen Beard Highland, IL | Highland, IL | -1 | |
13 | 21 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 8 | |
14 | 18 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | 4 | |
15 | 7 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -8 | |
16 | 16 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | - | |
17 | 12 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | -5 | |
18 | 13 | 16S | Steve Stotler O'fallon, MO | O'fallon, MO | -5 | |
19 | 20 | 68 | Jake Kelly Brownstown, IL | Brownstown, IL | 1 | |
20 | 17 | 51 | Bob Stanton Godfrey, IL | Godfrey, IL | -3 | |
21 | 14 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
2 | 1 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | -1 | |
3 | 3 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | |
4 | 4 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | - | |
5 | 6 | 16S | Steve Stotler O'fallon, MO | O'fallon, MO | 1 | |
Top 5 transfer | ||||||
6 | 5 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | -1 | |
7 | 7 | 4 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - | |
8 | 8 | 7X | Joe Melton Evansville, IN | Evansville, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 2 | 128 | Zach Schantz Highland, IL | Highland, IL | - | |
3 | 3 | 67 | Austin Seets Brighton, IL | Brighton, IL | - | |
4 | 4 | 21T | Talen Beard Highland, IL | Highland, IL | - | |
5 | 5 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | - | |
Top 5 transfer | ||||||
6 | 6 | 51 | Bob Stanton Godfrey, IL | Godfrey, IL | - | |
7 | 7 | 68 | Jake Kelly Brownstown, IL | Brownstown, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | - | |
2 | 2 | 95 | Rick Salter Highland, IL | Highland, IL | - | |
3 | 4 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | |
4 | 3 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | -1 | |
5 | 5 | 42 | Clint Young Ava, IL | Ava, IL | - | |
Top 5 transfer | ||||||
6 | 7 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | 1 | |
7 | 6 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.849 | |
2 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.878 | |
3 | 8 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.884 | |
4 | 4 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 15.147 | |
5 | 7 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 15.609 | |
6 | 3 | 16S | Steve Stotler O'fallon, MO | O'fallon, MO | 16.157 | |
7 | 1 | 4 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 16.659 | |
8 | 6 | 7X | Joe Melton Evansville, IN | Evansville, IN | 16.770 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.204 | |
2 | 5 | 128 | Zach Schantz Highland, IL | Highland, IL | 15.090 | |
3 | 2 | 67 | Austin Seets Brighton, IL | Brighton, IL | 15.121 | |
4 | 1 | 21T | Talen Beard Highland, IL | Highland, IL | 15.160 | |
5 | 3 | 00M | Richard Meyers Bethalto, IL | Bethalto, IL | 15.414 | |
6 | 6 | 51 | Bob Stanton Godfrey, IL | Godfrey, IL | 15.994 | |
7 | 4 | 68 | Jake Kelly Brownstown, IL | Brownstown, IL | 16.748 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 14.527 | |
2 | 5 | 95 | Rick Salter Highland, IL | Highland, IL | 14.544 | |
3 | 7 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 14.618 | |
4 | 2 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.667 | |
5 | 6 | 42 | Clint Young Ava, IL | Ava, IL | 14.828 | |
6 | 3 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 15.312 | |
7 | 1 | 00JR | Dave Meyers Bethalto, IL | Bethalto, IL | 15.566 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | James Hileman Granite City, IL | Granite City, IL | 1 | |
2 | 1 | 0DK | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -1 | |
3 | 16 | 444 | Logan Dockery Troy, IL | Troy, IL | 13 | |
4 | 5 | 11A | Dallas Pickelheimer Amelia, OH | Amelia, OH | 1 | |
5 | 4 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | -1 | |
6 | 18 | 44 | Gabe Menser Charleston, IL | Charleston, IL | 12 | |
7 | 10 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | 3 | |
8 | 19 | 15G | Tommy Gaither Alton, IL | Alton, IL | 11 | |
9 | 17 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | 8 | |
10 | 11 | 88 | Christian Lee Sorento, IL | Sorento, IL | 1 | |
11 | 9 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | -2 | |
12 | 3 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | -9 | |
13 | 8 | 14 | Joe Patrick St. Louis, MO | St. Louis, MO | -5 | |
14 | 13 | 1X | Chris Stahlschmidt Brighton, IL | Brighton, IL | -1 | |
15 | 12 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | -3 | |
16 | 6 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | -10 | |
17 | 7 | 2X | Everett Bradham Olney, IL | Olney, IL | -10 | |
18 | 15 | 360 | John Seets III Brighton, IL | Brighton, IL | -3 | |
19 | 14 | 69 | Tristain Loveless Gillespie, IL | Gillespie, IL | -5 | |
20 | 20 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | - | |
21 | 21 | 11 | Hagen Langley Greenville, IL | Greenville, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 444 | Logan Dockery Troy, IL | Troy, IL | 2 | |
2 | 1 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | -1 | |
3 | 9 | 44 | Gabe Menser Charleston, IL | Charleston, IL | 6 | |
4 | 6 | 15G | Tommy Gaither Alton, IL | Alton, IL | 2 | |
5 | 4 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | -1 | |
Top 5 transfer | ||||||
6 | 11 | 11 | Hagen Langley Greenville, IL | Greenville, IL | 5 | |
7 | 7 | 45S | Chandler Smith Highland, IL | Highland, IL | - | |
8 | 10 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | 2 | |
9 | 8 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | -1 | |
DNS | 2 | 22 | Cameron Duncan Olney, IL | Olney, IL | - | |
DNS | 5 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0DK | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 4 | |
2 | 4 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 2 | |
3 | 2 | 2X | Everett Bradham Olney, IL | Olney, IL | -1 | |
4 | 3 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | -1 | |
5 | 9 | 1X | Chris Stahlschmidt Brighton, IL | Brighton, IL | 4 | |
Top 5 transfer | ||||||
6 | 8 | 81 | Garett Schumacher Pocahontas, IL | Pocahontas, IL | 2 | |
7 | 1 | 95 | Bill Percy Hillsboro, IL | Hillsboro, IL | -6 | |
8 | 7 | 45S | Chandler Smith Highland, IL | Highland, IL | -1 | |
9 | 6 | 5 | Jack Morrison St Elmo, IL | St Elmo, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 74 | James Hileman Granite City, IL | Granite City, IL | 6 | |
2 | 3 | 11A | Dallas Pickelheimer Amelia, OH | Amelia, OH | 1 | |
3 | 2 | 14 | Joe Patrick St. Louis, MO | St. Louis, MO | -1 | |
4 | 1 | 88 | Christian Lee Sorento, IL | Sorento, IL | -3 | |
5 | 8 | 69 | Tristain Loveless Gillespie, IL | Gillespie, IL | 3 | |
Top 5 transfer | ||||||
6 | 6 | 22 | Cameron Duncan Olney, IL | Olney, IL | - | |
7 | 9 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | 2 | |
DNS | 4 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | - | |
DNS | 5 | 11 | Hagen Langley Greenville, IL | Greenville, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | 1 | |
2 | 7 | 20 | Cody Clark Vandalia, IL | Vandalia, IL | 5 | |
3 | 1 | 26 | Tristan Horst Vandalia, IL | Vandalia, IL | -2 | |
4 | 3 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | -1 | |
5 | 5 | 360 | John Seets III Brighton, IL | Brighton, IL | - | |
Top 5 transfer | ||||||
6 | 4 | 444 | Logan Dockery Troy, IL | Troy, IL | -2 | |
7 | 8 | 15G | Tommy Gaither Alton, IL | Alton, IL | 1 | |
8 | 6 | 44 | Gabe Menser Charleston, IL | Charleston, IL | -2 |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32P | Brett Page Centralia, IL | Centralia, IL | 1 | |
2 | 3 | 9X | Trevor Isaak Highland, IL | Highland, IL | 1 | |
3 | 4 | 98 | Gary Walker Brighton, IL | Brighton, IL | 1 | |
4 | 1 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | -3 | |
5 | 8 | 9P | Brett Page Sr Centralia, IL | Centralia, IL | 3 | |
6 | 11 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 5 | |
7 | 7 | 42 | Jesse Simmons Danville, IL | Danville, IL | - | |
8 | 16 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | 8 | |
9 | 10 | Z42 | Zack Simmons Danville, IL | Danville, IL | 1 | |
10 | 5 | 23 | Kason Timmons Centralia, IL | Centralia, IL | -5 | |
11 | 9 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | -2 | |
12 | 12 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | - | |
13 | 15 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | 2 | |
14 | 17 | 93 | Kaleb Stajduhar Trenton, IL | Trenton, IL | 3 | |
15 | 13 | 11S | John Strawser Danville, IL | Danville, IL | -2 | |
16 | 19 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | 3 | |
17 | 14 | 4 | Larry Smith Troy, IL | Troy, IL | -3 | |
18 | 18 | 71 | Todd Blackwell Brownstown, IL | Brownstown, IL | - | |
19 | 6 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | -13 | |
20 | 20 | 207 | Kylee Cory St. Jacob, IL | St. Jacob, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | - | |
2 | 3 | 93 | Kaleb Stajduhar Trenton, IL | Trenton, IL | 1 | |
3 | 2 | 71 | Todd Blackwell Brownstown, IL | Brownstown, IL | -1 | |
4 | 4 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | - | |
5 | 8 | 207 | Kylee Cory St. Jacob, IL | St. Jacob, IL | 3 | |
Top 5 transfer | ||||||
6 | 6 | 45 | Chandler Smith Highland, IL | Highland, IL | - | |
7 | 7 | 8 | Sam Flowers Brownstown, IL | Brownstown, IL | - | |
DNS | 5 | 71R | Gary Russell Willow Hill, IL | Willow Hill, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | - | |
2 | 2 | 98 | Gary Walker Brighton, IL | Brighton, IL | - | |
3 | 8 | 42 | Jesse Simmons Danville, IL | Danville, IL | 5 | |
4 | 3 | Z42 | Zack Simmons Danville, IL | Danville, IL | -1 | |
5 | 6 | 11S | John Strawser Danville, IL | Danville, IL | 1 | |
Top 5 transfer | ||||||
6 | 4 | 00C | Kyle Cook Ramsey, IL | Ramsey, IL | -2 | |
7 | 5 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | -2 | |
8 | 7 | 8 | Sam Flowers Brownstown, IL | Brownstown, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32P | Brett Page Centralia, IL | Centralia, IL | 2 | |
2 | 1 | 23 | Kason Timmons Centralia, IL | Centralia, IL | -1 | |
3 | 2 | 9P | Brett Page Sr Centralia, IL | Centralia, IL | -1 | |
4 | 7 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 3 | |
5 | 5 | 4 | Larry Smith Troy, IL | Troy, IL | - | |
Top 5 transfer | ||||||
6 | 4 | 71 | Todd Blackwell Brownstown, IL | Brownstown, IL | -2 | |
7 | 8 | 71R | Gary Russell Willow Hill, IL | Willow Hill, IL | 1 | |
8 | 6 | 207 | Kylee Cory St. Jacob, IL | St. Jacob, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9X | Trevor Isaak Highland, IL | Highland, IL | 4 | |
2 | 2 | 32 | Chad Kimberlin Brownstown, IL | Brownstown, IL | - | |
3 | 3 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | - | |
4 | 7 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | 3 | |
5 | 4 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | -1 | |
Top 5 transfer | ||||||
6 | 6 | 93 | Kaleb Stajduhar Trenton, IL | Trenton, IL | - | |
7 | 1 | 45 | Chandler Smith Highland, IL | Highland, IL | -6 |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26J | Danny White Jr Charleston, IL | Charleston, IL | 1 | |
2 | 1 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | -1 | |
3 | 5 | 21 | Chris Rakers Beckemeyer, IL | Beckemeyer, IL | 2 | |
4 | 9 | 2 | Jason Zemeskas Mt. Vernon, IL | Mt. Vernon, IL | 5 | |
5 | 6 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 1 | |
6 | 14 | 12M | Joseph Musillami Mattoon, IL | Mattoon, IL | 8 | |
7 | 12 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | 5 | |
8 | 8 | 28J | Justin Hall South Roxana, IL | South Roxana, IL | - | |
9 | 15 | 278 | Eric Gorsich Breese, IL | Breese, IL | 6 | |
10 | 17 | 9T | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 7 | |
11 | 20 | 28L | William Thomas Greenup, IL | Greenup, IL | 9 | |
12 | 11 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -1 | |
13 | 7 | 1S | Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | -6 | |
14 | 10 | 12 | Collin Rose Bunker Hill, IL | Bunker Hill, IL | -4 | |
15 | 21 | 22 | Tom Bunch Pevely, MO | Pevely, MO | 6 | |
16 | 19 | 47 | David Bolyard Vandalia, IL | Vandalia, IL | 3 | |
17 | 3 | 111 | Travis Fleming Fairview Heights, IL | Fairview Heights, IL | -14 | |
18 | 13 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -5 | |
19 | 4 | 22M | William Muma St. Peter, IL | St. Peter, IL | -15 | |
20 | 18 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | -2 | |
DNS | 16 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 7 | |
2 | 5 | 22M | William Muma St. Peter, IL | St. Peter, IL | 3 | |
3 | 6 | 1S | Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | 3 | |
4 | 3 | 12 | Collin Rose Bunker Hill, IL | Bunker Hill, IL | -1 | |
5 | 4 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
Top 5 transfer | ||||||
6 | 7 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | 1 | |
7 | 1 | 46W | D.J. Wilding Union, MO | Union, MO | -6 | |
8 | 2 | 28L | William Thomas Greenup, IL | Greenup, IL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Danny White Jr Charleston, IL | Charleston, IL | - | |
2 | 4 | 21 | Chris Rakers Beckemeyer, IL | Beckemeyer, IL | 2 | |
3 | 3 | 28J | Justin Hall South Roxana, IL | South Roxana, IL | - | |
4 | 6 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | 2 | |
5 | 7 | 12M | Joseph Musillami Mattoon, IL | Mattoon, IL | 2 | |
Top 5 transfer | ||||||
6 | 5 | 9T | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -1 | |
7 | 2 | 10 | Robie Poston Highland, IL | Highland, IL | -5 | |
8 | 8 | 22 | Tom Bunch Pevely, MO | Pevely, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 111 | Travis Fleming Fairview Heights, IL | Fairview Heights, IL | 6 | |
2 | 2 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | - | |
3 | 5 | 2 | Jason Zemeskas Mt. Vernon, IL | Mt. Vernon, IL | 2 | |
4 | 3 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | -1 | |
5 | 6 | 278 | Eric Gorsich Breese, IL | Breese, IL | 1 | |
Top 5 transfer | ||||||
6 | 4 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | -2 | |
7 | 8 | 47 | David Bolyard Vandalia, IL | Vandalia, IL | 1 | |
DNS | 1 | 44DD | Airn McRill Sullivan, IL | Sullivan, IL | - |
DIRTcar Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | 2 | |
2 | 2 | 8 | Dylan Naeger Festus, MO | Festus, MO | - | |
3 | 5 | 99 | Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 2 | |
4 | 9 | U2 | Danny Jolly Christopher, IL | Christopher, IL | 5 | |
5 | 1 | 16P | Mike Pershing Colchester, IL | Colchester, IL | -4 | |
6 | 11 | 07 | Matt Filkins West Frankfort, IL | West Frankfort, IL | 5 | |
7 | 8 | 27P | Austin Park Steeleville, IL | Steeleville, IL | 1 | |
8 | 6 | 24 | Michael Mann Colchester, IL | Colchester, IL | -2 | |
9 | 12 | 97 | Kyle Franklin Farmington, MO | Farmington, MO | 3 | |
10 | 7 | 9J | Terry James Winfield, MO | Winfield, MO | -3 | |
11 | 16 | 55 | Chuck Walker Herrin, IL | Herrin, IL | 5 | |
12 | 14 | 33 | Kaeleb Pedigo Christopher, IL | Christopher, IL | 2 | |
13 | 15 | 39S | Brian Nance Mayfield, KY | Mayfield, KY | 2 | |
14 | 10 | 1 | Josh Reese Alton, IL | Alton, IL | -4 | |
15 | 4 | 5 | Corey Stephenson Marion, IL | Marion, IL | -11 | |
16 | 19 | 42 | Mike Barnhouse Virden, IL | Virden, IL | 3 | |
17 | 18 | 11 | John Seets III Brighton, IL | Brighton, IL | 1 | |
18 | 20 | 9S | Tommie Seets Jr Alton, IL | Alton, IL | 2 | |
19 | 17 | 27 | Andrew Tragesser none, IN | none, IN | -2 | |
20 | 21 | 9 | Barry Evans Anna, IL | Anna, IL | 1 | |
21 | 13 | 819 | Chris Grigg Charleston, IL | Charleston, IL | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16P | Mike Pershing Colchester, IL | Colchester, IL | - | |
2 | 5 | 5 | Corey Stephenson Marion, IL | Marion, IL | 3 | |
3 | 3 | 9J | Terry James Winfield, MO | Winfield, MO | - | |
4 | 6 | 1 | Josh Reese Alton, IL | Alton, IL | 2 | |
5 | 4 | 819 | Chris Grigg Charleston, IL | Charleston, IL | -1 | |
6 | 7 | 55 | Chuck Walker Herrin, IL | Herrin, IL | 1 | |
7 | 2 | 42 | Mike Barnhouse Virden, IL | Virden, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dylan Naeger Festus, MO | Festus, MO | - | |
2 | 6 | 99 | Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 4 | |
3 | 7 | 27P | Austin Park Steeleville, IL | Steeleville, IL | 4 | |
4 | 4 | 07 | Matt Filkins West Frankfort, IL | West Frankfort, IL | - | |
5 | 2 | 33 | Kaeleb Pedigo Christopher, IL | Christopher, IL | -3 | |
6 | 3 | 27 | Andrew Tragesser none, IN | none, IN | -3 | |
7 | 5 | 9S | Tommie Seets Jr Alton, IL | Alton, IL | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | 3 | |
2 | 6 | 24 | Michael Mann Colchester, IL | Colchester, IL | 4 | |
3 | 5 | U2 | Danny Jolly Christopher, IL | Christopher, IL | 2 | |
4 | 1 | 97 | Kyle Franklin Farmington, MO | Farmington, MO | -3 | |
5 | 7 | 39S | Brian Nance Mayfield, KY | Mayfield, KY | 2 | |
6 | 3 | 11 | John Seets III Brighton, IL | Brighton, IL | -3 | |
7 | 2 | 9 | Barry Evans Anna, IL | Anna, IL | -5 | |
All transfer |