Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
8/16/2024 - Brownstown Bullring
Brownstown, IL
CORY CRAIG AUCTIONEER NIGHT FAN APPRECIATION 1/2 PRICE GA & BEER, NICKEL RACE, KIDS BIKE GIVEAWAY
BI-STATE BATTLE LATE MODEL
MODIFIED
B MOD
FACTORY STOCK
4 CYLINDER
$35 PITS 6-12 $25 5 AND UNDER FREE
1/2 PRICE GENERAL ADMISSION 10 AND UNDER FREE
1/2 PRICE BEER
NICKEL RACES
KIDS BIKE GIVEAWAY
CASH ONLY-NO ATM ON SITE
NO OUTSIDE FOOD OR BEVERAGE ALLOWED
WE HAVE FOOD & SODA AVAILABLE FOR PURCHASE
WE ALSO SELL BEER
Classes
Track Contact
Full Event Information on MyRacePass
Bi-State Battle Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 3 | |
2 | 8 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 6 | |
3 | 2 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 | |
4 | 3 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 | |
5 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
6 | 11 | 35 | Claude Walker Moro, IL | Moro, IL | 5 | |
7 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
8 | 10 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 2 | |
9 | 12 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 | |
10 | 15 | 27 | Jace Melvin Benton, IL | Benton, IL | 5 | |
11 | 14 | B17 | Tim Welch II Gillispie, IL | Gillispie, IL | 3 | |
12 | 5 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -7 | |
13 | 1 | 30 | Mark Voigt Marine, IL | Marine, IL | -12 | |
14 | 9 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -5 | |
15 | 13 | 15T | Adam Tooley Evansville, IN | Evansville, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
2 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
3 | 6 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 3 | |
4 | 4D | Doug Tye Troy, IL | Troy, IL | - | ||
5 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | ||
6 | 1 | 35 | Claude Walker Moro, IL | Moro, IL | -5 | |
7 | 8 | 27 | Jace Melvin Benton, IL | Benton, IL | 1 | |
8 | B17 | Tim Welch II Gillispie, IL | Gillispie, IL | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | ||
2 | 3 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 1 | |
3 | 2 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
5 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | - | ||
6 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - | ||
7 | 4 | 15T | Adam Tooley Evansville, IN | Evansville, IN | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.007 | |
2 | 14 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.112 | |
3 | 12 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.236 | |
4 | 7 | 33 | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 13.311 | |
5 | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.570 | |
6 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.605 | |
7 | 15 | 11 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 13.640 | |
8 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.733 | |
9 | 11 | 4D | Doug Tye Troy, IL | Troy, IL | 13.820 | |
10 | 8 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 13.870 | |
11 | 1 | 35 | Claude Walker Moro, IL | Moro, IL | 14.295 | |
12 | 4 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.721 | |
13 | 3 | B17 | Tim Welch II Gillispie, IL | Gillispie, IL | 15.963 | |
14 | 9 | 15T | Adam Tooley Evansville, IN | Evansville, IN | 17.765 | |
DNS | 2 | 27 | Jace Melvin Benton, IL | Benton, IL |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 4 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | |
3 | 3 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
4 | 6 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 2 | |
5 | 5 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | - | |
6 | 10 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 4 | |
7 | 7 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
8 | 9 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 1 | |
9 | 8 | 67M | Chris Moore Bridgeport, IL | Bridgeport, IL | -1 | |
10 | 16 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | 6 | |
11 | 14 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | 3 | |
12 | 18 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 6 | |
13 | 17 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 4 | |
14 | 13 | 68 | Steve Lach Vandalia, IL | Vandalia, IL | -1 | |
15 | 11 | 67 | Austin Seets Brighton, IL | Brighton, IL | -4 | |
16 | 15 | 21T | Talen Beard Highland, IL | Highland, IL | -1 | |
17 | 20 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 | |
18 | 2 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | -16 | |
19 | 12 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -7 | |
DNS | 19 | 87C | Landen Curran Wood River, IL | Wood River, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
3 | 7 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 4 | |
4 | 5 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 1 | |
5 | 3 | 68 | Steve Lach Vandalia, IL | Vandalia, IL | -2 | |
6 | 4 | 58L | Steven Lach Brownstown, IL | Brownstown, IL | -2 | |
7 | 6 | 87C | Landen Curran Wood River, IL | Wood River, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | - | |
2 | 2 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | - | |
3 | 4 | 67M | Chris Moore Bridgeport, IL | Bridgeport, IL | 1 | |
4 | 6 | 67 | Austin Seets Brighton, IL | Brighton, IL | 2 | |
5 | 3 | 43A | Peyton Anderson Clay City, IL | Clay City, IL | -2 | |
6 | 7 | 3B | Tyler Blankenship St Elmo, IL | St Elmo, IL | 1 | |
7 | 5 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 3 | |
2 | 5 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 3 | |
3 | 3 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | - | |
4 | 1 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -3 | |
5 | 2 | 21T | Talen Beard Highland, IL | Highland, IL | -3 | |
6 | 6 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 98 | Logan Hickerson Linden, TN | Linden, TN | 8 | |
2 | 2 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - | |
3 | 3 | 52R | Joe Rudy Kirkwood, MO | Kirkwood, MO | - | |
4 | 11 | 52JR | Cole Knebel Pocahantas, IL | Pocahantas, IL | 7 | |
5 | 10 | 444 | Logan Dockery Troy, IL | Troy, IL | 5 | |
6 | 6 | 74 | James Hileman Granite City, IL | Granite City, IL | - | |
7 | 14 | 5 | Jared Morrison St. Elmo, IL | St. Elmo, IL | 7 | |
8 | 4 | 99K | Tim Knebel Vandalia, IL | Vandalia, IL | -4 | |
9 | 1 | 5M | Randy McNeely Louisville, IL | Louisville, IL | -8 | |
10 | 8 | 3X | Keatin Lyons Centralia, IL | Centralia, IL | -2 | |
11 | 20 | 65S | Frankie Skobel Mt. Vernon, IL | Mt. Vernon, IL | 9 | |
12 | 17 | 1C | Delaynee Coomes Vincennes, IN | Vincennes, IN | 5 | |
13 | 5 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | -8 | |
14 | 22 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | 8 | |
15 | 7 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | -8 | |
16 | 13 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | -3 | |
17 | 18 | 1X | Chris Stahlschmidt Brighton, IL | Brighton, IL | 1 | |
18 | 12 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | -6 | |
19 | 15 | 21 | Jordan Orban Roxana, IL | Roxana, IL | -4 | |
20 | 19 | 2LV | Sean Linn Moweaqua, IL | Moweaqua, IL | -1 | |
21 | 16 | 360 | John Seets III Brighton, IL | Brighton, IL | -5 | |
DNS | 21 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | - | |
DNS | 23 | 28P | Peyton Barker Brownstown, IL | Brownstown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5M | Randy McNeely Louisville, IL | Louisville, IL | 1 | |
2 | 1 | 99K | Tim Knebel Vandalia, IL | Vandalia, IL | -1 | |
3 | 4 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 1 | |
4 | 6 | 444 | Logan Dockery Troy, IL | Troy, IL | 2 | |
5 | 5 | Y35 | Joe Younker Dieterich, IL | Dieterich, IL | - | |
6 | 7 | 360 | John Seets III Brighton, IL | Brighton, IL | 1 | |
7 | 3 | 2LV | Sean Linn Moweaqua, IL | Moweaqua, IL | -4 | |
8 | 8 | 25S | HOYTEN SCOTT Brownstown, IL | Brownstown, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 5 | |
2 | 2 | 59 | Blake Carroll Bethalto, IL | Bethalto, IL | - | |
3 | 4 | 3X | Keatin Lyons Centralia, IL | Centralia, IL | 1 | |
4 | 5 | 52JR | Cole Knebel Pocahantas, IL | Pocahantas, IL | 1 | |
5 | 7 | 5 | Jared Morrison St. Elmo, IL | St. Elmo, IL | 2 | |
6 | 3 | 1C | Delaynee Coomes Vincennes, IN | Vincennes, IN | -3 | |
7 | 8 | 28P | Peyton Barker Brownstown, IL | Brownstown, IL | 1 | |
8 | 1 | 2M | Michael Meyer Shobonier, IL | Shobonier, IL | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52R | Joe Rudy Kirkwood, MO | Kirkwood, MO | 1 | |
2 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | 1 | |
3 | 4 | 98 | Logan Hickerson Linden, TN | Linden, TN | 1 | |
4 | 1 | 27 | Keith Harre St. Peter, IL | St. Peter, IL | -3 | |
5 | 6 | 21 | Jordan Orban Roxana, IL | Roxana, IL | 1 | |
6 | 7 | 1X | Chris Stahlschmidt Brighton, IL | Brighton, IL | 1 | |
7 | 5 | 65S | Frankie Skobel Mt. Vernon, IL | Mt. Vernon, IL | -2 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 9P | Brett Page Sr Centralia, IL | Centralia, IL | 13 | |
2 | 6 | 9X | Trevor Isaak Highland, IL | Highland, IL | 4 | |
3 | 8 | 68 | Terry McCann Cottage Hills, IL | Cottage Hills, IL | 5 | |
4 | 13 | 32P | Brett Page Centralia, IL | Centralia, IL | 9 | |
5 | 1 | 28 | Kanden Tompkins Brownstown, IL | Brownstown, IL | -4 | |
6 | 3 | 27 | Jordan Wilson Greenville, IL | Greenville, IL | -3 | |
7 | 10 | 29 | James Shewmake Brownstwn, IL | Brownstwn, IL | 3 | |
8 | 7 | 07 | Drew Spencer Vandalia, IL | Vandalia, IL | -1 | |
9 | 9 | 4 | Larry Smith Troy, IL | Troy, IL | - | |
10 | 4 | 207 | Kylee Cory St. Jacob, IL | St. Jacob, IL | -6 | |
11 | 12 | 91M | Chase Mercer Salem, IL | Salem, IL | 1 | |
12 | 11 | D56 | Dalton Davison Vandalia, IL | Vandalia, IL | -1 | |
13 | 2 | 17 | David Barker Brownstown, IL | Brownstown, IL | -11 | |
14 | 15 | 8L | Lance Struble Brownstown, IL | Brownstown, IL | 1 | |
DNS | 5 | 57 | Triston Chrisman Vandalia, IL | Vandalia, IL | - |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 3 | |
2 | 6 | 21 | Chris Rakers Beckemeyer, IL | Beckemeyer, IL | 4 | |
3 | 8 | 35 | Lynn Lash Vandalia, IL | Vandalia, IL | 5 | |
4 | 7 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | 3 | |
5 | 3 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | |
6 | 2 | 9T | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -4 | |
7 | 5 | 66 | Eric Gorsich Breese, IL | Breese, IL | -2 | |
8 | 1 | 22J | Jeremy Callahan Mt Vernon, IL | Mt Vernon, IL | -7 | |
9 | 9 | 278 | Tyler Rehg St. Jacob, IL | St. Jacob, IL | - |