
Newly Renovated, Under New Managment
Newly renovated and under new management.

Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)

10/3/2025 - Brownstown Bullring
Brownstown, IL
B MOD NATIONALS PRESENTED BY HUELS OIL COMPANY
HEAT RACES
Classes
Track Contact
Full Event Information on MyRacePass
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 2 |
| 3 | 8 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 5 |
| 4 | 9 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | 5 |
| 5 | 12 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 7 |
| 6 | 10 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | 4 |
| 7 | 6 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | -1 |
| 8 | 15 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 7 |
| 9 | 14 | 232 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 5 |
| 10 | 1 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -9 |
| 11 | 3 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -8 |
| 12 | 21 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 9 |
| 13 | 11 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | -2 |
| 14 | 17 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 3 |
| 15 | 23 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 8 |
| 16 | 22 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 6 |
| 17 | 20 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 3 |
| 18 | 5 | 24B |
|
Brent Weaver Godfrey, IL | Godfrey, IL | -13 |
| 19 | 16 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 20 | 19 | 18 |
|
Dillan Daniels Iron City, TN | Iron City, TN | -1 |
| 21 | 24 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | 3 |
| 22 | 13 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | -9 |
| 23 | 18 | 121S |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | -5 |
| 24 | 7 | 2X |
|
Larry Anderson Clay City, IL | Clay City, IL | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | - |
| 2 | 2 | 121S |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | - |
| 4 | 4 | 1H |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | - |
| 5 | 6 | 50 |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 1 |
| 6 | 7 | 69 |
|
Tristain Loveless Gillespie, IL | Gillespie, IL | 1 |
| 7 | 8 | 9 |
|
Jay Sansone Wood River, IL | Wood River, IL | 1 |
| DNS | 5 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Brent Weaver Godfrey, IL | Godfrey, IL | - |
| 2 | 3 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 2 |
| 4 | 4 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 5 | 2 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -3 |
| 6 | 6 | 21JR |
|
Drew Schwartz Ashmore, IL | Ashmore, IL | - |
| 7 | 7 | 4 |
|
ETHAN WEBB Oak Hill, OH | Oak Hill, OH | - |
| DNS | 8 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Larry Anderson Clay City, IL | Clay City, IL | - |
| 2 | 2 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
| Top 2 transfer | ||||||
| 3 | 5 | 171 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 4 | 4 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | - |
| 5 | 3 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | -2 |
| 6 | 7 | 05 |
|
Jared Morrison St. Elmo, IL | St. Elmo, IL | 1 |
| 7 | 6 | 14X |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 2 | 5 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | - |
| 4 | 6 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 2 |
| 5 | 4 | H28 |
|
David Henderson Tilton, IL | Tilton, IL | -1 |
| 6 | 7 | 36C |
|
chris matheny MT STERLING, OH | MT STERLING, OH | 1 |
| 7 | 1 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | - |
| 2 | 2 | 18 |
|
Dillan Daniels Iron City, TN | Iron City, TN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | 1 |
| 4 | 3 | 75 |
|
Gavyn Parmele Bloomington, IL | Bloomington, IL | -1 |
| 5 | 5 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | - |
| 6 | 6 | 52N |
|
Rob Neubauer Desloge, MO | Desloge, MO | - |
| 7 | 8 | 32S |
|
Dravin Shaw Brighton, IL | Brighton, IL | 1 |
| 8 | 7 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 1 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 5 |
| 4 | 3 | 21S |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 |
| 5 | 4 | 62 |
|
Troy Medley Festus, MO | Festus, MO | -1 |
| 6 | 5 | X75 |
|
Dylan Turpin | -1 | |
| 7 | 7 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | - |
| 8 | 6 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 4 |
| 2 | 1 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | -1 |
| 4 | 6 | 13H |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 2 |
| 5 | 4 | 74W |
|
Jeff Whitter Parkhils, MO | Parkhils, MO | -1 |
| 6 | 7 | 11S |
|
Willie Stout Circleville, OH | Circleville, OH | 1 |
| 7 | 3 | 31 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | - |
| 2 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 1 |
| 4 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -2 |
| 5 | 6 | 47S |
|
Gary Sullivan Townville, PA | Townville, PA | 1 |
| 6 | 7 | 05D |
|
David Wietholder Libery, IL | Libery, IL | 1 |
| 7 | 5 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -1 |
| 4 | 4 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | - |
| 5 | 6 | 72 |
|
Donnie Cheesman Fithian, IL | Fithian, IL | 1 |
| 6 | 7 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | 1 |
| 7 | 5 | 66JR |
|
Caleb Creech Campton, KY | Campton, KY | -2 |
| DNS | 8 | 95 |
|
Matt Rose Bunker Hill, IL | Bunker Hill, IL | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 1 |
| 4 | 3 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -1 |
| 5 | 7 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | 2 |
| 6 | 6 | 1J |
|
John Stanton East Alton, IL | East Alton, IL | - |
| 7 | 5 | W1 |
|
William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | -2 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 2 |
| 2 | 4 | 232 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -2 |
| 4 | 6 | 185 |
|
Kipp Schaefer Cahokia, IL | Cahokia, IL | 2 |
| 5 | 5 | 15G |
|
Tommy Gaither Alton, IL | Alton, IL | - |
| 6 | 2 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -4 |
| 7 | 7 | 21J |
|
Jordan Orban Roxana, IL | Roxana, IL | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 1 |
| 2 | 3 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 3 |
| 4 | 4 | 27V |
|
Drake Vondohlen Marshall, IL | Marshall, IL | - |
| 5 | 1 | 3B |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | -4 |
| 6 | 5 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -1 |
| 7 | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | 14.538 |
| 2 | 24 | 24B |
|
Brent Weaver Godfrey, IL | Godfrey, IL | 14.542 |
| 3 | 30 | 2X |
|
Larry Anderson Clay City, IL | Clay City, IL | 14.590 |
| 4 | 27 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | 14.750 |
| 5 | 8 | 121S |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 14.779 |
| 6 | 26 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 14.786 |
| 7 | 3 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 14.795 |
| 8 | 7 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 14.843 |
| 9 | 11 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 14.882 |
| 10 | 19 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 14.920 |
| 11 | 29 | 27 |
|
Keith Harre St. Peter, IL | St. Peter, IL | 14.959 |
| 12 | 22 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 14.978 |
| 13 | 6 | 1H |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | 14.985 |
| 14 | 9 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 15.059 |
| 15 | 28 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 15.061 |
| 16 | 14 | H28 |
|
David Henderson Tilton, IL | Tilton, IL | 15.064 |
| 17 | 5 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 15.065 |
| 18 | 12 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 15.162 |
| 19 | 23 | 171 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.166 |
| 20 | 1 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.283 |
| 21 | 17 | 50 |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 15.335 |
| 22 | 2 | 21JR |
|
Drew Schwartz Ashmore, IL | Ashmore, IL | 15.403 |
| 23 | 15 | 14X |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 15.425 |
| 24 | 4 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 15.477 |
| 25 | 10 | 69 |
|
Tristain Loveless Gillespie, IL | Gillespie, IL | 15.546 |
| 26 | 21 | 4 |
|
ETHAN WEBB Oak Hill, OH | Oak Hill, OH | 15.574 |
| 27 | 18 | 05 |
|
Jared Morrison St. Elmo, IL | St. Elmo, IL | 15.584 |
| 28 | 16 | 36C |
|
chris matheny MT STERLING, OH | MT STERLING, OH | 15.616 |
| 29 | 25 | 9 |
|
Jay Sansone Wood River, IL | Wood River, IL | 15.988 |
| DNS | 13 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | 14.294 |
| 2 | 17 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 14.300 |
| 3 | 10 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 14.438 |
| 4 | 29 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 14.503 |
| 5 | 19 | 18 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 14.648 |
| 6 | 23 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.663 |
| 7 | 8 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | 14.703 |
| 8 | 13 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 14.717 |
| 9 | 24 | 75 |
|
Gavyn Parmele Bloomington, IL | Bloomington, IL | 14.752 |
| 10 | 2 | 21S |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.778 |
| 11 | 11 | 31 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 14.814 |
| 12 | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.819 |
| 13 | 1 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | 14.820 |
| 14 | 3 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 14.828 |
| 15 | 25 | 74W |
|
Jeff Whitter Parkhils, MO | Parkhils, MO | 14.863 |
| 16 | 26 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 14.876 |
| 17 | 5 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 14.895 |
| 18 | 4 | X75 |
|
Dylan Turpin | 14.981 | |
| 19 | 6 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 15.040 |
| 20 | 28 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 15.073 |
| 21 | 9 | 52N |
|
Rob Neubauer Desloge, MO | Desloge, MO | 15.181 |
| 22 | 21 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 15.182 |
| 23 | 27 | 13H |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 15.350 |
| 24 | 7 | 47S |
|
Gary Sullivan Townville, PA | Townville, PA | 15.355 |
| 25 | 30 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 15.466 |
| 26 | 20 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 15.755 |
| 27 | 22 | 11S |
|
Willie Stout Circleville, OH | Circleville, OH | 15.847 |
| 28 | 15 | 05D |
|
David Wietholder Libery, IL | Libery, IL | 16.998 |
| 29 | 12 | 32S |
|
Dravin Shaw Brighton, IL | Brighton, IL | 17.065 |
| DQ | 14 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 14.463 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 14.308 |
| 2 | 29 | 121 |
|
Eric Hickerson Linden, TN | Linden, TN | 14.342 |
| 3 | 23 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 14.491 |
| 4 | 9 | 3B |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | 14.498 |
| 5 | 21 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 14.567 |
| 6 | 8 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | 14.617 |
| 7 | 15 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 14.633 |
| 8 | 3 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 14.644 |
| 9 | 10 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 14.652 |
| 10 | 27 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 14.715 |
| 11 | 16 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 14.716 |
| 12 | 17 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 14.738 |
| 13 | 7 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 14.787 |
| 14 | 11 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 14.811 |
| 15 | 28 | 232 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 14.862 |
| 16 | 14 | 27V |
|
Drake Vondohlen Marshall, IL | Marshall, IL | 14.882 |
| 17 | 13 | 66JR |
|
Caleb Creech Campton, KY | Campton, KY | 15.000 |
| 18 | 26 | W1 |
|
William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 15.060 |
| 19 | 4 | 15G |
|
Tommy Gaither Alton, IL | Alton, IL | 15.064 |
| 20 | 19 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 15.163 |
| 21 | 2 | 72 |
|
Donnie Cheesman Fithian, IL | Fithian, IL | 15.180 |
| 22 | 12 | 1J |
|
John Stanton East Alton, IL | East Alton, IL | 15.329 |
| 23 | 22 | 185 |
|
Kipp Schaefer Cahokia, IL | Cahokia, IL | 15.475 |
| 24 | 6 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 15.481 |
| 25 | 24 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | 15.576 |
| 26 | 5 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | 15.598 |
| 27 | 1 | 21J |
|
Jordan Orban Roxana, IL | Roxana, IL | 15.735 |
| 28 | 25 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 16.113 |
| DNS | 18 | 95 |
|
Matt Rose Bunker Hill, IL | Bunker Hill, IL | |
Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Brett Page Sr Centralia, IL | Centralia, IL | 3 |
| 2 | 2 | 68 |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | - |
| 3 | 3 | 07 |
|
Drew Spencer Vandalia, IL | Vandalia, IL | - |
| 4 | 1 | 23 |
|
Kason Timmons Centralia, IL | Centralia, IL | -3 |
| 5 | 6 | 5 |
|
Tanner Pate Beckemeyer, IL | Beckemeyer, IL | 1 |
| 6 | 5 | 4D |
|
Michael Meyer Shobonier, IL | Shobonier, IL | -1 |
| 7 | 7 | 4 |
|
Larry Smith Troy, IL | Troy, IL | - |
| 8 | 8 | 30 |
|
Robert Goldman Jr Brownstown, IL | Brownstown, IL | - |
| DNS | 9 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brett Page Centralia, IL | Centralia, IL | - |
| 2 | 4 | 1S |
|
Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | 2 |
| 3 | 3 | 9X |
|
Trevor Isaak Highland, IL | Highland, IL | - |
| 4 | 2 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | -2 |
| 5 | 5 | 32K |
|
Chad Kimberlin Brownstown, IL | Brownstown, IL | - |
| 6 | 6 | 53SR |
|
Lawrence Schaefer | - | |
| 7 | 7 | 207 |
|
Kylee Cory St. Jacob, IL | St. Jacob, IL | - |
| DNS | 8 | 115 |
|
Henry Mooney Belleville, IL | Belleville, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Kason Timmons Centralia, IL | Centralia, IL | 15.798 |
| 2 | 4 | 2 |
|
Brett Page Centralia, IL | Centralia, IL | 15.835 |
| 3 | 13 | 68 |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | 16.119 |
| 4 | 16 | 28T |
|
Kanden Tompkins Brownstown, IL | Brownstown, IL | 16.167 |
| 5 | 1 | 07 |
|
Drew Spencer Vandalia, IL | Vandalia, IL | 16.182 |
| 6 | 8 | 9X |
|
Trevor Isaak Highland, IL | Highland, IL | 16.306 |
| 7 | 11 | 32 |
|
Brett Page Sr Centralia, IL | Centralia, IL | 16.360 |
| 8 | 9 | 1S |
|
Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | 16.482 |
| 9 | 15 | 4D |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 16.628 |
| 10 | 12 | 32K |
|
Chad Kimberlin Brownstown, IL | Brownstown, IL | 16.790 |
| 11 | 14 | 5 |
|
Tanner Pate Beckemeyer, IL | Beckemeyer, IL | 16.832 |
| 12 | 3 | 53SR |
|
Lawrence Schaefer | 16.842 | |
| 13 | 2 | 4 |
|
Larry Smith Troy, IL | Troy, IL | 17.025 |
| 14 | 17 | 207 |
|
Kylee Cory St. Jacob, IL | St. Jacob, IL | 17.170 |
| 15 | 6 | 30 |
|
Robert Goldman Jr Brownstown, IL | Brownstown, IL | 18.606 |
| DNS | 7 | 115 |
|
Henry Mooney Belleville, IL | Belleville, IL | |
| DNS | 10 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | |
| All transfer | ||||||
DIRTcar 4 Cylinders
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Dee Friar Blueford, IL | Blueford, IL | - |
| 2 | 2 | 9 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | - |
| 3 | 4 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | 1 |
| 4 | 3 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | -1 |
| 5 | 5 | 27J |
|
Danny Haynes Hume, IL | Hume, IL | - |
| DNS | 6 | 1.7S |
|
William Thomas Greenup, IL | Greenup, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 1 |
| 2 | 1 | 21 |
|
Chris Rakers Beckemeyer, IL | Beckemeyer, IL | -1 |
| 3 | 4 | 17 |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 1 |
| 4 | 3 | 78 |
|
Eric Gorsich Breese, IL | Breese, IL | -1 |
| 5 | 5 | 987 |
|
Emma Gorsich Breese, IL | Breese, IL | - |
| 6 | 6 | 3 |
|
Chuck Johnson Waterloo, IL | Waterloo, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111 |
|
Dee Friar Blueford, IL | Blueford, IL | 16.888 |
| 2 | 1 | 21 |
|
Chris Rakers Beckemeyer, IL | Beckemeyer, IL | 16.929 |
| 3 | 5 | 9 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | 16.931 |
| 4 | 4 | 2J |
|
Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 17.032 |
| 5 | 12 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | 17.199 |
| 6 | 3 | 78 |
|
Eric Gorsich Breese, IL | Breese, IL | 17.473 |
| 7 | 9 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | 17.549 |
| 8 | 7 | 17 |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 17.565 |
| 9 | 2 | 27J |
|
Danny Haynes Hume, IL | Hume, IL | 17.655 |
| 10 | 10 | 987 |
|
Emma Gorsich Breese, IL | Breese, IL | 18.975 |
| 11 | 11 | 1.7S |
|
William Thomas Greenup, IL | Greenup, IL | 19.051 |
| 12 | 8 | 3 |
|
Chuck Johnson Waterloo, IL | Waterloo, IL | 19.866 |
| All transfer | ||||||





















































































