Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2023 Points

All Classes
As of 10/6/2023

B ModifiedsBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3W B.J. Deal B.J. Deal Brownstown, IL 1 8 9 9 585 -
2 20 Cody Clark Cody Clark Vandalia, IL 5 6 6 7 484 -101
3 11 Hagen Langley Hagen Langley (R) Greenville, IL 0 0 1 10 365 -220
4 444 Logan Dockery Logan Dockery Troy, IL 0 2 6 7 354 -231
5 74 James Hileman James Hileman Granite City, IL 0 4 6 6 345 -240
6 15B Matt Brucato Matt Brucato Byrnes Mill, MO 0 4 6 6 333 -252
7 2M Michael Meyer Michael Meyer Shobonier, IL 0 3 5 7 325 -260
8 Y35 Joe Younker Joe Younker Dieterich, IL 0 0 3 7 270 -315
9 69 Guy Taylor Guy Taylor Springfield, IL 1 2 3 5 251 -334
10 42 Clint Young Clint Young Ava, IL 0 4 4 4 235 -350
11 67 Austin Seets Austin Seets Brighton, IL 0 0 5 5 234 -351
12 8J Jimmie Smith Jimmie Smith Pocahontas, IL 0 0 2 6 223 -362
13 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 3 4 4 222 -363
14 26 Tristan Horst Tristan Horst Vandalia, IL 0 0 1 6 215 -370
15 2 Brayden Doyle Brayden Doyle Ashmore, IL 1 2 3 3 195 -390
16 17E Matthew Edler Matthew Edler St. Louis, MO 0 1 2 4 188 -397
17 Z24 Zach Taylor Zach Taylor Springfield, IL 0 1 3 4 185 -400
18 1 Mike Lentz Mike Lentz Carterville, IL 0 0 1 5 183 -402
19 81 Garett Schumacher Garett Schumacher Pocahontas, IL 0 0 0 5 183 -402
20 6G Ashton Gaffner Ashton Gaffner Greenville, IL 0 0 0 5 179 -406
21 69 Treb Jacoby Treb Jacoby O'fallon, MO 1 2 2 3 171 -414
22 19 Trey Harris Trey Harris Hillsboro, MO 0 2 2 3 169 -416
23 360 John Seets III John Seets III Brighton, IL 0 1 1 4 168 -417
24 99K Tim Knebel Tim Knebel Vandalia, IL 0 0 2 4 165 -420
25 1J John Stanton John Stanton East Alton, IL 0 1 3 3 163 -422
26 83S Chris Stahlschmidt Chris Stahlschmidt Brighton, IL 0 0 2 4 162 -423
27 66M Jordan Meadows Jordan Meadows Pocahontas, IL 0 0 1 4 153 -432
28 51S Bob Stanton Bob Stanton Godfrey, IL 0 0 0 4 151 -434
29 59 Blake Carroll Blake Carroll Bethalto, IL 0 0 1 4 143 -442
30 5M Randy McNeely Randy McNeely Louisville, IL 0 0 2 3 127 -458
31 52 Joe Rudy Joe Rudy Kirkwood, MO 0 0 1 3 123 -462
32 22A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 1 1 2 2 119 -466
33 21 Jordan Orban Jordan Orban Roxana, IL 0 0 1 3 115 -470
34 25 Rob Neubauer Rob Neubauer Desloge, MO 0 2 2 2 110 -475
35 121 Deece Schwartz Deece Schwartz Ashmore, IL 0 0 2 2 92 -493
36 92K Tom Krankel Tom Krankel Sorento, IL 0 0 1 2 84 -501
37 24S Steve Phillips Steve Phillips Neoga, IL 0 0 1 2 84 -501
38 87 Collin Shain Collin Shain Sullivan, IL 0 0 1 2 82 -503
39 3E Robbie Eilers Robbie Eilers Highland, IL 0 0 1 2 81 -504
40 88 Zayden Bolyard Zayden Bolyard Mulberry Grove , IL 0 0 1 2 79 -506
41 9 Ken Schrader Ken Schrader Dittmer, MO 1 1 1 1 75 -510
42 15G Zach Gaither Zach Gaither Alton, IL 0 0 0 2 73 -512
43 80 Tony Walker Tony Walker Brighton, IL 0 0 0 2 72 -513
44 72 Tyler Vinson Tyler Vinson Dexter, MO 0 1 1 1 70 -515
45 61 Erik Bruce Erik Bruce Peoria, IL 0 1 1 1 70 -515
46 1 Jacob Franklin Jacob Franklin Pinckeyville, IL 0 0 0 2 68 -517
47 132 Brett Page Brett Page Centralia, IL 0 0 0 2 68 -517
48 95 Bill Percy Bill Percy Hillsboro, IL 0 0 0 2 68 -517
49 26 Robby Keen Robby Keen St. Clair, MO 0 0 0 2 66 -519
50 14 Shad Prescott Shad Prescott House Springs, MO 0 1 1 1 65 -520
51 9 Josh Reed Josh Reed Ironton, MO 0 1 1 1 65 -520
52 25X Kyle Helmick Kyle Helmick Smithton, IL 0 1 1 1 60 -525
53 1 Dan Wheeler Dan Wheeler Savage, MN 0 0 1 1 50 -535
54 69 Joshua Reese Joshua Reese Wood River, IL 0 0 1 1 48 -537
55 19B Josh Bauer Josh Bauer Saint Jacob, IL 0 0 1 1 46 -539
56 17C A.J. Cline A.J. Cline Troy, MO 0 0 1 1 44 -541
57 33 Kevin Medlin Kevin Medlin Aviston, IL 0 0 1 1 44 -541
58 77 Troy Stuckwisch Troy Stuckwisch Marine, IL 0 0 0 1 40 -545
59 5 Shane Jumper Shane Jumper Hillsboro, MO 0 0 0 1 40 -545
60 76 Terrence Phelps Terrence Phelps Lewisburg, KY 0 0 0 1 39 -546
61 4 TJ Jackson TJ Jackson Kewanee, IL 0 0 0 1 38 -547
62 32 Danny O'Dell Danny O'Dell Pocahontas, IL 0 0 0 1 37 -548
63 6M Brennan Meadows Brennan Meadows Pocahontas, IL 0 0 0 1 36 -549
64 11C Alex Cygan Alex Cygan St. Jacob, IL 0 0 0 1 35 -550
65 15T Taryn Page Taryn Page Harristown, IL 0 0 0 1 35 -550
66 69 Tristain Loveless Tristain Loveless Gillespie, IL 0 0 0 1 35 -550
67 95 Bryce Farr Bryce Farr Kansas, IL 0 0 0 1 35 -550
68 1C Cole Cygan Cole Cygan St Jacob, IL 0 0 0 1 34 -551
69 9 Jay Sansone Jay Sansone Wood River, IL 0 0 0 1 34 -551
70 22 Tommy Gegg Tommy Gegg Alton, IL 0 0 0 1 33 -552
71 23 Ryan Timmons Ryan Timmons Centralia, IL 0 0 0 1 33 -552
72 14 Brady Lynch Brady Lynch Hillsboro, IL 0 0 0 1 32 -553
73 24M Matt Milner Matt Milner Chatham, IL 0 0 0 1 32 -553
74 6 Matthew Mayfield Matthew Mayfield Livingson, IL 0 0 0 1 31 -554
75 33 Dustin Bosson Dustin Bosson Ofallon, MO 0 0 0 1 30 -555
76 7 Christian Lee Christian Lee Sorento, IL 0 0 0 1 29 -556
77 91T Tim Ehlers Tim Ehlers Alton, IL 0 0 0 1 28 -557
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys